Data sources: Grays Harbor County Health Department, Johns Hopkins University Center for Systems Science and Engineering
Jurisdiction | 2020-06-25 | 2020-07-08 | 2020-07-09 | oneday | new | newcaserate | caserate | pctnew | Population |
---|---|---|---|---|---|---|---|---|---|
Merced, California, US | 791 | 1,623 | 1,793 | 170 | 1,002 | 25.77 | 645.71 | 55.88 | 277,680 |
Stanislaus, California, US | 1,871 | 3,004 | 4,364 | 1,360 | 2,493 | 32.34 | 792.50 | 57.13 | 550,660 |
Cook, Illinois, US | 88,650 | 93,496 | 94,005 | 509 | 5,355 | 7.43 | 1,825.26 | 5.70 | 5,150,233 |
LaPorte, Indiana, US | 502 | 583 | 597 | 14 | 95 | 6.18 | 543.28 | 15.91 | 109,888 |
Porter, Indiana, US | 635 | 767 | 780 | 13 | 145 | 6.08 | 457.78 | 18.59 | 170,389 |
St. Joseph, Indiana, US | 1,740 | 2,001 | 2,025 | 24 | 285 | 7.49 | 744.96 | 14.07 | 271,826 |
Berrien, Michigan, US | 859 | 954 | 967 | 13 | 108 | 5.03 | 630.37 | 11.17 | 153,401 |
Cass, Michigan, US | 131 | 177 | 179 | 2 | 48 | 6.62 | 345.65 | 26.82 | 51,787 |
Van Buren, Michigan, US | 224 | 256 | 257 | 1 | 33 | 3.11 | 339.60 | 12.84 | 75,677 |
Grays Harbor, Washington, US | 24 | 32 | 33 | 1 | 9 | 0.86 | 43.96 | 27.27 | 75,061 |
Jefferson, Washington, US | 36 | 41 | 41 | 0 | 5 | 1.11 | 127.25 | 12.20 | 32,221 |
Lewis, Washington, US | 53 | 79 | 85 | 6 | 32 | 2.83 | 105.32 | 37.65 | 80,707 |
Mason, Washington, US | 46 | 55 | 55 | 0 | 9 | 0.96 | 82.37 | 16.36 | 66,768 |
Pacific, Washington, US | 12 | 18 | 18 | 0 | 6 | 1.91 | 80.10 | 33.33 | 22,471 |
Thurston, Washington, US | 224 | 304 | 310 | 6 | 86 | 2.11 | 106.70 | 27.74 | 290,536 |
US | 2,393,472 | 3,014,932 | 3,077,077 | 62,145 | 683,605 | 14.58 | 918.67 | 22.22 | 334,947,634 |
Alabama | 32,753 | 46,424 | 48,588 | 2,164 | 15,835 | 23.07 | 990.95 | 32.59 | 4,903,185 |
Alaska | 813 | 1,222 | 1,268 | 46 | 455 | 4.44 | 173.33 | 35.88 | 731,545 |
Arizona | 63,281 | 108,614 | 112,671 | 4,057 | 49,390 | 48.47 | 1,547.95 | 43.84 | 7,278,717 |
Arkansas | 17,127 | 24,301 | 25,117 | 816 | 7,990 | 18.91 | 832.29 | 31.81 | 3,017,804 |
California | 201,112 | 292,560 | 302,484 | 9,924 | 101,372 | 18.33 | 765.55 | 33.51 | 39,512,223 |
Colorado | 31,463 | 35,099 | 35,507 | 408 | 4,044 | 5.02 | 616.58 | 11.39 | 5,758,736 |
Connecticut | 45,734 | 46,880 | 46,982 | 102 | 1,248 | 2.50 | 1,317.76 | 2.66 | 3,565,287 |
Delaware | 10,959 | 12,361 | 12,429 | 68 | 1,470 | 10.78 | 1,276.39 | 11.83 | 973,764 |
District of Columbia | 10,159 | 10,642 | 10,679 | 37 | 520 | 5.26 | 1,513.14 | 4.87 | 705,749 |
Florida | 113,888 | 223,532 | 232,456 | 8,924 | 118,568 | 39.43 | 1,082.31 | 51.01 | 21,477,737 |
Georgia | 66,455 | 95,379 | 97,482 | 2,103 | 31,027 | 20.87 | 918.13 | 31.83 | 10,617,423 |
Hawaii | 837 | 1,076 | 1,112 | 36 | 275 | 1.39 | 78.54 | 24.73 | 1,415,872 |
Idaho | 4,864 | 8,968 | 9,428 | 460 | 4,564 | 18.24 | 527.57 | 48.41 | 1,787,065 |
Illinois | 139,395 | 149,383 | 150,401 | 1,018 | 11,006 | 6.20 | 1,186.89 | 7.32 | 12,671,821 |
Indiana | 43,655 | 49,063 | 49,575 | 512 | 5,920 | 6.28 | 736.38 | 11.94 | 6,732,219 |
Iowa | 27,364 | 32,604 | 33,232 | 628 | 5,868 | 13.28 | 1,053.29 | 17.66 | 3,155,070 |
Kansas | 13,107 | 17,332 | 17,785 | 453 | 4,678 | 11.47 | 610.47 | 26.30 | 2,913,314 |
Kentucky | 14,604 | 17,918 | 18,241 | 323 | 3,637 | 5.81 | 408.29 | 19.94 | 4,467,673 |
Louisiana | 53,405 | 70,151 | 71,994 | 1,843 | 18,589 | 28.56 | 1,548.66 | 25.82 | 4,648,794 |
Maine | 3,068 | 3,458 | 3,483 | 25 | 415 | 2.21 | 259.11 | 11.92 | 1,344,212 |
Maryland | 65,777 | 70,861 | 71,447 | 586 | 5,670 | 6.70 | 1,181.79 | 7.94 | 6,045,680 |
Massachusetts | 107,495 | 110,230 | 110,523 | 293 | 3,028 | 3.14 | 1,603.52 | 2.74 | 6,892,503 |
Michigan | 64,638 | 70,109 | 70,717 | 608 | 6,079 | 4.35 | 708.10 | 8.60 | 9,986,857 |
Minnesota | 34,044 | 39,502 | 40,079 | 577 | 6,035 | 7.64 | 710.67 | 15.06 | 5,639,632 |
Mississippi | 24,516 | 32,888 | 33,591 | 703 | 9,075 | 21.78 | 1,128.67 | 27.02 | 2,976,149 |
Missouri | 17,475 | 22,719 | 23,452 | 733 | 5,977 | 6.96 | 382.11 | 25.49 | 6,137,428 |
Montana | 803 | 1,371 | 1,466 | 95 | 663 | 4.43 | 137.17 | 45.23 | 1,068,778 |
Nebraska | 18,179 | 20,302 | 20,500 | 198 | 2,321 | 8.57 | 1,059.76 | 11.32 | 1,934,408 |
Nevada | 14,859 | 24,301 | 24,904 | 603 | 10,045 | 23.29 | 808.53 | 40.33 | 3,080,156 |
New Hampshire | 5,636 | 5,951 | 5,972 | 21 | 336 | 1.77 | 439.21 | 5.63 | 1,359,711 |
New Jersey | 169,490 | 173,383 | 173,605 | 222 | 4,115 | 3.31 | 1,954.53 | 2.37 | 8,882,190 |
New Mexico | 10,306 | 13,084 | 13,317 | 233 | 3,011 | 10.26 | 635.10 | 22.61 | 2,096,829 |
New York | 390,415 | 398,929 | 399,513 | 584 | 9,098 | 2.48 | 1,527.09 | 2.28 | 26,161,672 |
North Carolina | 57,472 | 77,687 | 79,656 | 1,969 | 22,184 | 15.11 | 759.49 | 27.85 | 10,488,084 |
North Dakota | 3,393 | 3,971 | 4,071 | 100 | 678 | 6.35 | 534.21 | 16.65 | 762,062 |
Ohio | 47,651 | 60,181 | 61,331 | 1,150 | 13,680 | 8.36 | 524.69 | 22.31 | 11,689,100 |
Oklahoma | 11,948 | 17,894 | 18,497 | 603 | 6,549 | 11.82 | 467.45 | 35.41 | 3,956,971 |
Oregon | 7,568 | 10,817 | 11,188 | 371 | 3,620 | 6.13 | 265.26 | 32.36 | 4,217,737 |
Pennsylvania | 88,141 | 96,725 | 97,542 | 817 | 9,401 | 5.25 | 761.93 | 9.64 | 12,801,989 |
Rhode Island | 14,945 | 15,503 | 15,503 | 0 | 558 | 3.76 | 1,463.43 | 3.60 | 1,059,361 |
South Carolina | 29,022 | 48,909 | 50,691 | 1,782 | 21,669 | 30.06 | 984.54 | 42.75 | 5,148,714 |
South Dakota | 6,479 | 7,242 | 7,336 | 94 | 857 | 6.92 | 829.25 | 11.68 | 884,659 |
Tennessee | 37,157 | 53,926 | 55,498 | 1,572 | 18,341 | 19.18 | 812.66 | 33.05 | 6,829,174 |
Texas | 134,558 | 224,929 | 236,541 | 11,612 | 101,983 | 25.12 | 815.77 | 43.11 | 28,995,881 |
Utah | 15,765 | 21,520 | 22,029 | 509 | 6,264 | 13.96 | 687.13 | 28.44 | 3,205,958 |
Vermont | 1,186 | 1,251 | 1,267 | 16 | 81 | 0.93 | 203.05 | 6.39 | 623,989 |
Virginia | 59,946 | 67,375 | 67,988 | 613 | 8,042 | 6.73 | 796.53 | 11.83 | 8,535,519 |
Washington | 30,318 | 37,804 | 38,436 | 632 | 8,118 | 7.61 | 504.75 | 21.12 | 7,614,893 |
West Virginia | 2,694 | 3,707 | 3,826 | 119 | 1,132 | 4.51 | 213.49 | 29.59 | 1,792,147 |
Wisconsin | 26,227 | 33,154 | 33,908 | 754 | 7,681 | 9.42 | 582.37 | 22.65 | 5,822,434 |
Wyoming | 1,326 | 1,740 | 1,769 | 29 | 443 | 5.47 | 305.65 | 25.04 | 578,759 |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2020-12-20 07:50:49 -- Page loaded at: 2024-11-28 02:34:41