Data sources: Grays Harbor County Health Department, Johns Hopkins University Center for Systems Science and Engineering
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | Population |
---|---|---|---|---|---|---|---|---|---|
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | Population | |
Merced, California, US | 824 | 1,793 | 1,884 | 91 | 1,060 | 27.27 | 678.48 | 56.26 | 277,680 |
Stanislaus, California, US | 2,000 | 4,364 | 4,633 | 269 | 2,633 | 34.15 | 841.35 | 56.83 | 550,660 |
Cook, Illinois, US | 89,407 | 94,605 | 95,138 | 533 | 5,731 | 7.95 | 1,847.26 | 6.02 | 5,150,233 |
LaPorte, Indiana, US | 512 | 605 | 616 | 11 | 104 | 6.76 | 560.57 | 16.88 | 109,888 |
Porter, Indiana, US | 660 | 802 | 826 | 24 | 166 | 6.96 | 484.77 | 20.10 | 170,389 |
St. Joseph, Indiana, US | 1,798 | 2,051 | 2,106 | 55 | 308 | 8.09 | 774.76 | 14.62 | 271,826 |
Berrien, Michigan, US | 865 | 983 | 1,000 | 17 | 135 | 6.29 | 651.89 | 13.50 | 153,401 |
Cass, Michigan, US | 134 | 182 | 186 | 4 | 52 | 7.17 | 359.16 | 27.96 | 51,787 |
Van Buren, Michigan, US | 224 | 263 | 270 | 7 | 46 | 4.34 | 356.78 | 17.04 | 75,677 |
Grays Harbor, Washington, US | 25 | 43 | 44 | 1 | 19 | 1.81 | 58.62 | 43.18 | 75,061 |
Jefferson, Washington, US | 37 | 41 | 41 | 0 | 4 | 0.89 | 127.25 | 9.76 | 32,221 |
Lewis, Washington, US | 60 | 89 | 89 | 0 | 29 | 2.57 | 110.28 | 32.58 | 80,707 |
Mason, Washington, US | 46 | 55 | 55 | 0 | 9 | 0.96 | 82.37 | 16.36 | 66,768 |
Pacific, Washington, US | 12 | 18 | 18 | 0 | 6 | 1.91 | 80.10 | 33.33 | 22,471 |
Thurston, Washington, US | 230 | 322 | 322 | 0 | 92 | 2.26 | 110.83 | 28.57 | 290,536 |
US | 2,479,997 | 3,143,049 | 3,203,506 | 60,457 | 723,509 | 15.43 | 956.42 | 22.58 | 334,947,634 |
Alabama | 34,605 | 49,892 | 51,294 | 1,402 | 16,689 | 24.31 | 1,046.14 | 32.54 | 4,903,185 |
Alaska | 851 | 1,323 | 1,385 | 62 | 534 | 5.21 | 189.33 | 38.56 | 731,545 |
Arizona | 70,122 | 116,892 | 119,930 | 3,038 | 49,808 | 48.88 | 1,647.68 | 41.53 | 7,278,717 |
Arkansas | 18,577 | 25,837 | 26,816 | 979 | 8,239 | 19.50 | 888.59 | 30.72 | 3,017,804 |
California | 210,692 | 310,885 | 318,761 | 7,876 | 108,069 | 19.54 | 806.74 | 33.90 | 39,512,223 |
Colorado | 32,006 | 36,173 | 36,573 | 400 | 4,567 | 5.66 | 635.09 | 12.49 | 5,758,736 |
Connecticut | 45,954 | 47,057 | 47,057 | 0 | 1,103 | 2.21 | 1,319.87 | 2.34 | 3,565,287 |
Delaware | 11,065 | 12,548 | 12,637 | 89 | 1,572 | 11.53 | 1,297.75 | 12.44 | 973,764 |
District of Columbia | 10,216 | 10,743 | 10,801 | 58 | 585 | 5.92 | 1,530.43 | 5.42 | 705,749 |
Florida | 132,406 | 243,880 | 254,232 | 10,352 | 121,826 | 40.52 | 1,183.70 | 47.92 | 21,477,737 |
Georgia | 69,473 | 102,240 | 105,089 | 2,849 | 35,616 | 23.96 | 989.78 | 33.89 | 10,617,423 |
Hawaii | 856 | 1,139 | 1,181 | 42 | 325 | 1.64 | 83.41 | 27.52 | 1,415,872 |
Idaho | 5,321 | 9,928 | 10,505 | 577 | 5,184 | 20.72 | 587.84 | 49.35 | 1,787,065 |
Illinois | 141,048 | 151,722 | 152,914 | 1,192 | 11,866 | 6.69 | 1,206.72 | 7.76 | 12,671,821 |
Indiana | 44,575 | 50,300 | 51,079 | 779 | 6,504 | 6.90 | 758.72 | 12.73 | 6,732,219 |
Iowa | 28,069 | 34,145 | 34,623 | 478 | 6,554 | 14.84 | 1,097.38 | 18.93 | 3,155,070 |
Kansas | 13,617 | 18,303 | 18,687 | 384 | 5,070 | 12.43 | 641.43 | 27.13 | 2,913,314 |
Kentucky | 15,165 | 18,668 | 19,118 | 450 | 3,953 | 6.32 | 427.92 | 20.68 | 4,467,673 |
Louisiana | 54,758 | 74,634 | 76,799 | 2,165 | 22,041 | 33.87 | 1,652.02 | 28.70 | 4,648,794 |
Maine | 3,151 | 3,496 | 3,514 | 18 | 363 | 1.93 | 261.42 | 10.33 | 1,344,212 |
Maryland | 66,450 | 71,910 | 72,467 | 557 | 6,017 | 7.11 | 1,198.66 | 8.30 | 6,045,680 |
Massachusetts | 108,091 | 110,738 | 111,017 | 279 | 2,926 | 3.03 | 1,610.69 | 2.64 | 6,892,503 |
Michigan | 65,304 | 71,329 | 71,964 | 635 | 6,660 | 4.76 | 720.59 | 9.25 | 9,986,857 |
Minnesota | 34,951 | 40,681 | 41,483 | 802 | 6,532 | 8.27 | 735.56 | 15.75 | 5,639,632 |
Mississippi | 25,531 | 34,622 | 35,419 | 797 | 9,888 | 23.73 | 1,190.09 | 27.92 | 2,976,149 |
Missouri | 18,330 | 24,029 | 24,520 | 491 | 6,190 | 7.20 | 399.52 | 25.24 | 6,137,428 |
Montana | 852 | 1,593 | 1,677 | 84 | 825 | 5.51 | 156.91 | 49.19 | 1,068,778 |
Nebraska | 18,601 | 20,661 | 20,884 | 223 | 2,283 | 8.43 | 1,079.61 | 10.93 | 1,934,408 |
Nevada | 16,339 | 25,908 | 26,838 | 930 | 10,499 | 24.35 | 871.32 | 39.12 | 3,080,156 |
New Hampshire | 5,715 | 5,989 | 6,022 | 33 | 307 | 1.61 | 442.89 | 5.10 | 1,359,711 |
New Jersey | 170,176 | 173,961 | 174,312 | 351 | 4,136 | 3.33 | 1,962.49 | 2.37 | 8,882,190 |
New Mexico | 10,726 | 13,615 | 13,838 | 223 | 3,112 | 10.60 | 659.95 | 22.49 | 2,096,829 |
New York | 391,923 | 400,299 | 401,029 | 730 | 9,106 | 2.49 | 1,532.89 | 2.27 | 26,161,672 |
North Carolina | 60,812 | 82,032 | 83,906 | 1,874 | 23,094 | 15.73 | 800.01 | 27.52 | 10,488,084 |
North Dakota | 3,458 | 4,155 | 4,243 | 88 | 785 | 7.36 | 556.78 | 18.50 | 762,062 |
Ohio | 49,455 | 62,856 | 64,214 | 1,358 | 14,759 | 9.02 | 549.35 | 22.98 | 11,689,100 |
Oklahoma | 12,646 | 19,092 | 19,779 | 687 | 7,133 | 12.88 | 499.85 | 36.06 | 3,956,971 |
Oregon | 8,094 | 11,454 | 11,851 | 397 | 3,757 | 6.36 | 280.98 | 31.70 | 4,217,737 |
Pennsylvania | 89,446 | 98,482 | 99,216 | 734 | 9,770 | 5.45 | 775.00 | 9.85 | 12,801,989 |
Rhode Island | 14,945 | 15,503 | 15,503 | 0 | 558 | 3.76 | 1,463.43 | 3.60 | 1,059,361 |
South Carolina | 31,939 | 52,419 | 54,699 | 2,280 | 22,760 | 31.58 | 1,062.38 | 41.61 | 5,148,714 |
South Dakota | 6,626 | 7,401 | 7,454 | 53 | 828 | 6.69 | 842.58 | 11.11 | 884,659 |
Tennessee | 39,160 | 57,213 | 58,712 | 1,499 | 19,552 | 20.45 | 859.72 | 33.30 | 6,829,174 |
Texas | 145,894 | 244,756 | 254,415 | 9,659 | 108,521 | 26.73 | 877.42 | 42.66 | 28,995,881 |
Utah | 16,753 | 22,718 | 23,226 | 508 | 6,473 | 14.42 | 724.46 | 27.87 | 3,205,958 |
Vermont | 1,195 | 1,272 | 1,278 | 6 | 83 | 0.95 | 204.81 | 6.49 | 623,989 |
Virginia | 61,247 | 68,931 | 69,782 | 851 | 8,535 | 7.14 | 817.55 | 12.23 | 8,535,519 |
Washington | 31,351 | 39,099 | 39,099 | 0 | 7,748 | 7.27 | 513.45 | 19.82 | 7,614,893 |
West Virginia | 2,782 | 3,983 | 4,146 | 163 | 1,364 | 5.44 | 231.34 | 32.90 | 1,792,147 |
Wisconsin | 27,286 | 34,753 | 35,679 | 926 | 8,393 | 10.30 | 612.78 | 23.52 | 5,822,434 |
Wyoming | 1,392 | 1,790 | 1,839 | 49 | 447 | 5.52 | 317.75 | 24.31 | 578,759 |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2020-12-20 07:58:08 -- Page loaded at: 2024-11-28 02:56:24