Data sources: Grays Harbor County Health Department, Johns Hopkins University Center for Systems Science and Engineering
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | Population |
---|---|---|---|---|---|---|---|---|---|
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | Population | |
Merced, California, US | 824 | 1,884 | 1,884 | 0 | 1,060 | 27.27 | 678.48 | 56.26 | 277,680 |
Stanislaus, California, US | 2,115 | 4,633 | 4,732 | 99 | 2,617 | 33.95 | 859.33 | 55.30 | 550,660 |
Cook, Illinois, US | 89,755 | 95,138 | 95,557 | 419 | 5,802 | 8.05 | 1,855.39 | 6.07 | 5,150,233 |
LaPorte, Indiana, US | 521 | 616 | 623 | 7 | 102 | 6.63 | 566.94 | 16.37 | 109,888 |
Porter, Indiana, US | 668 | 826 | 840 | 14 | 172 | 7.21 | 492.99 | 20.48 | 170,389 |
St. Joseph, Indiana, US | 1,812 | 2,106 | 2,148 | 42 | 336 | 8.83 | 790.21 | 15.64 | 271,826 |
Berrien, Michigan, US | 870 | 1,000 | 1,006 | 6 | 136 | 6.33 | 655.80 | 13.52 | 153,401 |
Cass, Michigan, US | 136 | 186 | 187 | 1 | 51 | 7.03 | 361.09 | 27.27 | 51,787 |
Van Buren, Michigan, US | 225 | 270 | 273 | 3 | 48 | 4.53 | 360.74 | 17.58 | 75,677 |
Grays Harbor, Washington, US | 26 | 44 | 48 | 4 | 22 | 2.09 | 63.95 | 45.83 | 75,061 |
Jefferson, Washington, US | 37 | 41 | 41 | 0 | 4 | 0.89 | 127.25 | 9.76 | 32,221 |
Lewis, Washington, US | 64 | 89 | 95 | 6 | 31 | 2.74 | 117.71 | 32.63 | 80,707 |
Mason, Washington, US | 47 | 55 | 60 | 5 | 13 | 1.39 | 89.86 | 21.67 | 66,768 |
Pacific, Washington, US | 13 | 18 | 18 | 0 | 5 | 1.59 | 80.10 | 27.78 | 22,471 |
Thurston, Washington, US | 237 | 355 | 378 | 23 | 141 | 3.47 | 130.10 | 37.30 | 290,536 |
US | 2,517,503 | 3,203,512 | 3,261,236 | 57,724 | 743,733 | 15.86 | 973.66 | 22.81 | 334,947,634 |
Alabama | 34,964 | 51,294 | 52,908 | 1,614 | 17,944 | 26.14 | 1,079.05 | 33.92 | 4,903,185 |
Alaska | 880 | 1,385 | 1,479 | 94 | 599 | 5.85 | 202.17 | 40.50 | 731,545 |
Arizona | 73,919 | 119,930 | 122,467 | 2,537 | 48,548 | 47.64 | 1,682.54 | 39.64 | 7,278,717 |
Arkansas | 19,106 | 26,816 | 27,294 | 478 | 8,188 | 19.38 | 904.43 | 30.00 | 3,017,804 |
California | 215,487 | 318,761 | 324,543 | 5,782 | 109,056 | 19.71 | 821.37 | 33.60 | 39,512,223 |
Colorado | 32,290 | 36,573 | 36,895 | 322 | 4,605 | 5.71 | 640.68 | 12.48 | 5,758,736 |
Connecticut | 46,052 | 47,057 | 47,057 | 0 | 1,005 | 2.01 | 1,319.87 | 2.14 | 3,565,287 |
Delaware | 11,196 | 12,637 | 12,700 | 63 | 1,504 | 11.03 | 1,304.22 | 11.84 | 973,764 |
District of Columbia | 10,248 | 10,801 | 10,847 | 46 | 599 | 6.06 | 1,536.95 | 5.52 | 705,749 |
Florida | 140,932 | 254,232 | 269,514 | 15,282 | 128,582 | 42.76 | 1,254.85 | 47.71 | 21,477,737 |
Georgia | 70,421 | 105,089 | 106,928 | 1,839 | 36,507 | 24.56 | 1,007.10 | 34.14 | 10,617,423 |
Hawaii | 883 | 1,181 | 1,201 | 20 | 318 | 1.60 | 84.82 | 26.48 | 1,415,872 |
Idaho | 5,321 | 10,505 | 10,902 | 397 | 5,581 | 22.31 | 610.05 | 51.19 | 1,787,065 |
Illinois | 141,694 | 152,914 | 153,863 | 949 | 12,169 | 6.86 | 1,214.21 | 7.91 | 12,671,821 |
Indiana | 44,930 | 51,079 | 51,612 | 533 | 6,682 | 7.09 | 766.64 | 12.95 | 6,732,219 |
Iowa | 28,514 | 34,623 | 35,375 | 752 | 6,861 | 15.53 | 1,121.21 | 19.40 | 3,155,070 |
Kansas | 13,847 | 18,687 | 18,981 | 294 | 5,134 | 12.59 | 651.53 | 27.05 | 2,913,314 |
Kentucky | 15,230 | 19,118 | 19,380 | 262 | 4,150 | 6.63 | 433.78 | 21.41 | 4,467,673 |
Louisiana | 56,225 | 76,799 | 78,118 | 1,319 | 21,893 | 33.64 | 1,680.39 | 28.03 | 4,648,794 |
Maine | 3,186 | 3,514 | 3,529 | 15 | 343 | 1.82 | 262.53 | 9.72 | 1,344,212 |
Maryland | 66,777 | 72,467 | 73,109 | 642 | 6,332 | 7.48 | 1,209.28 | 8.66 | 6,045,680 |
Massachusetts | 108,317 | 111,017 | 111,217 | 200 | 2,900 | 3.01 | 1,613.59 | 2.61 | 6,892,503 |
Michigan | 65,558 | 71,964 | 72,406 | 442 | 6,848 | 4.90 | 725.01 | 9.46 | 9,986,857 |
Minnesota | 35,467 | 41,483 | 42,193 | 710 | 6,726 | 8.52 | 748.15 | 15.94 | 5,639,632 |
Mississippi | 25,892 | 35,419 | 36,287 | 868 | 10,395 | 24.95 | 1,219.26 | 28.65 | 2,976,149 |
Missouri | 18,504 | 24,520 | 24,767 | 247 | 6,263 | 7.29 | 403.54 | 25.29 | 6,137,428 |
Montana | 863 | 1,677 | 1,758 | 81 | 895 | 5.98 | 164.49 | 50.91 | 1,068,778 |
Nebraska | 18,726 | 20,884 | 21,056 | 172 | 2,330 | 8.60 | 1,088.50 | 11.07 | 1,934,408 |
Nevada | 17,160 | 26,838 | 27,683 | 845 | 10,523 | 24.40 | 898.75 | 38.01 | 3,080,156 |
New Hampshire | 5,745 | 6,022 | 6,048 | 26 | 303 | 1.59 | 444.80 | 5.01 | 1,359,711 |
New Jersey | 170,531 | 174,312 | 174,633 | 321 | 4,102 | 3.30 | 1,966.10 | 2.35 | 8,882,190 |
New Mexico | 10,910 | 13,838 | 14,092 | 254 | 3,182 | 10.84 | 672.06 | 22.58 | 2,096,829 |
New York | 392,539 | 401,029 | 401,706 | 677 | 9,167 | 2.50 | 1,535.48 | 2.28 | 26,161,672 |
North Carolina | 62,248 | 83,906 | 85,771 | 1,865 | 23,523 | 16.02 | 817.79 | 27.43 | 10,488,084 |
North Dakota | 3,495 | 4,243 | 4,334 | 91 | 839 | 7.86 | 568.72 | 19.36 | 762,062 |
Ohio | 50,309 | 64,214 | 65,592 | 1,378 | 15,283 | 9.34 | 561.14 | 23.30 | 11,689,100 |
Oklahoma | 12,947 | 19,779 | 20,235 | 456 | 7,288 | 13.16 | 511.38 | 36.02 | 3,956,971 |
Oregon | 8,341 | 11,851 | 12,170 | 319 | 3,829 | 6.48 | 288.54 | 31.46 | 4,217,737 |
Pennsylvania | 89,863 | 99,216 | 99,794 | 578 | 9,931 | 5.54 | 779.52 | 9.95 | 12,801,989 |
Rhode Island | 14,945 | 15,503 | 15,503 | 0 | 558 | 3.76 | 1,463.43 | 3.60 | 1,059,361 |
South Carolina | 33,320 | 54,699 | 56,648 | 1,949 | 23,328 | 32.36 | 1,100.24 | 41.18 | 5,148,714 |
South Dakota | 6,681 | 7,454 | 7,499 | 45 | 818 | 6.60 | 847.67 | 10.91 | 884,659 |
Tennessee | 39,160 | 58,712 | 59,654 | 942 | 20,494 | 21.44 | 873.52 | 34.35 | 6,829,174 |
Texas | 150,152 | 254,415 | 262,762 | 8,347 | 112,610 | 27.74 | 906.20 | 42.86 | 28,995,881 |
Utah | 17,103 | 23,226 | 23,687 | 461 | 6,584 | 14.67 | 738.84 | 27.80 | 3,205,958 |
Vermont | 1,196 | 1,278 | 1,291 | 13 | 95 | 1.09 | 206.89 | 7.36 | 623,989 |
Virginia | 61,736 | 69,782 | 70,670 | 888 | 8,934 | 7.48 | 827.95 | 12.64 | 8,535,519 |
Washington | 31,701 | 39,105 | 40,524 | 1,419 | 8,823 | 8.28 | 532.17 | 21.77 | 7,614,893 |
West Virginia | 2,832 | 4,146 | 4,244 | 98 | 1,412 | 5.63 | 236.81 | 33.27 | 1,792,147 |
Wisconsin | 27,743 | 35,679 | 36,448 | 769 | 8,705 | 10.68 | 625.99 | 23.88 | 5,822,434 |
Wyoming | 1,417 | 1,839 | 1,862 | 23 | 445 | 5.49 | 321.72 | 23.90 | 578,759 |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2020-12-20 08:06:54 -- Page loaded at: 2024-10-03 18:31:56