Data sources: Grays Harbor County Public Health & Social Services; Jefferson County Public Health; Lewis County Public Health & Social Services; Mason County Public Health; Pacific County Public Health and Human Services; Thurston County Public Health & Social Services; Johns Hopkins University Center for Systems Science and Engineering.
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | Population |
---|---|---|---|---|---|---|---|---|---|
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | Population | |
Merced, California, US | 824 | 1,884 | 1,884 | 0 | 1,060 | 27.27 | 678.48 | 56.26 | 277,680 |
Stanislaus, California, US | 2,165 | 4,732 | 4,973 | 241 | 2,808 | 36.42 | 903.10 | 56.46 | 550,660 |
Cook, Illinois, US | 90,122 | 95,557 | 95,884 | 327 | 5,762 | 7.99 | 1,861.74 | 6.01 | 5,150,233 |
LaPorte, Indiana, US | 522 | 623 | 629 | 6 | 107 | 6.96 | 572.40 | 17.01 | 109,888 |
Porter, Indiana, US | 676 | 840 | 849 | 9 | 173 | 7.25 | 498.27 | 20.38 | 170,389 |
St. Joseph, Indiana, US | 1,819 | 2,148 | 2,211 | 63 | 392 | 10.30 | 813.39 | 17.73 | 271,826 |
Berrien, Michigan, US | 879 | 1,006 | 1,019 | 13 | 140 | 6.52 | 664.27 | 13.74 | 153,401 |
Cass, Michigan, US | 139 | 187 | 193 | 6 | 54 | 7.45 | 372.68 | 27.98 | 51,787 |
Van Buren, Michigan, US | 226 | 273 | 273 | 0 | 47 | 4.44 | 360.74 | 17.22 | 75,677 |
Grays Harbor, Washington, US | 26 | 48 | 50 | 2 | 24 | 2.28 | 66.61 | 48.00 | 75,061 |
Jefferson, Washington, US | 38 | 41 | 43 | 2 | 5 | 1.11 | 133.45 | 11.63 | 32,221 |
Lewis, Washington, US | 64 | 94 | 104 | 10 | 40 | 3.54 | 128.86 | 38.46 | 80,707 |
Mason, Washington, US | 47 | 60 | 65 | 5 | 18 | 1.93 | 97.35 | 27.69 | 66,768 |
Pacific, Washington, US | 13 | 18 | 18 | 0 | 5 | 1.59 | 80.10 | 27.78 | 22,471 |
Thurston, Washington, US | 241 | 352 | 397 | 45 | 156 | 3.84 | 136.64 | 39.29 | 290,536 |
US | 2,557,037 | 3,261,236 | 3,318,089 | 56,853 | 761,052 | 16.23 | 990.63 | 22.94 | 334,947,634 |
Alabama | 36,682 | 52,908 | 54,768 | 1,860 | 18,086 | 26.35 | 1,116.99 | 33.02 | 4,903,185 |
Alaska | 901 | 1,479 | 1,539 | 60 | 638 | 6.23 | 210.38 | 41.46 | 731,545 |
Arizona | 74,545 | 122,467 | 123,824 | 1,357 | 49,279 | 48.36 | 1,701.18 | 39.80 | 7,278,717 |
Arkansas | 19,526 | 27,294 | 27,818 | 524 | 8,292 | 19.63 | 921.80 | 29.81 | 3,017,804 |
California | 223,646 | 324,543 | 333,357 | 8,814 | 109,711 | 19.83 | 843.68 | 32.91 | 39,512,223 |
Colorado | 32,494 | 36,895 | 37,218 | 323 | 4,724 | 5.86 | 646.29 | 12.69 | 5,758,736 |
Connecticut | 46,157 | 47,057 | 47,266 | 209 | 1,109 | 2.22 | 1,325.73 | 2.35 | 3,565,287 |
Delaware | 11,340 | 12,700 | 12,773 | 73 | 1,433 | 10.51 | 1,311.71 | 11.22 | 973,764 |
District of Columbia | 10,292 | 10,847 | 10,906 | 59 | 614 | 6.21 | 1,545.31 | 5.63 | 705,749 |
Florida | 146,203 | 269,514 | 282,117 | 12,603 | 135,914 | 45.20 | 1,313.53 | 48.18 | 21,477,737 |
Georgia | 71,195 | 106,928 | 110,530 | 3,602 | 39,335 | 26.46 | 1,041.02 | 35.59 | 10,617,423 |
Hawaii | 884 | 1,201 | 1,222 | 21 | 338 | 1.71 | 86.31 | 27.66 | 1,415,872 |
Idaho | 5,752 | 10,902 | 11,403 | 501 | 5,651 | 22.59 | 638.09 | 49.56 | 1,787,065 |
Illinois | 142,417 | 153,863 | 154,744 | 881 | 12,327 | 6.95 | 1,221.17 | 7.97 | 12,671,821 |
Indiana | 45,228 | 51,612 | 52,037 | 425 | 6,809 | 7.22 | 772.95 | 13.08 | 6,732,219 |
Iowa | 28,839 | 35,375 | 35,596 | 221 | 6,757 | 15.30 | 1,128.22 | 18.98 | 3,155,070 |
Kansas | 14,209 | 18,981 | 19,645 | 664 | 5,436 | 13.33 | 674.32 | 27.67 | 2,913,314 |
Kentucky | 15,345 | 19,380 | 19,642 | 262 | 4,297 | 6.87 | 439.65 | 21.88 | 4,467,673 |
Louisiana | 57,070 | 78,118 | 79,820 | 1,702 | 22,750 | 34.96 | 1,717.00 | 28.50 | 4,648,794 |
Maine | 3,214 | 3,529 | 3,555 | 26 | 341 | 1.81 | 264.47 | 9.59 | 1,344,212 |
Maryland | 67,254 | 73,109 | 73,527 | 418 | 6,273 | 7.41 | 1,216.19 | 8.53 | 6,045,680 |
Massachusetts | 108,416 | 111,217 | 111,448 | 231 | 3,032 | 3.14 | 1,616.95 | 2.72 | 6,892,503 |
Michigan | 65,834 | 72,406 | 72,816 | 410 | 6,982 | 4.99 | 729.12 | 9.59 | 9,986,857 |
Minnesota | 35,779 | 42,193 | 42,684 | 491 | 6,905 | 8.75 | 756.86 | 16.18 | 5,639,632 |
Mississippi | 26,567 | 36,287 | 36,680 | 393 | 10,113 | 24.27 | 1,232.47 | 27.57 | 2,976,149 |
Missouri | 18,970 | 24,767 | 25,132 | 365 | 6,162 | 7.17 | 409.49 | 24.52 | 6,137,428 |
Montana | 919 | 1,758 | 1,843 | 85 | 924 | 6.18 | 172.44 | 50.14 | 1,068,778 |
Nebraska | 18,867 | 21,056 | 21,284 | 228 | 2,417 | 8.92 | 1,100.28 | 11.36 | 1,934,408 |
Nevada | 17,894 | 27,683 | 28,515 | 832 | 10,621 | 24.63 | 925.76 | 37.25 | 3,080,156 |
New Hampshire | 5,759 | 6,048 | 6,063 | 15 | 304 | 1.60 | 445.90 | 5.01 | 1,359,711 |
New Jersey | 170,636 | 174,633 | 174,866 | 233 | 4,230 | 3.40 | 1,968.73 | 2.42 | 8,882,190 |
New Mexico | 11,082 | 14,092 | 14,355 | 263 | 3,273 | 11.15 | 684.61 | 22.80 | 2,096,829 |
New York | 392,930 | 401,706 | 402,263 | 557 | 9,333 | 2.55 | 1,537.60 | 2.32 | 26,161,672 |
North Carolina | 63,736 | 85,771 | 87,669 | 1,898 | 23,933 | 16.30 | 835.89 | 27.30 | 10,488,084 |
North Dakota | 3,539 | 4,334 | 4,442 | 108 | 903 | 8.46 | 582.89 | 20.33 | 762,062 |
Ohio | 51,046 | 65,592 | 66,853 | 1,261 | 15,807 | 9.66 | 571.93 | 23.64 | 11,689,100 |
Oklahoma | 13,175 | 20,235 | 20,746 | 511 | 7,571 | 13.67 | 524.29 | 36.49 | 3,956,971 |
Oregon | 8,485 | 12,170 | 12,438 | 268 | 3,953 | 6.69 | 294.90 | 31.78 | 4,217,737 |
Pennsylvania | 90,467 | 99,794 | 100,330 | 536 | 9,863 | 5.50 | 783.71 | 9.83 | 12,801,989 |
Rhode Island | 15,229 | 15,503 | 15,503 | 0 | 274 | 1.85 | 1,463.43 | 1.77 | 1,059,361 |
South Carolina | 34,644 | 56,648 | 58,168 | 1,520 | 23,524 | 32.64 | 1,129.76 | 40.44 | 5,148,714 |
South Dakota | 6,716 | 7,499 | 7,524 | 25 | 808 | 6.52 | 850.50 | 10.74 | 884,659 |
Tennessee | 41,003 | 59,654 | 62,537 | 2,883 | 21,534 | 22.52 | 915.73 | 34.43 | 6,829,174 |
Texas | 156,706 | 262,762 | 269,778 | 7,016 | 113,072 | 27.85 | 930.40 | 41.91 | 28,995,881 |
Utah | 17,532 | 23,687 | 24,161 | 474 | 6,629 | 14.77 | 753.63 | 27.44 | 3,205,958 |
Vermont | 1,202 | 1,291 | 1,296 | 5 | 94 | 1.08 | 207.70 | 7.25 | 623,989 |
Virginia | 62,189 | 70,670 | 71,642 | 972 | 9,453 | 7.91 | 839.34 | 13.19 | 8,535,519 |
Washington | 32,144 | 40,524 | 40,588 | 64 | 8,444 | 7.92 | 533.01 | 20.80 | 7,614,893 |
West Virginia | 2,870 | 4,244 | 4,313 | 69 | 1,443 | 5.75 | 240.66 | 33.46 | 1,792,147 |
Wisconsin | 28,058 | 36,448 | 36,942 | 494 | 8,884 | 10.90 | 634.48 | 24.05 | 5,822,434 |
Wyoming | 1,450 | 1,862 | 1,903 | 41 | 453 | 5.59 | 328.81 | 23.80 | 578,759 |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2020-12-20 08:11:40 -- Page loaded at: 2024-11-28 02:47:46