Data sources: Grays Harbor County Public Health & Social Services; Jefferson County Public Health; Lewis County Public Health & Social Services; Mason County Public Health; Pacific County Public Health and Human Services; Thurston County Public Health & Social Services; Johns Hopkins University Center for Systems Science and Engineering.
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | Population |
---|---|---|---|---|---|---|---|---|---|
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | Population | |
Merced, California | 979 | 1,884 | 2,183 | 299 | 1,204 | 30.97 | 786.16 | 55.15 | 277,680 |
Stanislaus, California | 2,165 | 4,973 | 5,356 | 383 | 3,191 | 41.39 | 972.65 | 59.58 | 550,660 |
Cook, Illinois | 90,536 | 95,884 | 96,186 | 302 | 5,650 | 7.84 | 1,867.60 | 5.87 | 5,150,233 |
LaPorte, Indiana | 534 | 629 | 639 | 10 | 105 | 6.83 | 581.50 | 16.43 | 109,888 |
Porter, Indiana | 680 | 849 | 867 | 18 | 187 | 7.84 | 508.84 | 21.57 | 170,389 |
St. Joseph, Indiana | 1,830 | 2,211 | 2,235 | 24 | 405 | 10.64 | 822.22 | 18.12 | 271,826 |
Berrien, Michigan | 882 | 1,019 | 1,026 | 7 | 144 | 6.71 | 668.84 | 14.04 | 153,401 |
Cass, Michigan | 145 | 193 | 197 | 4 | 52 | 7.17 | 380.40 | 26.40 | 51,787 |
Van Buren, Michigan | 225 | 273 | 279 | 6 | 54 | 5.10 | 368.67 | 19.35 | 75,677 |
Grays Harbor, Washington | 27 | 51 | 56 | 5 | 29 | 2.76 | 74.61 | 51.79 | 75,061 |
Jefferson, Washington | 38 | 43 | 44 | 1 | 6 | 1.33 | 136.56 | 13.64 | 32,221 |
Lewis, Washington | 65 | 101 | 111 | 10 | 46 | 4.07 | 137.53 | 41.44 | 80,707 |
Mason, Washington | 50 | 62 | 68 | 6 | 18 | 1.93 | 101.85 | 26.47 | 66,768 |
Pacific, Washington | 17 | 18 | 18 | 0 | 1 | 0.32 | 80.10 | 5.56 | 22,471 |
Thurston, Washington | 253 | 376 | 412 | 36 | 159 | 3.91 | 141.81 | 38.59 | 290,536 |
US | 2,603,848 | 3,319,087 | 3,385,233 | 66,146 | 781,385 | 16.66 | 1,010.68 | 23.08 | 334,947,634 |
Alabama | 37,536 | 54,768 | 56,441 | 1,673 | 18,905 | 27.54 | 1,151.11 | 33.50 | 4,903,185 |
Alaska | 937 | 1,539 | 1,579 | 40 | 642 | 6.27 | 215.84 | 40.66 | 731,545 |
Arizona | 79,227 | 123,824 | 128,097 | 4,273 | 48,870 | 47.96 | 1,759.88 | 38.15 | 7,278,717 |
Arkansas | 20,056 | 27,818 | 28,691 | 873 | 8,635 | 20.44 | 950.72 | 30.10 | 3,017,804 |
California | 231,418 | 333,357 | 346,211 | 12,854 | 114,793 | 20.75 | 876.21 | 33.16 | 39,512,223 |
Colorado | 32,698 | 37,218 | 37,668 | 450 | 4,970 | 6.16 | 654.10 | 13.19 | 5,758,736 |
Connecticut | 46,310 | 47,266 | 47,287 | 21 | 977 | 1.96 | 1,326.32 | 2.07 | 3,565,287 |
Delaware | 11,436 | 12,773 | 12,855 | 82 | 1,419 | 10.41 | 1,320.14 | 11.04 | 973,764 |
District of Columbia | 10,327 | 10,906 | 10,946 | 40 | 619 | 6.26 | 1,550.98 | 5.66 | 705,749 |
Florida | 152,289 | 282,117 | 291,301 | 9,184 | 139,012 | 46.23 | 1,356.29 | 47.72 | 21,477,737 |
Georgia | 74,581 | 110,530 | 113,008 | 2,478 | 38,427 | 25.85 | 1,064.36 | 34.00 | 10,617,423 |
Hawaii | 900 | 1,222 | 1,243 | 21 | 343 | 1.73 | 87.79 | 27.59 | 1,415,872 |
Idaho | 6,116 | 11,403 | 11,719 | 316 | 5,603 | 22.40 | 655.77 | 47.81 | 1,787,065 |
Illinois | 143,136 | 154,744 | 155,461 | 717 | 12,325 | 6.95 | 1,226.82 | 7.93 | 12,671,821 |
Indiana | 45,594 | 52,037 | 52,685 | 648 | 7,091 | 7.52 | 782.58 | 13.46 | 6,732,219 |
Iowa | 29,071 | 35,596 | 35,835 | 239 | 6,764 | 15.31 | 1,135.79 | 18.88 | 3,155,070 |
Kansas | 14,370 | 19,645 | 19,887 | 242 | 5,517 | 13.53 | 682.62 | 27.74 | 2,913,314 |
Kentucky | 15,622 | 19,642 | 20,212 | 570 | 4,590 | 7.34 | 452.41 | 22.71 | 4,467,673 |
Louisiana | 58,093 | 79,820 | 82,042 | 2,222 | 23,949 | 36.80 | 1,764.80 | 29.19 | 4,648,794 |
Maine | 3,251 | 3,555 | 3,564 | 9 | 313 | 1.66 | 265.14 | 8.78 | 1,344,212 |
Maryland | 67,559 | 73,527 | 74,260 | 733 | 6,701 | 7.92 | 1,228.32 | 9.02 | 6,045,680 |
Massachusetts | 108,530 | 111,448 | 111,749 | 301 | 3,219 | 3.34 | 1,621.31 | 2.88 | 6,892,503 |
Michigan | 66,331 | 72,816 | 73,487 | 671 | 7,156 | 5.12 | 735.84 | 9.74 | 9,986,857 |
Minnesota | 36,220 | 42,684 | 43,078 | 394 | 6,858 | 8.69 | 763.84 | 15.92 | 5,639,632 |
Mississippi | 27,247 | 36,680 | 37,542 | 862 | 10,295 | 24.71 | 1,261.43 | 27.42 | 2,976,149 |
Missouri | 19,432 | 25,132 | 26,025 | 893 | 6,593 | 7.67 | 424.04 | 25.33 | 6,137,428 |
Montana | 967 | 1,843 | 1,952 | 109 | 985 | 6.58 | 182.64 | 50.46 | 1,068,778 |
Nebraska | 19,003 | 21,284 | 21,601 | 317 | 2,598 | 9.59 | 1,116.67 | 12.03 | 1,934,408 |
Nevada | 18,456 | 28,515 | 29,619 | 1,104 | 11,163 | 25.89 | 961.61 | 37.69 | 3,080,156 |
New Hampshire | 5,781 | 6,063 | 6,091 | 28 | 310 | 1.63 | 447.96 | 5.09 | 1,359,711 |
New Jersey | 171,025 | 174,866 | 175,271 | 405 | 4,246 | 3.41 | 1,973.29 | 2.42 | 8,882,190 |
New Mexico | 11,242 | 14,355 | 14,578 | 223 | 3,336 | 11.36 | 695.24 | 22.88 | 2,096,829 |
New York | 393,454 | 402,263 | 403,175 | 912 | 9,721 | 2.65 | 1,541.09 | 2.41 | 26,161,672 |
North Carolina | 65,327 | 87,669 | 90,000 | 2,331 | 24,673 | 16.80 | 858.12 | 27.41 | 10,488,084 |
North Dakota | 3,576 | 4,442 | 4,493 | 51 | 917 | 8.60 | 589.58 | 20.41 | 762,062 |
Ohio | 51,789 | 66,853 | 67,995 | 1,142 | 16,206 | 9.90 | 581.70 | 23.83 | 11,689,100 |
Oklahoma | 13,757 | 20,746 | 21,740 | 994 | 7,983 | 14.41 | 549.41 | 36.72 | 3,956,971 |
Oregon | 8,656 | 12,438 | 12,805 | 367 | 4,149 | 7.03 | 303.60 | 32.40 | 4,217,737 |
Pennsylvania | 91,139 | 100,330 | 101,266 | 936 | 10,127 | 5.65 | 791.02 | 10.00 | 12,801,989 |
Rhode Island | 15,229 | 15,503 | 15,503 | 0 | 274 | 1.85 | 1,463.43 | 1.77 | 1,059,361 |
South Carolina | 36,399 | 58,168 | 60,389 | 2,221 | 23,990 | 33.28 | 1,172.89 | 39.73 | 5,148,714 |
South Dakota | 6,764 | 7,524 | 7,572 | 48 | 808 | 6.52 | 855.92 | 10.67 | 884,659 |
Tennessee | 42,188 | 62,537 | 64,000 | 1,463 | 21,812 | 22.81 | 937.16 | 34.08 | 6,829,174 |
Texas | 163,060 | 269,778 | 279,577 | 9,799 | 116,517 | 28.70 | 964.20 | 41.68 | 28,995,881 |
Utah | 17,968 | 24,161 | 24,524 | 363 | 6,556 | 14.61 | 764.95 | 26.73 | 3,205,958 |
Vermont | 1,202 | 1,296 | 1,300 | 4 | 98 | 1.12 | 208.34 | 7.54 | 623,989 |
Virginia | 62,787 | 71,642 | 72,443 | 801 | 9,656 | 8.08 | 848.72 | 13.33 | 8,535,519 |
Washington | 32,746 | 41,586 | 42,203 | 617 | 9,457 | 8.87 | 554.22 | 22.41 | 7,614,893 |
West Virginia | 2,900 | 4,313 | 4,407 | 94 | 1,507 | 6.01 | 245.91 | 34.20 | 1,792,147 |
Wisconsin | 28,659 | 36,942 | 37,906 | 964 | 9,247 | 11.34 | 651.03 | 24.39 | 5,822,434 |
Wyoming | 1,487 | 1,903 | 1,950 | 47 | 463 | 5.71 | 336.93 | 23.74 | 578,759 |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2020-12-20 08:12:37 -- Page loaded at: 2024-11-28 02:53:46