Data sources: Grays Harbor County Public Health & Social Services; Jefferson County Public Health; Lewis County Public Health & Social Services; Mason County Public Health; Pacific County Public Health and Human Services; Thurston County Public Health & Social Services; Johns Hopkins University Center for Systems Science and Engineering.
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | Population |
---|---|---|---|---|---|---|---|---|---|
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | Population | |
Merced, California | 1,131 | 2,183 | 2,260 | 77 | 1,129 | 29.04 | 813.89 | 49.96 | 277,680 |
Stanislaus, California | 2,310 | 5,356 | 5,517 | 161 | 3,207 | 41.60 | 1,001.89 | 58.13 | 550,660 |
Cook, Illinois | 90,911 | 96,186 | 96,662 | 476 | 5,751 | 7.98 | 1,876.85 | 5.95 | 5,150,233 |
LaPorte, Indiana | 539 | 639 | 648 | 9 | 109 | 7.09 | 589.69 | 16.82 | 109,888 |
Porter, Indiana | 685 | 867 | 873 | 6 | 188 | 7.88 | 512.36 | 21.53 | 170,389 |
St. Joseph, Indiana | 1,849 | 2,235 | 2,294 | 59 | 445 | 11.69 | 843.92 | 19.40 | 271,826 |
Berrien, Michigan | 899 | 1,026 | 1,043 | 17 | 144 | 6.71 | 679.92 | 13.81 | 153,401 |
Cass, Michigan | 149 | 197 | 208 | 11 | 59 | 8.14 | 401.65 | 28.37 | 51,787 |
Van Buren, Michigan | 230 | 279 | 286 | 7 | 56 | 5.29 | 377.92 | 19.58 | 75,677 |
Grays Harbor, Washington | 26 | 52 | 58 | 6 | 32 | 3.05 | 77.27 | 55.17 | 75,061 |
Jefferson, Washington | 38 | 44 | 49 | 5 | 11 | 2.44 | 152.07 | 22.45 | 32,221 |
Lewis, Washington | 68 | 104 | 112 | 8 | 44 | 3.89 | 138.77 | 39.29 | 80,707 |
Mason, Washington | 51 | 65 | 72 | 7 | 21 | 2.25 | 107.84 | 29.17 | 66,768 |
Pacific, Washington | 17 | 18 | 18 | 0 | 1 | 0.32 | 80.10 | 5.56 | 22,471 |
Thurston, Washington | 261 | 384 | 430 | 46 | 169 | 4.15 | 148.00 | 39.30 | 290,536 |
US | 2,654,104 | 3,385,191 | 3,451,349 | 66,158 | 797,245 | 17.00 | 1,030.41 | 23.10 | 334,947,634 |
Alabama | 38,442 | 56,441 | 58,225 | 1,784 | 19,783 | 28.82 | 1,187.49 | 33.98 | 4,903,185 |
Alaska | 975 | 1,579 | 1,631 | 52 | 656 | 6.41 | 222.95 | 40.22 | 731,545 |
Arizona | 84,105 | 128,097 | 131,354 | 3,257 | 47,249 | 46.37 | 1,804.63 | 35.97 | 7,278,717 |
Arkansas | 20,491 | 28,691 | 29,248 | 557 | 8,757 | 20.73 | 969.18 | 29.94 | 3,017,804 |
California | 238,681 | 346,211 | 354,885 | 8,674 | 116,204 | 21.01 | 898.17 | 32.74 | 39,512,223 |
Colorado | 33,012 | 37,668 | 38,137 | 469 | 5,125 | 6.36 | 662.25 | 13.44 | 5,758,736 |
Connecticut | 46,363 | 47,287 | 47,394 | 107 | 1,031 | 2.07 | 1,329.32 | 2.18 | 3,565,287 |
Delaware | 11,468 | 12,855 | 12,933 | 78 | 1,465 | 10.75 | 1,328.15 | 11.33 | 973,764 |
District of Columbia | 10,365 | 10,946 | 11,026 | 80 | 661 | 6.69 | 1,562.31 | 5.99 | 705,749 |
Florida | 158,830 | 291,301 | 301,478 | 10,177 | 142,648 | 47.44 | 1,403.68 | 47.32 | 21,477,737 |
Georgia | 77,199 | 113,008 | 116,487 | 3,479 | 39,288 | 26.43 | 1,097.13 | 33.73 | 10,617,423 |
Hawaii | 909 | 1,243 | 1,271 | 28 | 362 | 1.83 | 89.77 | 28.48 | 1,415,872 |
Idaho | 6,369 | 11,719 | 12,448 | 729 | 6,079 | 24.30 | 696.56 | 48.84 | 1,787,065 |
Illinois | 143,962 | 155,461 | 156,652 | 1,191 | 12,690 | 7.15 | 1,236.22 | 8.10 | 12,671,821 |
Indiana | 45,952 | 52,685 | 53,370 | 685 | 7,418 | 7.87 | 792.75 | 13.90 | 6,732,219 |
Iowa | 29,510 | 35,835 | 36,497 | 662 | 6,987 | 15.82 | 1,156.77 | 19.14 | 3,155,070 |
Kansas | 14,830 | 19,887 | 20,349 | 462 | 5,519 | 13.53 | 698.48 | 27.12 | 2,913,314 |
Kentucky | 15,838 | 20,212 | 20,674 | 462 | 4,836 | 7.73 | 462.75 | 23.39 | 4,467,673 |
Louisiana | 60,175 | 82,042 | 84,129 | 2,087 | 23,954 | 36.81 | 1,809.70 | 28.47 | 4,648,794 |
Maine | 3,292 | 3,564 | 3,575 | 11 | 283 | 1.50 | 265.96 | 7.92 | 1,344,212 |
Maryland | 67,918 | 74,260 | 75,016 | 756 | 7,098 | 8.39 | 1,240.82 | 9.46 | 6,045,680 |
Massachusetts | 108,730 | 111,749 | 111,962 | 213 | 3,232 | 3.35 | 1,624.40 | 2.89 | 6,892,503 |
Michigan | 66,754 | 73,487 | 74,550 | 1,063 | 7,796 | 5.58 | 746.48 | 10.46 | 9,986,857 |
Minnesota | 36,635 | 43,078 | 43,648 | 570 | 7,013 | 8.88 | 773.95 | 16.07 | 5,639,632 |
Mississippi | 27,900 | 37,542 | 38,567 | 1,025 | 10,667 | 25.60 | 1,295.87 | 27.66 | 2,976,149 |
Missouri | 19,647 | 26,025 | 26,763 | 738 | 7,116 | 8.28 | 436.06 | 26.59 | 6,137,428 |
Montana | 1,016 | 1,952 | 2,096 | 144 | 1,080 | 7.22 | 196.11 | 51.53 | 1,068,778 |
Nebraska | 19,134 | 21,601 | 21,861 | 260 | 2,727 | 10.07 | 1,130.11 | 12.47 | 1,934,408 |
Nevada | 19,101 | 29,619 | 30,468 | 849 | 11,367 | 26.36 | 989.17 | 37.31 | 3,080,156 |
New Hampshire | 5,801 | 6,091 | 6,113 | 22 | 312 | 1.64 | 449.58 | 5.10 | 1,359,711 |
New Jersey | 171,285 | 175,271 | 175,633 | 362 | 4,348 | 3.50 | 1,977.36 | 2.48 | 8,882,190 |
New Mexico | 11,368 | 14,578 | 14,904 | 326 | 3,536 | 12.05 | 710.79 | 23.73 | 2,096,829 |
New York | 394,079 | 403,175 | 404,006 | 831 | 9,927 | 2.71 | 1,544.27 | 2.46 | 26,161,672 |
North Carolina | 66,751 | 90,000 | 91,837 | 1,837 | 25,086 | 17.08 | 875.63 | 27.32 | 10,488,084 |
North Dakota | 3,615 | 4,493 | 4,565 | 72 | 950 | 8.90 | 599.03 | 20.81 | 762,062 |
Ohio | 52,865 | 67,995 | 69,311 | 1,316 | 16,446 | 10.05 | 592.95 | 23.73 | 11,689,100 |
Oklahoma | 14,119 | 21,740 | 22,814 | 1,074 | 8,695 | 15.70 | 576.55 | 38.11 | 3,956,971 |
Oregon | 8,931 | 12,805 | 13,081 | 276 | 4,150 | 7.03 | 310.14 | 31.73 | 4,217,737 |
Pennsylvania | 91,775 | 101,266 | 102,269 | 1,003 | 10,494 | 5.86 | 798.85 | 10.26 | 12,801,989 |
Rhode Island | 15,229 | 15,503 | 16,202 | 699 | 973 | 6.56 | 1,529.41 | 6.01 | 1,059,361 |
South Carolina | 37,919 | 60,389 | 62,245 | 1,856 | 24,326 | 33.75 | 1,208.94 | 39.08 | 5,148,714 |
South Dakota | 6,826 | 7,572 | 7,652 | 80 | 826 | 6.67 | 864.97 | 10.79 | 884,659 |
Tennessee | 43,846 | 64,000 | 66,231 | 2,231 | 22,385 | 23.41 | 969.82 | 33.80 | 6,829,174 |
Texas | 172,368 | 279,577 | 289,837 | 10,260 | 117,469 | 28.94 | 999.58 | 40.53 | 28,995,881 |
Utah | 18,361 | 24,524 | 24,880 | 356 | 6,519 | 14.52 | 776.06 | 26.20 | 3,205,958 |
Vermont | 1,204 | 1,300 | 1,313 | 13 | 109 | 1.25 | 210.42 | 8.30 | 623,989 |
Virginia | 63,203 | 72,443 | 73,527 | 1,084 | 10,324 | 8.64 | 861.42 | 14.04 | 8,535,519 |
Washington | 33,264 | 42,161 | 42,966 | 805 | 9,702 | 9.10 | 564.24 | 22.58 | 7,614,893 |
West Virginia | 2,979 | 4,407 | 4,557 | 150 | 1,578 | 6.29 | 254.28 | 34.63 | 1,792,147 |
Wisconsin | 29,199 | 37,906 | 38,727 | 821 | 9,528 | 11.69 | 665.13 | 24.60 | 5,822,434 |
Wyoming | 1,514 | 1,950 | 1,985 | 35 | 471 | 5.81 | 342.98 | 23.73 | 578,759 |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2020-12-20 08:13:49 -- Page loaded at: 2024-11-28 02:42:17