Data sources: Grays Harbor County Public Health & Social Services; Jefferson County Public Health; Lewis County Public Health & Social Services; Mason County Public Health; Pacific County Public Health and Human Services; Thurston County Public Health & Social Services; Johns Hopkins University Center for Systems Science and Engineering.
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | Population |
---|---|---|---|---|---|---|---|---|---|
Merced, California | 1,208 | 2,260 | 2,313 | 53 | 1,105 | 28.42 | 832.97 | 47.77 | 277,680 |
Stanislaus, California | 2,391 | 5,517 | 5,777 | 260 | 3,386 | 43.92 | 1,049.10 | 58.61 | 550,660 |
Cook, Illinois | 91,381 | 96,662 | 97,214 | 552 | 5,833 | 8.09 | 1,887.57 | 6.00 | 5,150,233 |
LaPorte, Indiana | 541 | 648 | 658 | 10 | 117 | 7.61 | 598.79 | 17.78 | 109,888 |
Porter, Indiana | 690 | 873 | 886 | 13 | 196 | 8.22 | 519.99 | 22.12 | 170,389 |
St. Joseph, Indiana | 1,857 | 2,294 | 2,321 | 27 | 464 | 12.19 | 853.86 | 19.99 | 271,826 |
Berrien, Michigan | 901 | 1,043 | 1,053 | 10 | 152 | 7.08 | 686.44 | 14.43 | 153,401 |
Cass, Michigan | 152 | 208 | 210 | 2 | 58 | 8.00 | 405.51 | 27.62 | 51,787 |
Van Buren, Michigan | 231 | 286 | 287 | 1 | 56 | 5.29 | 379.24 | 19.51 | 75,677 |
Grays Harbor, Washington | 26 | 56 | 58 | 2 | 32 | 3.05 | 77.27 | 55.17 | 75,061 |
Jefferson, Washington | 38 | 50 | 50 | 0 | 12 | 2.66 | 155.18 | 24.00 | 32,221 |
Lewis, Washington | 71 | 108 | 115 | 7 | 44 | 3.89 | 142.49 | 38.26 | 80,707 |
Mason, Washington | 52 | 66 | 72 | 6 | 20 | 2.14 | 107.84 | 27.78 | 66,768 |
Pacific, Washington | 18 | 18 | 18 | 0 | 0 | 0.00 | 80.10 | 0.00 | 22,471 |
Thurston, Washington | 272 | 394 | 437 | 43 | 165 | 4.06 | 150.41 | 37.76 | 290,536 |
US | 2,706,011 | 3,452,357 | 3,528,332 | 75,975 | 822,321 | 17.54 | 1,053.40 | 23.31 | 334,947,634 |
Alabama | 39,604 | 58,225 | 60,158 | 1,933 | 20,554 | 29.94 | 1,226.92 | 34.17 | 4,903,185 |
Alaska | 1,014 | 1,631 | 1,693 | 62 | 679 | 6.63 | 231.43 | 40.11 | 731,545 |
Arizona | 87,445 | 131,354 | 134,613 | 3,259 | 47,168 | 46.29 | 1,849.41 | 35.04 | 7,278,717 |
Arkansas | 21,338 | 29,248 | 30,094 | 846 | 8,756 | 20.72 | 997.22 | 29.10 | 3,017,804 |
California | 246,550 | 354,885 | 364,706 | 9,821 | 118,156 | 21.36 | 923.02 | 32.40 | 39,512,223 |
Colorado | 33,335 | 38,137 | 38,708 | 571 | 5,373 | 6.66 | 672.16 | 13.88 | 5,758,736 |
Connecticut | 46,435 | 47,394 | 47,524 | 130 | 1,089 | 2.18 | 1,332.96 | 2.29 | 3,565,287 |
Delaware | 11,678 | 12,933 | 12,993 | 60 | 1,315 | 9.65 | 1,334.31 | 10.12 | 973,764 |
District of Columbia | 10,390 | 11,026 | 11,076 | 50 | 686 | 6.94 | 1,569.40 | 6.19 | 705,749 |
Florida | 168,934 | 301,478 | 315,403 | 13,925 | 146,469 | 48.71 | 1,468.51 | 46.44 | 21,477,737 |
Georgia | 79,711 | 116,487 | 119,538 | 3,051 | 39,827 | 26.79 | 1,125.87 | 33.32 | 10,617,423 |
Hawaii | 929 | 1,271 | 1,287 | 16 | 358 | 1.81 | 90.90 | 27.82 | 1,415,872 |
Idaho | 6,592 | 12,448 | 13,134 | 686 | 6,542 | 26.15 | 734.95 | 49.81 | 1,787,065 |
Illinois | 144,836 | 156,652 | 157,927 | 1,275 | 13,091 | 7.38 | 1,246.28 | 8.29 | 12,671,821 |
Indiana | 46,387 | 53,370 | 54,080 | 710 | 7,693 | 8.16 | 803.30 | 14.23 | 6,732,219 |
Iowa | 30,252 | 36,497 | 37,307 | 810 | 7,055 | 15.97 | 1,182.45 | 18.91 | 3,155,070 |
Kansas | 15,002 | 20,349 | 20,817 | 468 | 5,815 | 14.26 | 714.55 | 27.93 | 2,913,314 |
Kentucky | 16,075 | 20,674 | 21,082 | 408 | 5,007 | 8.01 | 471.88 | 23.75 | 4,467,673 |
Louisiana | 61,556 | 84,129 | 86,408 | 2,279 | 24,852 | 38.19 | 1,858.72 | 28.76 | 4,648,794 |
Maine | 3,322 | 3,575 | 3,594 | 19 | 272 | 1.45 | 267.37 | 7.57 | 1,344,212 |
Maryland | 68,423 | 75,016 | 75,664 | 648 | 7,241 | 8.56 | 1,251.54 | 9.57 | 6,045,680 |
Massachusetts | 108,985 | 111,962 | 112,182 | 220 | 3,197 | 3.31 | 1,627.59 | 2.85 | 6,892,503 |
Michigan | 67,332 | 74,550 | 75,446 | 896 | 8,114 | 5.80 | 755.45 | 10.75 | 9,986,857 |
Minnesota | 37,128 | 43,648 | 44,256 | 608 | 7,128 | 9.03 | 784.73 | 16.11 | 5,639,632 |
Mississippi | 28,770 | 38,567 | 39,797 | 1,230 | 11,027 | 26.47 | 1,337.20 | 27.71 | 2,976,149 |
Missouri | 20,138 | 26,763 | 27,507 | 744 | 7,369 | 8.58 | 448.18 | 26.79 | 6,137,428 |
Montana | 1,083 | 2,096 | 2,231 | 135 | 1,148 | 7.67 | 208.74 | 51.46 | 1,068,778 |
Nebraska | 19,286 | 21,861 | 22,017 | 156 | 2,731 | 10.08 | 1,138.18 | 12.40 | 1,934,408 |
Nevada | 19,733 | 30,468 | 31,915 | 1,447 | 12,182 | 28.25 | 1,036.15 | 38.17 | 3,080,156 |
New Hampshire | 5,821 | 6,113 | 6,139 | 26 | 318 | 1.67 | 451.49 | 5.18 | 1,359,711 |
New Jersey | 171,684 | 175,633 | 175,865 | 232 | 4,181 | 3.36 | 1,979.97 | 2.38 | 8,882,190 |
New Mexico | 11,611 | 14,904 | 15,201 | 297 | 3,590 | 12.23 | 724.95 | 23.62 | 2,096,829 |
New York | 394,954 | 404,006 | 404,775 | 769 | 9,821 | 2.68 | 1,547.21 | 2.43 | 26,161,672 |
North Carolina | 68,216 | 91,837 | 93,708 | 1,871 | 25,492 | 17.36 | 893.47 | 27.20 | 10,488,084 |
North Dakota | 3,657 | 4,565 | 4,668 | 103 | 1,011 | 9.48 | 612.55 | 21.66 | 762,062 |
Ohio | 52,865 | 69,311 | 70,601 | 1,290 | 17,736 | 10.84 | 603.99 | 25.12 | 11,689,100 |
Oklahoma | 14,531 | 22,814 | 23,440 | 626 | 8,909 | 16.08 | 592.37 | 38.01 | 3,956,971 |
Oregon | 9,294 | 13,081 | 13,509 | 428 | 4,215 | 7.14 | 320.29 | 31.20 | 4,217,737 |
Pennsylvania | 92,612 | 102,269 | 103,075 | 806 | 10,463 | 5.84 | 805.15 | 10.15 | 12,801,989 |
Rhode Island | 15,229 | 16,202 | 16,202 | 0 | 973 | 6.56 | 1,529.41 | 6.01 | 1,059,361 |
South Carolina | 39,701 | 62,245 | 64,083 | 1,838 | 24,382 | 33.83 | 1,244.64 | 38.05 | 5,148,714 |
South Dakota | 6,893 | 7,652 | 7,694 | 42 | 801 | 6.47 | 869.71 | 10.41 | 884,659 |
Tennessee | 45,365 | 66,231 | 68,631 | 2,400 | 23,266 | 24.33 | 1,004.97 | 33.90 | 6,829,174 |
Texas | 179,137 | 290,892 | 305,854 | 14,962 | 126,717 | 31.22 | 1,054.82 | 41.43 | 28,995,881 |
Utah | 18,817 | 24,880 | 25,520 | 640 | 6,703 | 14.93 | 796.02 | 26.27 | 3,205,958 |
Vermont | 1,222 | 1,313 | 1,320 | 7 | 98 | 1.12 | 211.54 | 7.42 | 623,989 |
Virginia | 63,735 | 73,527 | 74,431 | 904 | 10,696 | 8.95 | 872.01 | 14.37 | 8,535,519 |
Washington | 34,063 | 42,919 | 44,149 | 1,230 | 10,086 | 9.46 | 579.77 | 22.85 | 7,614,893 |
West Virginia | 3,053 | 4,557 | 4,657 | 100 | 1,604 | 6.39 | 259.86 | 34.44 | 1,792,147 |
Wisconsin | 29,738 | 38,727 | 39,627 | 900 | 9,889 | 12.13 | 680.59 | 24.96 | 5,822,434 |
Wyoming | 1,550 | 1,985 | 2,026 | 41 | 476 | 5.87 | 350.06 | 23.49 | 578,759 |
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | Population |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2020-12-20 08:17:47 -- Page loaded at: 2024-11-28 02:55:26