Data sources: Grays Harbor County Public Health & Social Services; Jefferson County Public Health; Lewis County Public Health & Social Services; Mason County Public Health; Pacific County Public Health and Human Services; Thurston County Public Health & Social Services; Johns Hopkins University Center for Systems Science and Engineering.
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | Population |
---|---|---|---|---|---|---|---|---|---|
Merced, California | 1,272 | 2,313 | 2,403 | 90 | 1,131 | 29.09 | 865.38 | 47.07 | 277,680 |
Stanislaus, California | 2,391 | 5,777 | 6,077 | 300 | 3,686 | 47.81 | 1,103.58 | 60.65 | 550,660 |
Cook, Illinois | 91,774 | 97,214 | 97,790 | 576 | 6,016 | 8.34 | 1,898.75 | 6.15 | 5,150,233 |
LaPorte, Indiana | 553 | 658 | 670 | 12 | 117 | 7.61 | 609.71 | 17.46 | 109,888 |
Porter, Indiana | 712 | 886 | 897 | 11 | 185 | 7.76 | 526.44 | 20.62 | 170,389 |
St. Joseph, Indiana | 1,863 | 2,321 | 2,389 | 68 | 526 | 13.82 | 878.87 | 22.02 | 271,826 |
Berrien, Michigan | 906 | 1,053 | 1,078 | 25 | 172 | 8.01 | 702.73 | 15.96 | 153,401 |
Cass, Michigan | 156 | 210 | 215 | 5 | 59 | 8.14 | 415.16 | 27.44 | 51,787 |
Van Buren, Michigan | 232 | 287 | 290 | 3 | 58 | 5.47 | 383.21 | 20.00 | 75,677 |
Grays Harbor, Washington | 26 | 58 | 63 | 5 | 37 | 3.52 | 83.93 | 58.73 | 75,061 |
Jefferson, Washington | 38 | 50 | 50 | 0 | 12 | 2.66 | 155.18 | 24.00 | 32,221 |
Lewis, Washington | 70 | 110 | 125 | 15 | 55 | 4.87 | 154.88 | 44.00 | 80,707 |
Mason, Washington | 53 | 70 | 82 | 12 | 29 | 3.10 | 122.81 | 35.37 | 66,768 |
Pacific, Washington | 18 | 18 | 18 | 0 | 0 | 0.00 | 80.10 | 0.00 | 22,471 |
Thurston, Washington | 282 | 408 | 455 | 47 | 173 | 4.25 | 156.61 | 38.02 | 290,536 |
US | 2,760,891 | 3,528,296 | 3,598,303 | 70,007 | 837,412 | 17.86 | 1,074.29 | 23.27 | 334,947,634 |
Alabama | 41,362 | 60,158 | 62,111 | 1,953 | 20,749 | 30.23 | 1,266.75 | 33.41 | 4,903,185 |
Alaska | 1,060 | 1,693 | 1,734 | 41 | 674 | 6.58 | 237.03 | 38.87 | 731,545 |
Arizona | 91,872 | 134,613 | 138,523 | 3,910 | 46,651 | 45.78 | 1,903.12 | 33.68 | 7,278,717 |
Arkansas | 21,839 | 30,094 | 30,663 | 569 | 8,824 | 20.89 | 1,016.07 | 28.78 | 3,017,804 |
California | 250,514 | 364,706 | 373,259 | 8,553 | 122,745 | 22.19 | 944.67 | 32.88 | 39,512,223 |
Colorado | 33,595 | 38,708 | 39,326 | 618 | 5,731 | 7.11 | 682.89 | 14.57 | 5,758,736 |
Connecticut | 46,504 | 47,524 | 47,665 | 141 | 1,161 | 2.33 | 1,336.92 | 2.44 | 3,565,287 |
Delaware | 11,854 | 12,993 | 13,203 | 210 | 1,349 | 9.90 | 1,355.87 | 10.22 | 973,764 |
District of Columbia | 10,435 | 11,076 | 11,115 | 39 | 680 | 6.88 | 1,574.92 | 6.12 | 705,749 |
Florida | 178,407 | 315,403 | 326,858 | 11,455 | 148,451 | 49.37 | 1,521.85 | 45.42 | 21,477,737 |
Georgia | 83,087 | 119,538 | 122,973 | 3,435 | 39,886 | 26.83 | 1,158.22 | 32.43 | 10,617,423 |
Hawaii | 957 | 1,287 | 1,312 | 25 | 355 | 1.79 | 92.66 | 27.06 | 1,415,872 |
Idaho | 6,992 | 13,134 | 13,753 | 619 | 6,761 | 27.02 | 769.59 | 49.16 | 1,787,065 |
Illinois | 145,704 | 157,927 | 159,302 | 1,375 | 13,598 | 7.66 | 1,257.14 | 8.54 | 12,671,821 |
Indiana | 46,915 | 54,080 | 54,813 | 733 | 7,898 | 8.38 | 814.19 | 14.41 | 6,732,219 |
Iowa | 30,456 | 37,307 | 37,869 | 562 | 7,413 | 16.78 | 1,200.26 | 19.58 | 3,155,070 |
Kansas | 15,659 | 20,817 | 21,388 | 571 | 5,729 | 14.05 | 734.15 | 26.79 | 2,913,314 |
Kentucky | 16,372 | 21,082 | 21,605 | 523 | 5,233 | 8.37 | 483.59 | 24.22 | 4,467,673 |
Louisiana | 63,282 | 86,408 | 88,586 | 2,178 | 25,304 | 38.88 | 1,905.57 | 28.56 | 4,648,794 |
Maine | 3,368 | 3,594 | 3,633 | 39 | 265 | 1.41 | 270.27 | 7.29 | 1,344,212 |
Maryland | 68,961 | 75,664 | 76,371 | 707 | 7,410 | 8.75 | 1,263.23 | 9.70 | 6,045,680 |
Massachusetts | 109,268 | 112,182 | 112,481 | 299 | 3,213 | 3.33 | 1,631.93 | 2.86 | 6,892,503 |
Michigan | 67,806 | 75,446 | 76,217 | 771 | 8,411 | 6.02 | 763.17 | 11.04 | 9,986,857 |
Minnesota | 37,548 | 44,256 | 44,928 | 672 | 7,380 | 9.35 | 796.65 | 16.43 | 5,639,632 |
Mississippi | 29,684 | 39,797 | 40,829 | 1,032 | 11,145 | 26.75 | 1,371.87 | 27.30 | 2,976,149 |
Missouri | 20,559 | 27,507 | 28,284 | 777 | 7,725 | 8.99 | 460.84 | 27.31 | 6,137,428 |
Montana | 1,128 | 2,231 | 2,366 | 135 | 1,238 | 8.27 | 221.37 | 52.32 | 1,068,778 |
Nebraska | 19,500 | 22,017 | 22,247 | 230 | 2,747 | 10.14 | 1,150.07 | 12.35 | 1,934,408 |
Nevada | 20,718 | 31,915 | 33,295 | 1,380 | 12,577 | 29.17 | 1,080.95 | 37.77 | 3,080,156 |
New Hampshire | 5,855 | 6,139 | 6,165 | 26 | 310 | 1.63 | 453.41 | 5.03 | 1,359,711 |
New Jersey | 172,084 | 175,865 | 175,921 | 56 | 3,837 | 3.09 | 1,980.60 | 2.18 | 8,882,190 |
New Mexico | 11,852 | 15,201 | 15,517 | 316 | 3,665 | 12.48 | 740.02 | 23.62 | 2,096,829 |
New York | 395,872 | 404,775 | 405,551 | 776 | 9,679 | 2.64 | 1,550.17 | 2.39 | 26,161,672 |
North Carolina | 70,262 | 93,708 | 95,570 | 1,862 | 25,308 | 17.24 | 911.22 | 26.48 | 10,488,084 |
North Dakota | 3,722 | 4,668 | 4,792 | 124 | 1,070 | 10.03 | 628.82 | 22.33 | 762,062 |
Ohio | 55,257 | 70,601 | 72,280 | 1,679 | 17,023 | 10.40 | 618.35 | 23.55 | 11,689,100 |
Oklahoma | 15,069 | 23,440 | 24,140 | 700 | 9,071 | 16.37 | 610.06 | 37.58 | 3,956,971 |
Oregon | 9,636 | 13,509 | 13,802 | 293 | 4,166 | 7.06 | 327.24 | 30.18 | 4,217,737 |
Pennsylvania | 93,392 | 103,075 | 104,079 | 1,004 | 10,687 | 5.96 | 812.99 | 10.27 | 12,801,989 |
Rhode Island | 15,503 | 16,202 | 16,202 | 0 | 699 | 4.71 | 1,529.41 | 4.31 | 1,059,361 |
South Carolina | 41,532 | 64,083 | 66,060 | 1,977 | 24,528 | 34.03 | 1,283.04 | 37.13 | 5,148,714 |
South Dakota | 6,978 | 7,694 | 7,789 | 95 | 811 | 6.55 | 880.45 | 10.41 | 884,659 |
Tennessee | 47,066 | 68,631 | 70,784 | 2,153 | 23,718 | 24.81 | 1,036.49 | 33.51 | 6,829,174 |
Texas | 186,799 | 305,854 | 317,768 | 11,914 | 130,969 | 32.26 | 1,095.91 | 41.22 | 28,995,881 |
Utah | 19,296 | 25,520 | 26,021 | 501 | 6,725 | 14.98 | 811.65 | 25.84 | 3,205,958 |
Vermont | 1,231 | 1,320 | 1,329 | 9 | 98 | 1.12 | 212.98 | 7.37 | 623,989 |
Virginia | 64,393 | 74,431 | 75,433 | 1,002 | 11,040 | 9.24 | 883.75 | 14.64 | 8,535,519 |
Washington | 34,661 | 44,113 | 45,032 | 919 | 10,371 | 9.73 | 591.37 | 23.03 | 7,614,893 |
West Virginia | 3,126 | 4,657 | 4,783 | 126 | 1,657 | 6.60 | 266.89 | 34.64 | 1,792,147 |
Wisconsin | 30,317 | 39,627 | 40,507 | 880 | 10,190 | 12.50 | 695.71 | 25.16 | 5,822,434 |
Wyoming | 1,582 | 2,026 | 2,069 | 43 | 487 | 6.01 | 357.49 | 23.54 | 578,759 |
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | Population |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2020-12-20 08:22:18 -- Page loaded at: 2024-11-28 02:50:59