Data sources: Grays Harbor County Public Health & Social Services; Jefferson County Public Health; Lewis County Public Health & Social Services; Mason County Public Health; Pacific County Public Health and Human Services; Thurston County Public Health & Social Services; Johns Hopkins University Center for Systems Science and Engineering.
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | Population |
---|---|---|---|---|---|---|---|---|---|
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | Population | |
Merced, California | 1,272 | 2,403 | 2,403 | 0 | 1,131 | 29.09 | 865.38 | 47.07 | 277,680 |
Stanislaus, California | 2,531 | 6,077 | 6,077 | 0 | 3,546 | 46.00 | 1,103.58 | 58.35 | 550,660 |
Cook, Illinois | 92,240 | 97,790 | 98,292 | 502 | 6,052 | 8.39 | 1,908.50 | 6.16 | 5,150,233 |
LaPorte, Indiana | 563 | 670 | 684 | 14 | 121 | 7.87 | 622.45 | 17.69 | 109,888 |
Porter, Indiana | 720 | 897 | 902 | 5 | 182 | 7.63 | 529.38 | 20.18 | 170,389 |
St. Joseph, Indiana | 1,908 | 2,389 | 2,433 | 44 | 525 | 13.80 | 895.06 | 21.58 | 271,826 |
Berrien, Michigan | 918 | 1,078 | 1,098 | 20 | 180 | 8.38 | 715.77 | 16.39 | 153,401 |
Cass, Michigan | 160 | 215 | 215 | 0 | 55 | 7.59 | 415.16 | 25.58 | 51,787 |
Van Buren, Michigan | 234 | 290 | 296 | 6 | 62 | 5.85 | 391.14 | 20.95 | 75,677 |
Grays Harbor, Washington | 26 | 63 | 66 | 3 | 40 | 3.81 | 87.93 | 60.61 | 75,061 |
Jefferson, Washington | 38 | 50 | 50 | 0 | 12 | 2.66 | 155.18 | 24.00 | 32,221 |
Lewis, Washington | 75 | 115 | 131 | 16 | 56 | 4.96 | 162.32 | 42.75 | 80,707 |
Mason, Washington | 53 | 70 | 82 | 12 | 29 | 3.10 | 122.81 | 35.37 | 66,768 |
Pacific, Washington | 18 | 18 | 19 | 1 | 1 | 0.32 | 84.55 | 5.26 | 22,471 |
Thurston, Washington | 287 | 423 | 472 | 49 | 185 | 4.55 | 162.46 | 39.19 | 290,536 |
US | 2,806,521 | 3,598,253 | 3,660,083 | 61,830 | 853,562 | 18.20 | 1,092.73 | 23.32 | 334,947,634 |
Alabama | 42,359 | 62,111 | 64,180 | 2,069 | 21,821 | 31.79 | 1,308.95 | 34.00 | 4,903,185 |
Alaska | 1,107 | 1,734 | 1,796 | 62 | 689 | 6.73 | 245.51 | 38.36 | 731,545 |
Arizona | 94,567 | 138,523 | 141,265 | 2,742 | 46,698 | 45.83 | 1,940.80 | 33.06 | 7,278,717 |
Arkansas | 22,322 | 30,663 | 31,410 | 747 | 9,088 | 21.51 | 1,040.82 | 28.93 | 3,017,804 |
California | 252,895 | 373,259 | 380,745 | 7,486 | 127,850 | 23.11 | 963.61 | 33.58 | 39,512,223 |
Colorado | 33,849 | 39,326 | 39,770 | 444 | 5,921 | 7.34 | 690.60 | 14.89 | 5,758,736 |
Connecticut | 46,504 | 47,665 | 47,665 | 0 | 1,161 | 2.33 | 1,336.92 | 2.44 | 3,565,287 |
Delaware | 11,923 | 13,203 | 13,287 | 84 | 1,364 | 10.01 | 1,364.50 | 10.27 | 973,764 |
District of Columbia | 10,447 | 11,115 | 11,194 | 79 | 747 | 7.56 | 1,586.12 | 6.67 | 705,749 |
Florida | 189,851 | 326,858 | 337,168 | 10,310 | 147,317 | 48.99 | 1,569.85 | 43.69 | 21,477,737 |
Georgia | 86,271 | 122,973 | 126,721 | 3,748 | 40,450 | 27.21 | 1,193.52 | 31.92 | 10,617,423 |
Hawaii | 981 | 1,312 | 1,329 | 17 | 348 | 1.76 | 93.86 | 26.19 | 1,415,872 |
Idaho | 7,369 | 13,753 | 14,303 | 550 | 6,934 | 27.72 | 800.36 | 48.48 | 1,787,065 |
Illinois | 146,565 | 159,302 | 160,576 | 1,274 | 14,011 | 7.90 | 1,267.19 | 8.73 | 12,671,821 |
Indiana | 47,432 | 54,813 | 55,654 | 841 | 8,222 | 8.72 | 826.68 | 14.77 | 6,732,219 |
Iowa | 31,045 | 37,869 | 38,284 | 415 | 7,239 | 16.39 | 1,213.41 | 18.91 | 3,155,070 |
Kansas | 15,911 | 21,388 | 21,693 | 305 | 5,782 | 14.18 | 744.62 | 26.65 | 2,913,314 |
Kentucky | 16,372 | 21,605 | 22,178 | 573 | 5,806 | 9.28 | 496.41 | 26.18 | 4,467,673 |
Louisiana | 63,282 | 88,586 | 88,586 | 0 | 25,304 | 38.88 | 1,905.57 | 28.56 | 4,648,794 |
Maine | 3,394 | 3,633 | 3,641 | 8 | 247 | 1.31 | 270.87 | 6.78 | 1,344,212 |
Maryland | 69,341 | 76,371 | 77,206 | 835 | 7,865 | 9.29 | 1,277.04 | 10.19 | 6,045,680 |
Massachusetts | 109,479 | 112,481 | 112,833 | 352 | 3,354 | 3.48 | 1,637.04 | 2.97 | 6,892,503 |
Michigan | 68,201 | 76,217 | 76,939 | 722 | 8,738 | 6.25 | 770.40 | 11.36 | 9,986,857 |
Minnesota | 37,548 | 44,928 | 45,381 | 453 | 7,833 | 9.92 | 804.68 | 17.26 | 5,639,632 |
Mississippi | 30,674 | 40,829 | 41,846 | 1,017 | 11,172 | 26.81 | 1,406.05 | 26.70 | 2,976,149 |
Missouri | 20,942 | 28,284 | 29,140 | 856 | 8,198 | 9.54 | 474.79 | 28.13 | 6,137,428 |
Montana | 1,167 | 2,366 | 2,471 | 105 | 1,304 | 8.71 | 231.20 | 52.77 | 1,068,778 |
Nebraska | 19,661 | 22,247 | 22,366 | 119 | 2,705 | 9.99 | 1,156.22 | 12.09 | 1,934,408 |
Nevada | 21,575 | 33,295 | 34,477 | 1,182 | 12,902 | 29.92 | 1,119.33 | 37.42 | 3,080,156 |
New Hampshire | 5,871 | 6,165 | 6,188 | 23 | 317 | 1.67 | 455.10 | 5.12 | 1,359,711 |
New Jersey | 172,354 | 175,921 | 176,148 | 227 | 3,794 | 3.05 | 1,983.16 | 2.15 | 8,882,190 |
New Mexico | 12,138 | 15,517 | 15,781 | 264 | 3,643 | 12.41 | 752.61 | 23.08 | 2,096,829 |
New York | 396,598 | 405,551 | 406,305 | 754 | 9,707 | 2.65 | 1,553.05 | 2.39 | 26,161,672 |
North Carolina | 71,670 | 95,570 | 98,092 | 2,522 | 26,422 | 17.99 | 935.27 | 26.94 | 10,488,084 |
North Dakota | 3,779 | 4,792 | 4,907 | 115 | 1,128 | 10.57 | 643.91 | 22.99 | 762,062 |
Ohio | 56,183 | 72,280 | 73,821 | 1,541 | 17,638 | 10.78 | 631.54 | 23.89 | 11,689,100 |
Oklahoma | 15,648 | 24,140 | 25,057 | 917 | 9,409 | 16.98 | 633.24 | 37.55 | 3,956,971 |
Oregon | 9,930 | 13,802 | 14,149 | 347 | 4,219 | 7.14 | 335.46 | 29.82 | 4,217,737 |
Pennsylvania | 93,922 | 104,079 | 104,780 | 701 | 10,858 | 6.06 | 818.47 | 10.36 | 12,801,989 |
Rhode Island | 15,503 | 16,202 | 16,202 | 0 | 699 | 4.71 | 1,529.41 | 4.31 | 1,059,361 |
South Carolina | 43,386 | 66,060 | 67,612 | 1,552 | 24,226 | 33.61 | 1,313.18 | 35.83 | 5,148,714 |
South Dakota | 7,028 | 7,789 | 7,862 | 73 | 834 | 6.73 | 888.70 | 10.61 | 884,659 |
Tennessee | 48,341 | 70,784 | 73,186 | 2,402 | 24,845 | 25.99 | 1,071.67 | 33.95 | 6,829,174 |
Texas | 193,958 | 317,768 | 327,106 | 9,338 | 133,148 | 32.80 | 1,128.11 | 40.70 | 28,995,881 |
Utah | 19,808 | 26,021 | 26,602 | 581 | 6,794 | 15.14 | 829.77 | 25.54 | 3,205,958 |
Vermont | 1,233 | 1,329 | 1,332 | 3 | 99 | 1.13 | 213.47 | 7.43 | 623,989 |
Virginia | 65,109 | 75,433 | 76,373 | 940 | 11,264 | 9.43 | 894.77 | 14.75 | 8,535,519 |
Washington | 35,162 | 44,982 | 45,989 | 1,007 | 10,827 | 10.16 | 603.93 | 23.54 | 7,614,893 |
West Virginia | 3,205 | 4,783 | 4,894 | 111 | 1,689 | 6.73 | 273.08 | 34.51 | 1,792,147 |
Wisconsin | 31,055 | 40,507 | 41,485 | 978 | 10,430 | 12.80 | 712.50 | 25.14 | 5,822,434 |
Wyoming | 1,606 | 2,069 | 2,108 | 39 | 502 | 6.20 | 364.23 | 23.81 | 578,759 |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2020-12-20 08:23:00 -- Page loaded at: 2024-11-28 02:44:20