Data sources: Grays Harbor County Public Health & Social Services; Jefferson County Public Health; Lewis County Public Health & Social Services; Mason County Public Health; Pacific County Public Health and Human Services; Thurston County Public Health & Social Services; Johns Hopkins University Center for Systems Science and Engineering.
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | Population |
---|---|---|---|---|---|---|---|---|---|
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | Population | |
Merced, California | 1,623 | 2,694 | 2,813 | 119 | 1,190 | 30.61 | 1,013.04 | 42.30 | 277,680 |
Stanislaus, California | 2,889 | 6,508 | 6,835 | 327 | 3,946 | 51.19 | 1,241.24 | 57.73 | 550,660 |
Cook, Illinois | 93,053 | 99,052 | 99,464 | 412 | 6,411 | 8.89 | 1,931.25 | 6.45 | 5,150,233 |
LaPorte, Indiana | 579 | 695 | 699 | 4 | 120 | 7.80 | 636.10 | 17.17 | 109,888 |
Porter, Indiana | 736 | 921 | 942 | 21 | 206 | 8.64 | 552.85 | 21.87 | 170,389 |
St. Joseph, Indiana | 1,981 | 2,524 | 2,553 | 29 | 572 | 15.03 | 939.20 | 22.41 | 271,826 |
Berrien, Michigan | 939 | 1,130 | 1,149 | 19 | 210 | 9.78 | 749.02 | 18.28 | 153,401 |
Cass, Michigan | 172 | 229 | 230 | 1 | 58 | 8.00 | 444.13 | 25.22 | 51,787 |
Van Buren, Michigan | 246 | 311 | 313 | 2 | 67 | 6.32 | 413.60 | 21.41 | 75,677 |
Grays Harbor, Washington | 32 | 66 | 66 | 0 | 34 | 3.24 | 87.93 | 51.52 | 75,061 |
Jefferson, Washington | 41 | 50 | 50 | 0 | 9 | 2.00 | 155.18 | 18.00 | 32,221 |
Lewis, Washington | 78 | 129 | 139 | 10 | 61 | 5.40 | 172.23 | 43.88 | 80,707 |
Mason, Washington | 55 | 81 | 92 | 11 | 37 | 3.96 | 137.79 | 40.22 | 66,768 |
Pacific, Washington | 18 | 19 | 25 | 6 | 7 | 2.23 | 111.25 | 28.00 | 22,471 |
Thurston, Washington | 299 | 469 | 504 | 35 | 205 | 5.04 | 173.47 | 40.67 | 290,536 |
US | 2,957,480 | 3,778,798 | 3,842,875 | 64,077 | 885,395 | 18.88 | 1,147.31 | 23.04 | 334,947,634 |
Alabama | 45,263 | 67,711 | 69,075 | 1,364 | 23,812 | 34.69 | 1,408.78 | 34.47 | 4,903,185 |
Alaska | 1,180 | 1,950 | 2,042 | 92 | 862 | 8.42 | 279.14 | 42.21 | 731,545 |
Arizona | 105,094 | 145,183 | 148,683 | 3,500 | 43,589 | 42.78 | 2,042.71 | 29.32 | 7,278,717 |
Arkansas | 23,598 | 32,672 | 33,448 | 776 | 9,850 | 23.31 | 1,108.36 | 29.45 | 3,017,804 |
California | 284,012 | 397,870 | 409,305 | 11,435 | 125,293 | 22.65 | 1,035.89 | 30.61 | 39,512,223 |
Colorado | 34,647 | 40,548 | 41,041 | 493 | 6,394 | 7.93 | 712.67 | 15.58 | 5,758,736 |
Connecticut | 46,806 | 47,821 | 47,860 | 39 | 1,054 | 2.11 | 1,342.39 | 2.20 | 3,565,287 |
Delaware | 12,316 | 13,471 | 13,588 | 117 | 1,272 | 9.33 | 1,395.41 | 9.36 | 973,764 |
District of Columbia | 10,569 | 11,339 | 11,427 | 88 | 858 | 8.68 | 1,619.13 | 7.51 | 705,749 |
Florida | 213,563 | 359,990 | 369,423 | 9,433 | 155,860 | 51.83 | 1,720.03 | 42.19 | 21,477,737 |
Georgia | 92,527 | 130,974 | 134,185 | 3,211 | 41,658 | 28.03 | 1,263.82 | 31.05 | 10,617,423 |
Hawaii | 1,053 | 1,371 | 1,396 | 25 | 343 | 1.73 | 98.60 | 24.57 | 1,415,872 |
Idaho | 8,538 | 15,268 | 15,823 | 555 | 7,285 | 29.12 | 885.42 | 46.04 | 1,787,065 |
Illinois | 148,397 | 162,706 | 163,650 | 944 | 15,253 | 8.60 | 1,291.45 | 9.32 | 12,671,821 |
Indiana | 48,626 | 57,206 | 57,916 | 710 | 9,290 | 9.86 | 860.28 | 16.04 | 6,732,219 |
Iowa | 32,137 | 39,321 | 39,705 | 384 | 7,568 | 17.13 | 1,258.45 | 19.06 | 3,155,070 |
Kansas | 16,860 | 22,656 | 22,929 | 273 | 6,069 | 14.88 | 787.04 | 26.47 | 2,913,314 |
Kentucky | 17,519 | 23,410 | 24,056 | 646 | 6,537 | 10.45 | 538.45 | 27.17 | 4,467,673 |
Louisiana | 68,230 | 94,884 | 96,577 | 1,693 | 28,347 | 43.56 | 2,077.46 | 29.35 | 4,648,794 |
Maine | 3,435 | 3,687 | 3,700 | 13 | 265 | 1.41 | 275.25 | 7.16 | 1,344,212 |
Maryland | 70,396 | 78,685 | 79,545 | 860 | 9,149 | 10.81 | 1,315.73 | 11.50 | 6,045,680 |
Massachusetts | 109,973 | 113,384 | 113,629 | 245 | 3,656 | 3.79 | 1,648.59 | 3.22 | 6,892,503 |
Michigan | 69,463 | 77,958 | 78,631 | 673 | 9,168 | 6.56 | 787.34 | 11.66 | 9,986,857 |
Minnesota | 39,048 | 46,348 | 47,346 | 998 | 8,298 | 10.51 | 839.52 | 17.53 | 5,639,632 |
Mississippi | 32,214 | 43,889 | 45,524 | 1,635 | 13,310 | 31.94 | 1,529.63 | 29.24 | 2,976,149 |
Missouri | 22,103 | 30,293 | 31,270 | 977 | 9,167 | 10.67 | 509.50 | 29.32 | 6,137,428 |
Montana | 1,327 | 2,620 | 2,711 | 91 | 1,384 | 9.25 | 253.65 | 51.05 | 1,068,778 |
Nebraska | 20,075 | 22,722 | 23,070 | 348 | 2,995 | 11.06 | 1,192.61 | 12.98 | 1,934,408 |
Nevada | 23,785 | 36,713 | 37,528 | 815 | 13,743 | 31.87 | 1,218.38 | 36.62 | 3,080,156 |
New Hampshire | 5,931 | 6,249 | 6,262 | 13 | 331 | 1.74 | 460.54 | 5.29 | 1,359,711 |
New Jersey | 173,196 | 176,313 | 176,568 | 255 | 3,372 | 2.71 | 1,987.89 | 1.91 | 8,882,190 |
New Mexico | 12,799 | 16,260 | 16,562 | 302 | 3,763 | 12.82 | 789.86 | 22.72 | 2,096,829 |
New York | 398,237 | 407,326 | 408,181 | 855 | 9,944 | 2.71 | 1,560.23 | 2.44 | 26,161,672 |
North Carolina | 76,290 | 101,231 | 103,216 | 1,985 | 26,926 | 18.34 | 984.13 | 26.09 | 10,488,084 |
North Dakota | 3,898 | 5,126 | 5,207 | 81 | 1,309 | 12.27 | 683.28 | 25.14 | 762,062 |
Ohio | 58,904 | 76,168 | 77,215 | 1,047 | 18,311 | 11.19 | 660.57 | 23.71 | 11,689,100 |
Oklahoma | 17,220 | 25,436 | 26,326 | 890 | 9,106 | 16.44 | 665.31 | 34.59 | 3,956,971 |
Oregon | 10,605 | 14,847 | 15,139 | 292 | 4,534 | 7.68 | 358.94 | 29.95 | 4,217,737 |
Pennsylvania | 95,898 | 106,405 | 107,460 | 1,055 | 11,562 | 6.45 | 839.40 | 10.76 | 12,801,989 |
Rhode Island | 15,503 | 16,202 | 16,202 | 0 | 699 | 4.71 | 1,529.41 | 4.31 | 1,059,361 |
South Carolina | 47,352 | 71,445 | 73,337 | 1,892 | 25,985 | 36.05 | 1,424.38 | 35.43 | 5,148,714 |
South Dakota | 7,163 | 7,943 | 8,019 | 76 | 856 | 6.91 | 906.45 | 10.67 | 884,659 |
Tennessee | 51,688 | 76,233 | 78,384 | 2,151 | 26,696 | 27.92 | 1,147.78 | 34.06 | 6,829,174 |
Texas | 216,026 | 343,783 | 351,071 | 7,288 | 135,045 | 33.27 | 1,210.76 | 38.47 | 28,995,881 |
Utah | 20,953 | 27,538 | 27,928 | 390 | 6,975 | 15.54 | 871.13 | 24.97 | 3,205,958 |
Vermont | 1,249 | 1,350 | 1,359 | 9 | 110 | 1.26 | 217.79 | 8.09 | 623,989 |
Virginia | 66,740 | 78,375 | 79,371 | 996 | 12,631 | 10.57 | 929.89 | 15.91 | 8,535,519 |
Washington | 37,304 | 47,629 | 48,440 | 811 | 11,136 | 10.45 | 636.12 | 22.99 | 7,614,893 |
West Virginia | 3,505 | 5,084 | 5,172 | 88 | 1,667 | 6.64 | 288.59 | 32.23 | 1,792,147 |
Wisconsin | 32,556 | 43,018 | 44,135 | 1,117 | 11,579 | 14.20 | 758.02 | 26.24 | 5,822,434 |
Wyoming | 1,709 | 2,187 | 2,238 | 51 | 529 | 6.53 | 386.69 | 23.64 | 578,759 |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2020-12-20 08:26:40 -- Page loaded at: 2024-11-28 02:47:26