Data sources: Grays Harbor County Public Health & Social Services; Jefferson County Public Health; Lewis County Public Health & Social Services; Mason County Public Health; Pacific County Public Health and Human Services; Thurston County Public Health & Social Services; Johns Hopkins University Center for Systems Science and Engineering.
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | pctUScaserate | Population |
---|---|---|---|---|---|---|---|---|---|---|
Merced, California | 8,872 | 9,130 | 9,149 | 19 | 277 | 7.13 | 3,294.80 | 3.03 | 0.43 | 277,680 |
Stanislaus, California | 16,452 | 16,950 | 17,002 | 52 | 550 | 7.13 | 3,087.57 | 3.23 | 0.34 | 550,660 |
Cook, Illinois | 143,084 | 152,387 | 153,514 | 1,127 | 10,430 | 14.47 | 2,980.72 | 6.79 | 0.29 | 5,150,233 |
LaPorte, Indiana | 1,444 | 1,767 | 1,801 | 34 | 357 | 23.21 | 1,638.94 | 19.82 | -0.29 | 109,888 |
Porter, Indiana | 2,154 | 2,512 | 2,549 | 37 | 395 | 16.56 | 1,495.99 | 15.50 | -0.35 | 170,389 |
St. Joseph, Indiana | 6,488 | 7,620 | 7,766 | 146 | 1,278 | 33.58 | 2,856.97 | 16.46 | 0.24 | 271,826 |
Berrien, Michigan | 1,877 | 2,050 | 2,095 | 45 | 218 | 10.15 | 1,365.70 | 10.41 | -0.41 | 153,401 |
Cass, Michigan | 579 | 675 | 689 | 14 | 110 | 15.17 | 1,330.45 | 15.97 | -0.42 | 51,787 |
Van Buren, Michigan | 763 | 833 | 846 | 13 | 83 | 7.83 | 1,117.91 | 9.81 | -0.52 | 75,677 |
Grays Harbor, Washington | 492 | 575 | 575 | 0 | 83 | 7.90 | 766.04 | 14.43 | -0.67 | 75,061 |
Jefferson, Washington | 71 | 77 | 77 | 0 | 6 | 1.33 | 238.97 | 7.79 | -0.90 | 32,221 |
Lewis, Washington | 527 | 617 | 625 | 8 | 98 | 8.67 | 774.41 | 15.68 | -0.66 | 80,707 |
Mason, Washington | 415 | 498 | 498 | 0 | 83 | 8.88 | 745.87 | 16.67 | -0.68 | 66,768 |
Pacific, Washington | 80 | 92 | 95 | 3 | 15 | 4.77 | 422.77 | 15.79 | -0.82 | 22,471 |
Thurston, Washington | 1,086 | 1,407 | 1,420 | 13 | 334 | 8.21 | 488.75 | 23.52 | -0.79 | 290,536 |
US | 6,962,025 | 7,532,004 | 7,585,688 | 53,684 | 623,663 | 13.57 | 2,311.01 | 8.22 | 0.00 | 328,241,115 |
Alabama | 151,591 | 163,465 | 164,526 | 1,061 | 12,935 | 18.84 | 3,355.49 | 7.86 | 0.45 | 4,903,185 |
Alaska | 7,348 | 9,161 | 9,410 | 249 | 2,062 | 20.09 | 1,283.53 | 21.91 | -0.44 | 733,137 |
Arizona | 216,824 | 224,084 | 224,978 | 894 | 8,154 | 8.00 | 3,090.90 | 3.62 | 0.34 | 7,278,717 |
Arkansas | 78,898 | 89,415 | 90,292 | 877 | 11,394 | 26.97 | 2,991.98 | 12.62 | 0.29 | 3,017,804 |
California | 807,451 | 849,076 | 852,410 | 3,334 | 44,959 | 8.13 | 2,157.33 | 5.27 | -0.07 | 39,512,223 |
Colorado | 68,489 | 76,595 | 77,618 | 1,023 | 9,129 | 11.32 | 1,347.83 | 11.76 | -0.42 | 5,758,736 |
Connecticut | 56,455 | 59,915 | 59,915 | 0 | 3,460 | 6.93 | 1,680.51 | 5.77 | -0.27 | 3,565,287 |
Delaware | 19,667 | 21,737 | 21,907 | 170 | 2,240 | 16.43 | 2,249.72 | 10.23 | -0.03 | 973,764 |
District of Columbia | 15,215 | 15,843 | 15,918 | 75 | 703 | 7.12 | 2,255.48 | 4.42 | -0.02 | 705,749 |
Florida | 697,013 | 727,077 | 727,077 | 0 | 30,064 | 10.00 | 3,385.26 | 4.13 | 0.46 | 21,477,737 |
Georgia | 295,318 | 311,167 | 312,617 | 1,450 | 17,299 | 11.64 | 2,944.38 | 5.53 | 0.27 | 10,617,423 |
Hawaii | 11,988 | 13,263 | 13,334 | 71 | 1,346 | 6.79 | 941.75 | 10.09 | -0.59 | 1,415,872 |
Idaho | 40,296 | 47,088 | 47,701 | 613 | 7,405 | 29.60 | 2,669.24 | 15.52 | 0.16 | 1,787,065 |
Illinois | 286,232 | 313,470 | 316,380 | 2,910 | 30,148 | 16.99 | 2,496.72 | 9.53 | 0.08 | 12,671,821 |
Indiana | 116,549 | 131,493 | 133,411 | 1,918 | 16,862 | 17.89 | 1,981.68 | 12.64 | -0.14 | 6,732,219 |
Iowa | 85,891 | 97,873 | 99,028 | 1,155 | 13,137 | 29.74 | 3,138.69 | 13.27 | 0.36 | 3,155,070 |
Kansas | 56,653 | 64,714 | 65,039 | 325 | 8,386 | 20.56 | 2,232.47 | 12.89 | -0.03 | 2,913,314 |
Kentucky | 66,036 | 78,456 | 79,445 | 989 | 13,409 | 21.44 | 1,778.22 | 16.88 | -0.23 | 4,467,673 |
Louisiana | 163,732 | 170,633 | 170,633 | 0 | 6,901 | 10.60 | 3,670.48 | 4.04 | 0.59 | 4,648,794 |
Maine | 5,258 | 5,665 | 5,695 | 30 | 437 | 2.32 | 423.67 | 7.67 | -0.82 | 1,344,212 |
Maryland | 122,972 | 130,159 | 130,795 | 636 | 7,823 | 9.24 | 2,163.45 | 5.98 | -0.06 | 6,045,680 |
Massachusetts | 127,382 | 134,523 | 135,114 | 591 | 7,732 | 8.01 | 1,960.30 | 5.72 | -0.15 | 6,892,503 |
Michigan | 128,382 | 141,760 | 143,360 | 1,600 | 14,978 | 10.71 | 1,435.49 | 10.45 | -0.38 | 9,986,857 |
Minnesota | 95,489 | 109,119 | 110,645 | 1,526 | 15,156 | 19.20 | 1,961.92 | 13.70 | -0.15 | 5,639,632 |
Mississippi | 96,677 | 103,681 | 104,638 | 957 | 7,961 | 19.11 | 3,515.89 | 7.61 | 0.52 | 2,976,149 |
Missouri | 112,421 | 128,260 | 132,605 | 4,345 | 20,184 | 23.49 | 2,160.60 | 15.22 | -0.07 | 6,137,428 |
Montana | 11,907 | 17,399 | 18,117 | 718 | 6,210 | 41.50 | 1,695.11 | 34.28 | -0.27 | 1,068,778 |
Nebraska | 43,327 | 49,671 | 51,481 | 1,810 | 8,154 | 30.11 | 2,661.33 | 15.84 | 0.15 | 1,934,408 |
Nevada | 78,355 | 84,593 | 85,399 | 806 | 7,044 | 16.33 | 2,772.55 | 8.25 | 0.20 | 3,080,156 |
New Hampshire | 8,118 | 8,963 | 9,083 | 120 | 965 | 5.07 | 668.01 | 10.62 | -0.71 | 1,359,711 |
New Jersey | 202,514 | 211,650 | 212,515 | 865 | 10,001 | 8.04 | 2,392.60 | 4.71 | 0.04 | 8,882,190 |
New Mexico | 27,315 | 30,843 | 31,308 | 465 | 3,993 | 13.60 | 1,493.11 | 12.75 | -0.35 | 2,096,829 |
New York | 454,760 | 471,696 | 473,143 | 1,447 | 18,383 | 6.75 | 2,432.17 | 3.89 | 0.05 | 19,453,561 |
North Carolina | 207,774 | 227,431 | 229,752 | 2,321 | 21,978 | 14.97 | 2,190.60 | 9.57 | -0.05 | 10,488,084 |
North Dakota | 20,380 | 26,039 | 26,627 | 588 | 6,247 | 58.55 | 3,494.07 | 23.46 | 0.51 | 762,062 |
Ohio | 150,009 | 166,102 | 167,458 | 1,356 | 17,449 | 10.66 | 1,432.60 | 10.42 | -0.38 | 11,689,100 |
Oklahoma | 83,460 | 97,055 | 98,582 | 1,527 | 15,122 | 27.30 | 2,491.35 | 15.34 | 0.08 | 3,956,971 |
Oregon | 32,581 | 36,526 | 36,924 | 398 | 4,343 | 7.35 | 875.45 | 11.76 | -0.62 | 4,217,737 |
Pennsylvania | 159,933 | 174,329 | 175,797 | 1,468 | 15,864 | 8.85 | 1,373.20 | 9.02 | -0.41 | 12,801,989 |
Rhode Island | 22,029 | 23,584 | 23,584 | 0 | 1,555 | 10.48 | 2,226.25 | 6.59 | -0.04 | 1,059,361 |
South Carolina | 145,273 | 155,676 | 156,621 | 945 | 11,348 | 15.74 | 3,041.94 | 7.25 | 0.32 | 5,148,714 |
South Dakota | 21,133 | 27,215 | 27,947 | 732 | 6,814 | 55.02 | 3,159.07 | 24.38 | 0.37 | 884,659 |
Tennessee | 185,046 | 204,548 | 206,254 | 1,706 | 21,208 | 22.18 | 3,020.19 | 10.28 | 0.31 | 6,829,174 |
Texas | 754,311 | 812,191 | 815,915 | 3,724 | 61,604 | 15.18 | 2,813.90 | 7.55 | 0.22 | 28,995,881 |
Utah | 56,720 | 68,314 | 69,407 | 1,093 | 12,687 | 28.27 | 2,164.94 | 18.28 | -0.06 | 3,205,958 |
Vermont | 1,731 | 1,838 | 1,849 | 11 | 118 | 1.35 | 296.32 | 6.38 | -0.87 | 623,989 |
Virginia | 145,267 | 156,372 | 157,609 | 1,237 | 12,342 | 10.33 | 1,846.51 | 7.83 | -0.20 | 8,535,519 |
Washington | 85,578 | 92,427 | 92,883 | 456 | 7,305 | 6.85 | 1,219.75 | 7.86 | -0.47 | 7,614,893 |
West Virginia | 15,167 | 17,707 | 17,927 | 220 | 2,760 | 11.00 | 1,000.31 | 15.40 | -0.57 | 1,792,147 |
Wisconsin | 113,645 | 144,818 | 147,560 | 2,742 | 33,915 | 41.61 | 2,534.34 | 22.98 | 0.10 | 5,822,434 |
Wyoming | 5,465 | 7,325 | 7,455 | 130 | 1,990 | 24.56 | 1,288.10 | 26.69 | -0.44 | 578,759 |
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | pctUScaserate: [(1 - caserate / UScaserate) * -1] | Population |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2020-10-11 12:56:07 -- Page loaded at: 2024-11-28 03:00:05