Data sources: Grays Harbor County Public Health & Social Services; Jefferson County Public Health; Lewis County Public Health & Social Services; Mason County Public Health; Pacific County Public Health and Human Services; Thurston County Public Health & Social Services; Johns Hopkins University Center for Systems Science and Engineering.
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | pctUScaserate | Population |
---|---|---|---|---|---|---|---|---|---|---|
Merced, California | 8,872 | 9,149 | 9,149 | 0 | 277 | 7.13 | 3,294.80 | 3.03 | 0.42 | 277,680 |
Stanislaus, California | 16,452 | 17,002 | 17,038 | 36 | 586 | 7.60 | 3,094.11 | 3.44 | 0.33 | 550,660 |
Cook, Illinois | 143,634 | 153,514 | 154,519 | 1,005 | 10,885 | 15.10 | 3,000.23 | 7.04 | 0.29 | 5,150,233 |
LaPorte, Indiana | 1,474 | 1,801 | 1,844 | 43 | 370 | 24.05 | 1,678.07 | 20.07 | -0.28 | 109,888 |
Porter, Indiana | 2,176 | 2,549 | 2,603 | 54 | 427 | 17.90 | 1,527.68 | 16.40 | -0.34 | 170,389 |
St. Joseph, Indiana | 6,576 | 7,766 | 7,851 | 85 | 1,275 | 33.50 | 2,888.24 | 16.24 | 0.24 | 271,826 |
Berrien, Michigan | 1,877 | 2,095 | 2,095 | 0 | 218 | 10.15 | 1,365.70 | 10.41 | -0.41 | 153,401 |
Cass, Michigan | 579 | 689 | 689 | 0 | 110 | 15.17 | 1,330.45 | 15.97 | -0.43 | 51,787 |
Van Buren, Michigan | 763 | 846 | 846 | 0 | 83 | 7.83 | 1,117.91 | 9.81 | -0.52 | 75,677 |
Grays Harbor, Washington | 505 | 575 | 602 | 27 | 97 | 9.23 | 802.01 | 16.11 | -0.65 | 75,061 |
Jefferson, Washington | 71 | 77 | 77 | 0 | 6 | 1.33 | 238.97 | 7.79 | -0.90 | 32,221 |
Lewis, Washington | 535 | 625 | 635 | 10 | 100 | 8.85 | 786.80 | 15.75 | -0.66 | 80,707 |
Mason, Washington | 415 | 498 | 498 | 0 | 83 | 8.88 | 745.87 | 16.67 | -0.68 | 66,768 |
Pacific, Washington | 80 | 95 | 95 | 0 | 15 | 4.77 | 422.77 | 15.79 | -0.82 | 22,471 |
Thurston, Washington | 1,208 | 1,420 | 1,445 | 25 | 237 | 5.83 | 497.36 | 16.40 | -0.79 | 290,536 |
US | 6,997,290 | 7,585,688 | 7,629,629 | 43,941 | 632,339 | 13.76 | 2,324.40 | 8.29 | 0.00 | 328,241,115 |
Alabama | 152,321 | 164,526 | 165,342 | 816 | 13,021 | 18.97 | 3,372.13 | 7.88 | 0.45 | 4,903,185 |
Alaska | 7,461 | 9,410 | 9,664 | 254 | 2,203 | 21.46 | 1,318.17 | 22.80 | -0.43 | 733,137 |
Arizona | 217,237 | 224,978 | 225,575 | 597 | 8,338 | 8.18 | 3,099.10 | 3.70 | 0.33 | 7,278,717 |
Arkansas | 79,470 | 90,292 | 90,865 | 573 | 11,395 | 26.97 | 3,010.96 | 12.54 | 0.30 | 3,017,804 |
California | 809,890 | 852,410 | 855,190 | 2,780 | 45,300 | 8.19 | 2,164.37 | 5.30 | -0.07 | 39,512,223 |
Colorado | 69,058 | 77,618 | 78,437 | 819 | 9,379 | 11.63 | 1,362.05 | 11.96 | -0.41 | 5,758,736 |
Connecticut | 56,455 | 59,915 | 59,915 | 0 | 3,460 | 6.93 | 1,680.51 | 5.77 | -0.28 | 3,565,287 |
Delaware | 19,771 | 21,907 | 22,039 | 132 | 2,268 | 16.64 | 2,263.28 | 10.29 | -0.03 | 973,764 |
District of Columbia | 15,250 | 15,918 | 15,984 | 66 | 734 | 7.43 | 2,264.83 | 4.59 | -0.03 | 705,749 |
Florida | 698,877 | 727,077 | 732,609 | 5,532 | 33,732 | 11.22 | 3,411.02 | 4.60 | 0.47 | 21,477,737 |
Georgia | 296,084 | 312,617 | 313,901 | 1,284 | 17,817 | 11.99 | 2,956.47 | 5.68 | 0.27 | 10,617,423 |
Hawaii | 12,086 | 13,334 | 13,435 | 101 | 1,349 | 6.81 | 948.89 | 10.04 | -0.59 | 1,415,872 |
Idaho | 40,501 | 47,701 | 48,066 | 365 | 7,565 | 30.24 | 2,689.66 | 15.74 | 0.16 | 1,787,065 |
Illinois | 287,834 | 316,380 | 319,100 | 2,720 | 31,266 | 17.62 | 2,518.19 | 9.80 | 0.08 | 12,671,821 |
Indiana | 117,450 | 133,411 | 134,981 | 1,570 | 17,531 | 18.60 | 2,005.00 | 12.99 | -0.14 | 6,732,219 |
Iowa | 86,601 | 99,028 | 99,919 | 891 | 13,318 | 30.15 | 3,166.93 | 13.33 | 0.36 | 3,155,070 |
Kansas | 56,874 | 65,039 | 65,303 | 264 | 8,429 | 20.67 | 2,241.54 | 12.91 | -0.04 | 2,913,314 |
Kentucky | 66,491 | 79,445 | 80,292 | 847 | 13,801 | 22.06 | 1,797.18 | 17.19 | -0.23 | 4,467,673 |
Louisiana | 164,655 | 170,633 | 171,812 | 1,179 | 7,157 | 11.00 | 3,695.84 | 4.17 | 0.59 | 4,648,794 |
Maine | 5,287 | 5,695 | 5,720 | 25 | 433 | 2.30 | 425.53 | 7.57 | -0.82 | 1,344,212 |
Maryland | 123,403 | 130,795 | 131,357 | 562 | 7,954 | 9.40 | 2,172.74 | 6.06 | -0.07 | 6,045,680 |
Massachusetts | 127,969 | 135,114 | 135,670 | 556 | 7,701 | 7.98 | 1,968.37 | 5.68 | -0.15 | 6,892,503 |
Michigan | 128,382 | 143,360 | 143,360 | 0 | 14,978 | 10.71 | 1,435.49 | 10.45 | -0.38 | 9,986,857 |
Minnesota | 96,554 | 110,645 | 112,055 | 1,410 | 15,501 | 19.63 | 1,986.92 | 13.83 | -0.15 | 5,639,632 |
Mississippi | 96,859 | 104,638 | 104,932 | 294 | 8,073 | 19.38 | 3,525.76 | 7.69 | 0.52 | 2,976,149 |
Missouri | 113,879 | 132,605 | 132,861 | 256 | 18,982 | 22.09 | 2,164.77 | 14.29 | -0.07 | 6,137,428 |
Montana | 12,107 | 18,117 | 18,702 | 585 | 6,595 | 44.08 | 1,749.85 | 35.26 | -0.25 | 1,068,778 |
Nebraska | 43,790 | 51,481 | 51,970 | 489 | 8,180 | 30.20 | 2,686.61 | 15.74 | 0.16 | 1,934,408 |
Nevada | 78,728 | 85,399 | 85,779 | 380 | 7,051 | 16.35 | 2,784.89 | 8.22 | 0.20 | 3,080,156 |
New Hampshire | 8,168 | 9,083 | 9,137 | 54 | 969 | 5.09 | 671.98 | 10.61 | -0.71 | 1,359,711 |
New Jersey | 203,212 | 212,515 | 213,253 | 738 | 10,041 | 8.07 | 2,400.91 | 4.71 | 0.03 | 8,882,190 |
New Mexico | 27,466 | 31,308 | 31,548 | 240 | 4,082 | 13.91 | 1,504.56 | 12.94 | -0.35 | 2,096,829 |
New York | 455,626 | 473,143 | 474,286 | 1,143 | 18,660 | 6.85 | 2,438.04 | 3.93 | 0.05 | 19,453,561 |
North Carolina | 208,566 | 229,752 | 231,470 | 1,718 | 22,904 | 15.60 | 2,206.98 | 9.90 | -0.05 | 10,488,084 |
North Dakota | 20,724 | 26,627 | 27,264 | 637 | 6,540 | 61.30 | 3,577.66 | 23.99 | 0.54 | 762,062 |
Ohio | 150,809 | 167,458 | 168,749 | 1,291 | 17,940 | 10.96 | 1,443.64 | 10.63 | -0.38 | 11,689,100 |
Oklahoma | 84,282 | 98,582 | 99,364 | 782 | 15,082 | 27.23 | 2,511.11 | 15.18 | 0.08 | 3,956,971 |
Oregon | 32,820 | 36,924 | 37,255 | 331 | 4,435 | 7.51 | 883.29 | 11.90 | -0.62 | 4,217,737 |
Pennsylvania | 160,744 | 175,797 | 176,781 | 984 | 16,037 | 8.95 | 1,380.89 | 9.07 | -0.41 | 12,801,989 |
Rhode Island | 22,029 | 23,584 | 23,584 | 0 | 1,555 | 10.48 | 2,226.25 | 6.59 | -0.04 | 1,059,361 |
South Carolina | 145,887 | 156,621 | 157,406 | 785 | 11,519 | 15.98 | 3,057.19 | 7.32 | 0.32 | 5,148,714 |
South Dakota | 21,541 | 27,947 | 28,564 | 617 | 7,023 | 56.70 | 3,228.81 | 24.59 | 0.39 | 884,659 |
Tennessee | 186,967 | 206,254 | 208,112 | 1,858 | 21,145 | 22.12 | 3,047.40 | 10.16 | 0.31 | 6,829,174 |
Texas | 758,756 | 815,915 | 818,426 | 2,511 | 59,670 | 14.70 | 2,822.56 | 7.29 | 0.21 | 28,995,881 |
Utah | 57,661 | 69,407 | 70,402 | 995 | 12,741 | 28.39 | 2,195.97 | 18.10 | -0.06 | 3,205,958 |
Vermont | 1,734 | 1,849 | 1,860 | 11 | 126 | 1.44 | 298.08 | 6.77 | -0.87 | 623,989 |
Virginia | 146,001 | 157,609 | 158,409 | 800 | 12,408 | 10.38 | 1,855.88 | 7.83 | -0.20 | 8,535,519 |
Washington | 86,127 | 92,883 | 92,945 | 62 | 6,818 | 6.40 | 1,220.57 | 7.34 | -0.47 | 7,614,893 |
West Virginia | 15,351 | 17,927 | 18,132 | 205 | 2,781 | 11.08 | 1,011.75 | 15.34 | -0.56 | 1,792,147 |
Wisconsin | 115,862 | 147,560 | 150,236 | 2,676 | 34,374 | 42.17 | 2,580.30 | 22.88 | 0.11 | 5,822,434 |
Wyoming | 5,633 | 7,455 | 7,611 | 156 | 1,978 | 24.41 | 1,315.06 | 25.99 | -0.43 | 578,759 |
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | pctUScaserate: [(1 - caserate / UScaserate) * -1] | Population |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2020-10-12 12:50:23 -- Page loaded at: 2024-11-28 02:44:53