Data sources: Grays Harbor County Public Health & Social Services; Jefferson County Public Health; Lewis County Public Health & Social Services; Mason County Public Health; Pacific County Public Health and Human Services; Thurston County Public Health & Social Services; Johns Hopkins University Center for Systems Science and Engineering.
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | pctUScaserate | Population |
---|---|---|---|---|---|---|---|---|---|---|
Merced, California | 8,872 | 9,149 | 9,149 | 0 | 277 | 7.13 | 3,294.80 | 3.03 | 0.41 | 277,680 |
Stanislaus, California | 16,471 | 17,038 | 17,076 | 38 | 605 | 7.85 | 3,101.01 | 3.54 | 0.33 | 550,660 |
Cook, Illinois | 144,315 | 154,519 | 155,567 | 1,048 | 11,252 | 15.61 | 3,020.58 | 7.23 | 0.29 | 5,150,233 |
LaPorte, Indiana | 1,491 | 1,844 | 1,883 | 39 | 392 | 25.48 | 1,713.56 | 20.82 | -0.27 | 109,888 |
Porter, Indiana | 2,199 | 2,603 | 2,642 | 39 | 443 | 18.57 | 1,550.57 | 16.77 | -0.34 | 170,389 |
St. Joseph, Indiana | 6,619 | 7,851 | 7,967 | 116 | 1,348 | 35.42 | 2,930.92 | 16.92 | 0.25 | 271,826 |
Berrien, Michigan | 1,891 | 2,095 | 2,132 | 37 | 241 | 11.22 | 1,389.82 | 11.30 | -0.41 | 153,401 |
Cass, Michigan | 594 | 689 | 700 | 11 | 106 | 14.62 | 1,351.69 | 15.14 | -0.42 | 51,787 |
Van Buren, Michigan | 767 | 846 | 872 | 26 | 105 | 9.91 | 1,152.27 | 12.04 | -0.51 | 75,677 |
Grays Harbor, Washington | 510 | 602 | 603 | 1 | 93 | 8.85 | 803.35 | 15.42 | -0.66 | 75,061 |
Jefferson, Washington | 71 | 77 | 79 | 2 | 8 | 1.77 | 245.18 | 10.13 | -0.90 | 32,221 |
Lewis, Washington | 543 | 635 | 642 | 7 | 99 | 8.76 | 795.47 | 15.42 | -0.66 | 80,707 |
Mason, Washington | 427 | 498 | 507 | 9 | 80 | 8.56 | 759.35 | 15.78 | -0.68 | 66,768 |
Pacific, Washington | 80 | 95 | 95 | 0 | 15 | 4.77 | 422.77 | 15.79 | -0.82 | 22,471 |
Thurston, Washington | 1,224 | 1,445 | 1,466 | 21 | 242 | 5.95 | 504.58 | 16.51 | -0.78 | 290,536 |
US | 7,028,871 | 7,629,629 | 7,670,002 | 40,373 | 641,131 | 13.95 | 2,336.70 | 8.36 | 0.00 | 328,241,115 |
Alabama | 152,983 | 165,342 | 166,076 | 734 | 13,093 | 19.07 | 3,387.10 | 7.88 | 0.45 | 4,903,185 |
Alaska | 7,577 | 9,664 | 9,855 | 191 | 2,278 | 22.19 | 1,344.22 | 23.12 | -0.42 | 733,137 |
Arizona | 217,509 | 225,575 | 226,050 | 475 | 8,541 | 8.38 | 3,105.63 | 3.78 | 0.33 | 7,278,717 |
Arkansas | 80,149 | 90,865 | 91,503 | 638 | 11,354 | 26.87 | 3,032.11 | 12.41 | 0.30 | 3,017,804 |
California | 812,711 | 855,190 | 857,913 | 2,723 | 45,202 | 8.17 | 2,171.26 | 5.27 | -0.07 | 39,512,223 |
Colorado | 69,469 | 78,437 | 79,013 | 576 | 9,544 | 11.84 | 1,372.05 | 12.08 | -0.41 | 5,758,736 |
Connecticut | 57,000 | 59,915 | 61,215 | 1,300 | 4,215 | 8.44 | 1,716.97 | 6.89 | -0.27 | 3,565,287 |
Delaware | 19,896 | 22,039 | 22,198 | 159 | 2,302 | 16.89 | 2,279.61 | 10.37 | -0.02 | 973,764 |
District of Columbia | 15,264 | 15,984 | 16,022 | 38 | 758 | 7.67 | 2,270.21 | 4.73 | -0.03 | 705,749 |
Florida | 699,612 | 732,609 | 734,136 | 1,527 | 34,524 | 11.48 | 3,418.13 | 4.70 | 0.46 | 21,477,737 |
Georgia | 296,740 | 313,901 | 314,801 | 900 | 18,061 | 12.15 | 2,964.95 | 5.74 | 0.27 | 10,617,423 |
Hawaii | 12,173 | 13,435 | 13,477 | 42 | 1,304 | 6.58 | 951.85 | 9.68 | -0.59 | 1,415,872 |
Idaho | 40,923 | 48,066 | 48,663 | 597 | 7,740 | 30.94 | 2,723.07 | 15.91 | 0.17 | 1,787,065 |
Illinois | 289,548 | 319,100 | 321,844 | 2,744 | 32,296 | 18.20 | 2,539.84 | 10.03 | 0.09 | 12,671,821 |
Indiana | 118,322 | 134,981 | 136,555 | 1,574 | 18,233 | 19.35 | 2,028.38 | 13.35 | -0.13 | 6,732,219 |
Iowa | 87,243 | 99,919 | 100,443 | 524 | 13,200 | 29.88 | 3,183.54 | 13.14 | 0.36 | 3,155,070 |
Kansas | 57,963 | 65,303 | 66,399 | 1,096 | 8,436 | 20.68 | 2,279.16 | 12.71 | -0.02 | 2,913,314 |
Kentucky | 66,939 | 80,292 | 80,930 | 638 | 13,991 | 22.37 | 1,811.46 | 17.29 | -0.22 | 4,467,673 |
Louisiana | 164,898 | 171,812 | 171,872 | 60 | 6,974 | 10.72 | 3,697.13 | 4.06 | 0.58 | 4,648,794 |
Maine | 5,300 | 5,720 | 5,752 | 32 | 452 | 2.40 | 427.91 | 7.86 | -0.82 | 1,344,212 |
Maryland | 123,880 | 131,357 | 131,861 | 504 | 7,981 | 9.43 | 2,181.08 | 6.05 | -0.07 | 6,045,680 |
Massachusetts | 128,325 | 135,670 | 136,447 | 777 | 8,122 | 8.42 | 1,979.64 | 5.95 | -0.15 | 6,892,503 |
Michigan | 129,713 | 143,360 | 145,262 | 1,902 | 15,549 | 11.12 | 1,454.53 | 10.70 | -0.38 | 9,986,857 |
Minnesota | 97,484 | 112,055 | 113,229 | 1,174 | 15,745 | 19.94 | 2,007.74 | 13.91 | -0.14 | 5,639,632 |
Mississippi | 97,049 | 104,932 | 105,228 | 296 | 8,179 | 19.63 | 3,535.71 | 7.77 | 0.51 | 2,976,149 |
Missouri | 114,989 | 132,861 | 133,077 | 216 | 18,088 | 21.05 | 2,168.29 | 13.59 | -0.07 | 6,137,428 |
Montana | 12,413 | 18,702 | 19,125 | 423 | 6,712 | 44.86 | 1,789.43 | 35.10 | -0.23 | 1,068,778 |
Nebraska | 44,276 | 51,970 | 52,435 | 465 | 8,159 | 30.13 | 2,710.65 | 15.56 | 0.16 | 1,934,408 |
Nevada | 79,191 | 85,779 | 86,348 | 569 | 7,157 | 16.60 | 2,803.36 | 8.29 | 0.20 | 3,080,156 |
New Hampshire | 8,203 | 9,137 | 9,200 | 63 | 997 | 5.24 | 676.61 | 10.84 | -0.71 | 1,359,711 |
New Jersey | 203,768 | 213,253 | 213,724 | 471 | 9,956 | 8.01 | 2,406.21 | 4.66 | 0.03 | 8,882,190 |
New Mexico | 27,606 | 31,548 | 31,920 | 372 | 4,314 | 14.70 | 1,522.30 | 13.52 | -0.35 | 2,096,829 |
New York | 456,460 | 474,286 | 475,315 | 1,029 | 18,855 | 6.92 | 2,443.33 | 3.97 | 0.05 | 19,453,561 |
North Carolina | 209,718 | 231,470 | 232,745 | 1,275 | 23,027 | 15.68 | 2,219.14 | 9.89 | -0.05 | 10,488,084 |
North Dakota | 20,983 | 27,264 | 27,736 | 472 | 6,753 | 63.30 | 3,639.60 | 24.35 | 0.56 | 762,062 |
Ohio | 151,802 | 168,749 | 170,179 | 1,430 | 18,377 | 11.23 | 1,455.88 | 10.80 | -0.38 | 11,689,100 |
Oklahoma | 85,143 | 99,364 | 100,152 | 788 | 15,009 | 27.09 | 2,531.03 | 14.99 | 0.08 | 3,956,971 |
Oregon | 32,994 | 37,255 | 37,467 | 212 | 4,473 | 7.58 | 888.32 | 11.94 | -0.62 | 4,217,737 |
Pennsylvania | 161,594 | 176,781 | 177,819 | 1,038 | 16,225 | 9.05 | 1,389.00 | 9.12 | -0.41 | 12,801,989 |
Rhode Island | 22,029 | 23,584 | 23,584 | 0 | 1,555 | 10.48 | 2,226.25 | 6.59 | -0.05 | 1,059,361 |
South Carolina | 146,455 | 157,406 | 158,055 | 649 | 11,600 | 16.09 | 3,069.80 | 7.34 | 0.31 | 5,148,714 |
South Dakota | 21,738 | 28,564 | 28,925 | 361 | 7,187 | 58.03 | 3,269.62 | 24.85 | 0.40 | 884,659 |
Tennessee | 187,688 | 208,112 | 210,781 | 2,669 | 23,093 | 24.15 | 3,086.48 | 10.96 | 0.32 | 6,829,174 |
Texas | 761,198 | 818,426 | 821,110 | 2,684 | 59,912 | 14.76 | 2,831.82 | 7.30 | 0.21 | 28,995,881 |
Utah | 58,400 | 70,402 | 71,185 | 783 | 12,785 | 28.48 | 2,220.40 | 17.96 | -0.05 | 3,205,958 |
Vermont | 1,737 | 1,860 | 1,868 | 8 | 131 | 1.50 | 299.36 | 7.01 | -0.87 | 623,989 |
Virginia | 146,444 | 158,409 | 159,248 | 839 | 12,804 | 10.71 | 1,865.71 | 8.04 | -0.20 | 8,535,519 |
Washington | 86,514 | 92,945 | 92,985 | 40 | 6,471 | 6.07 | 1,221.09 | 6.96 | -0.48 | 7,614,893 |
West Virginia | 15,516 | 18,132 | 18,281 | 149 | 2,765 | 11.02 | 1,020.06 | 15.12 | -0.56 | 1,792,147 |
Wisconsin | 117,588 | 150,236 | 152,192 | 1,956 | 34,604 | 42.45 | 2,613.89 | 22.74 | 0.12 | 5,822,434 |
Wyoming | 5,754 | 7,611 | 7,802 | 191 | 2,048 | 25.28 | 1,348.06 | 26.25 | -0.42 | 578,759 |
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | pctUScaserate: [(1 - caserate / UScaserate) * -1] | Population |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2020-10-13 16:39:20 -- Page loaded at: 2024-11-28 02:46:42