Data sources: Grays Harbor County Public Health & Social Services; Jefferson County Public Health; Lewis County Public Health & Social Services; Mason County Public Health; Pacific County Public Health and Human Services; Thurston County Public Health & Social Services; Johns Hopkins University Center for Systems Science and Engineering.
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | pctUScaserate | Population |
---|---|---|---|---|---|---|---|---|---|---|
Merced, California | 8,961 | 9,149 | 9,265 | 116 | 304 | 7.82 | 3,336.57 | 3.28 | 0.41 | 277,680 |
Stanislaus, California | 16,512 | 17,087 | 17,130 | 43 | 618 | 8.02 | 3,110.81 | 3.61 | 0.31 | 550,660 |
Cook, Illinois | 145,462 | 156,726 | 157,573 | 847 | 12,111 | 16.80 | 3,059.53 | 7.69 | 0.29 | 5,150,233 |
LaPorte, Indiana | 1,532 | 1,908 | 1,928 | 20 | 396 | 25.74 | 1,754.51 | 20.54 | -0.26 | 109,888 |
Porter, Indiana | 2,233 | 2,672 | 2,698 | 26 | 465 | 19.49 | 1,583.44 | 17.23 | -0.33 | 170,389 |
St. Joseph, Indiana | 6,763 | 8,088 | 8,191 | 103 | 1,428 | 37.52 | 3,013.32 | 17.43 | 0.27 | 271,826 |
Berrien, Michigan | 1,908 | 2,147 | 2,177 | 30 | 269 | 12.53 | 1,419.16 | 12.36 | -0.40 | 153,401 |
Cass, Michigan | 611 | 710 | 732 | 22 | 121 | 16.69 | 1,413.48 | 16.53 | -0.40 | 51,787 |
Van Buren, Michigan | 776 | 876 | 882 | 6 | 106 | 10.00 | 1,165.48 | 12.02 | -0.51 | 75,677 |
Grays Harbor, Washington | 535 | 603 | 607 | 4 | 72 | 6.85 | 808.68 | 11.86 | -0.66 | 75,061 |
Jefferson, Washington | 71 | 80 | 80 | 0 | 9 | 2.00 | 248.29 | 11.25 | -0.90 | 32,221 |
Lewis, Washington | 560 | 645 | 649 | 4 | 89 | 7.88 | 804.14 | 13.71 | -0.66 | 80,707 |
Mason, Washington | 430 | 510 | 518 | 8 | 88 | 9.41 | 775.82 | 16.99 | -0.67 | 66,768 |
Pacific, Washington | 86 | 107 | 106 | -1 | 20 | 6.36 | 471.72 | 18.87 | -0.80 | 22,471 |
Thurston, Washington | 1,252 | 1,479 | 1,501 | 22 | 249 | 6.12 | 516.63 | 16.59 | -0.78 | 290,536 |
US | 7,110,661 | 7,721,117 | 7,780,706 | 59,589 | 670,045 | 14.58 | 2,370.42 | 8.61 | 0.00 | 328,241,115 |
Alabama | 154,701 | 167,193 | 167,977 | 784 | 13,276 | 19.34 | 3,425.88 | 7.90 | 0.45 | 4,903,185 |
Alaska | 7,805 | 10,006 | 10,148 | 142 | 2,343 | 22.83 | 1,384.19 | 23.09 | -0.42 | 733,137 |
Arizona | 218,507 | 226,733 | 227,635 | 902 | 9,128 | 8.96 | 3,127.41 | 4.01 | 0.32 | 7,278,717 |
Arkansas | 81,786 | 92,192 | 93,218 | 1,026 | 11,432 | 27.06 | 3,088.93 | 12.26 | 0.30 | 3,017,804 |
California | 819,115 | 861,310 | 865,204 | 3,894 | 46,089 | 8.33 | 2,189.71 | 5.33 | -0.08 | 39,512,223 |
Colorado | 70,515 | 80,061 | 80,753 | 692 | 10,238 | 12.70 | 1,402.27 | 12.68 | -0.41 | 5,758,736 |
Connecticut | 57,399 | 61,557 | 61,713 | 156 | 4,314 | 8.64 | 1,730.94 | 6.99 | -0.27 | 3,565,287 |
Delaware | 20,122 | 22,303 | 22,374 | 71 | 2,252 | 16.52 | 2,297.68 | 10.07 | -0.03 | 973,764 |
District of Columbia | 15,326 | 16,068 | 16,132 | 64 | 806 | 8.16 | 2,285.80 | 5.00 | -0.04 | 705,749 |
Florida | 704,786 | 736,854 | 739,726 | 2,872 | 34,940 | 11.62 | 3,444.15 | 4.72 | 0.45 | 21,477,737 |
Georgia | 299,279 | 316,035 | 317,595 | 1,560 | 18,316 | 12.32 | 2,991.26 | 5.77 | 0.26 | 10,617,423 |
Hawaii | 12,377 | 13,538 | 13,636 | 98 | 1,259 | 6.35 | 963.08 | 9.23 | -0.59 | 1,415,872 |
Idaho | 42,047 | 49,247 | 49,892 | 645 | 7,845 | 31.36 | 2,791.84 | 15.72 | 0.18 | 1,787,065 |
Illinois | 293,155 | 324,699 | 327,565 | 2,866 | 34,410 | 19.40 | 2,584.99 | 10.50 | 0.09 | 12,671,821 |
Indiana | 120,019 | 138,104 | 139,269 | 1,165 | 19,250 | 20.42 | 2,068.69 | 13.82 | -0.13 | 6,732,219 |
Iowa | 89,243 | 101,412 | 102,893 | 1,481 | 13,650 | 30.90 | 3,261.20 | 13.27 | 0.38 | 3,155,070 |
Kansas | 59,040 | 66,860 | 67,805 | 945 | 8,765 | 21.49 | 2,327.42 | 12.93 | -0.02 | 2,913,314 |
Kentucky | 68,840 | 81,691 | 83,013 | 1,322 | 14,173 | 22.66 | 1,858.08 | 17.07 | -0.22 | 4,467,673 |
Louisiana | 165,839 | 172,560 | 172,878 | 318 | 7,039 | 10.82 | 3,718.77 | 4.07 | 0.57 | 4,648,794 |
Maine | 5,389 | 5,780 | 5,816 | 36 | 427 | 2.27 | 432.67 | 7.34 | -0.82 | 1,344,212 |
Maryland | 124,725 | 132,343 | 132,918 | 575 | 8,193 | 9.68 | 2,198.56 | 6.16 | -0.07 | 6,045,680 |
Massachusetts | 129,282 | 137,066 | 137,590 | 524 | 8,308 | 8.61 | 1,996.23 | 6.04 | -0.16 | 6,892,503 |
Michigan | 132,010 | 146,619 | 148,231 | 1,612 | 16,221 | 11.60 | 1,484.26 | 10.94 | -0.37 | 9,986,857 |
Minnesota | 98,980 | 114,367 | 115,761 | 1,394 | 16,781 | 21.25 | 2,052.63 | 14.50 | -0.13 | 5,639,632 |
Mississippi | 98,190 | 105,941 | 106,817 | 876 | 8,627 | 20.71 | 3,589.10 | 8.08 | 0.51 | 2,976,149 |
Missouri | 115,439 | 133,282 | 137,860 | 4,578 | 22,421 | 26.09 | 2,246.22 | 16.26 | -0.05 | 6,137,428 |
Montana | 13,071 | 19,611 | 20,210 | 599 | 7,139 | 47.71 | 1,890.94 | 35.32 | -0.20 | 1,068,778 |
Nebraska | 45,274 | 53,138 | 54,075 | 937 | 8,801 | 32.50 | 2,795.43 | 16.28 | 0.18 | 1,934,408 |
Nevada | 79,980 | 86,835 | 87,314 | 479 | 7,334 | 17.01 | 2,834.73 | 8.40 | 0.20 | 3,080,156 |
New Hampshire | 8,263 | 9,269 | 9,341 | 72 | 1,078 | 5.66 | 686.98 | 11.54 | -0.71 | 1,359,711 |
New Jersey | 204,946 | 214,693 | 215,640 | 947 | 10,694 | 8.60 | 2,427.78 | 4.96 | 0.02 | 8,882,190 |
New Mexico | 28,056 | 32,270 | 32,843 | 573 | 4,787 | 16.31 | 1,566.32 | 14.58 | -0.34 | 2,096,829 |
New York | 458,649 | 476,708 | 477,940 | 1,232 | 19,291 | 7.08 | 2,456.83 | 4.04 | 0.04 | 19,453,561 |
North Carolina | 210,632 | 234,481 | 236,407 | 1,926 | 25,775 | 17.55 | 2,254.05 | 10.90 | -0.05 | 10,488,084 |
North Dakota | 21,846 | 28,244 | 28,947 | 703 | 7,101 | 66.56 | 3,798.51 | 24.53 | 0.60 | 762,062 |
Ohio | 153,987 | 171,626 | 173,665 | 2,039 | 19,678 | 12.02 | 1,485.70 | 11.33 | -0.37 | 11,689,100 |
Oklahoma | 87,170 | 101,472 | 102,589 | 1,117 | 15,419 | 27.83 | 2,592.61 | 15.03 | 0.09 | 3,956,971 |
Oregon | 33,509 | 37,780 | 38,160 | 380 | 4,651 | 7.88 | 904.75 | 12.19 | -0.62 | 4,217,737 |
Pennsylvania | 164,099 | 179,651 | 180,935 | 1,284 | 16,836 | 9.39 | 1,413.34 | 9.30 | -0.40 | 12,801,989 |
Rhode Island | 22,693 | 23,584 | 24,746 | 1,162 | 2,053 | 13.84 | 2,335.94 | 8.30 | -0.01 | 1,059,361 |
South Carolina | 147,942 | 158,883 | 159,809 | 926 | 11,867 | 16.46 | 3,103.86 | 7.43 | 0.31 | 5,148,714 |
South Dakota | 22,389 | 29,339 | 30,215 | 876 | 7,826 | 63.19 | 3,415.44 | 25.90 | 0.44 | 884,659 |
Tennessee | 190,117 | 211,963 | 213,753 | 1,790 | 23,636 | 24.72 | 3,130.00 | 11.06 | 0.32 | 6,829,174 |
Texas | 773,019 | 826,816 | 832,736 | 5,920 | 59,717 | 14.71 | 2,871.91 | 7.17 | 0.21 | 28,995,881 |
Utah | 59,778 | 71,964 | 72,903 | 939 | 13,125 | 29.24 | 2,273.98 | 18.00 | -0.04 | 3,205,958 |
Vermont | 1,744 | 1,878 | 1,881 | 3 | 137 | 1.57 | 301.45 | 7.28 | -0.87 | 623,989 |
Virginia | 148,092 | 160,447 | 161,236 | 789 | 13,144 | 11.00 | 1,889.00 | 8.15 | -0.20 | 8,535,519 |
Washington | 87,417 | 94,652 | 95,364 | 712 | 7,947 | 7.45 | 1,252.34 | 8.33 | -0.47 | 7,614,893 |
West Virginia | 15,850 | 18,557 | 18,823 | 266 | 2,973 | 11.85 | 1,050.30 | 15.79 | -0.56 | 1,792,147 |
Wisconsin | 122,274 | 155,471 | 158,578 | 3,107 | 36,304 | 44.54 | 2,723.57 | 22.89 | 0.15 | 5,822,434 |
Wyoming | 5,948 | 7,964 | 8,177 | 213 | 2,229 | 27.51 | 1,412.85 | 27.26 | -0.40 | 578,759 |
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | pctUScaserate: [(1 - caserate / UScaserate) * -1] | Population |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2020-10-15 19:32:24 -- Page loaded at: 2024-12-11 00:44:52