Data sources: Grays Harbor County Public Health & Social Services; Jefferson County Public Health; Lewis County Public Health & Social Services; Mason County Public Health; Pacific County Public Health and Human Services; Thurston County Public Health & Social Services; Johns Hopkins University Center for Systems Science and Engineering.
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | pctUScaserate | Population |
---|---|---|---|---|---|---|---|---|---|---|
Merced, California | 9,019 | 9,286 | 9,302 | 16 | 283 | 7.28 | 3,349.90 | 3.04 | 0.39 | 277,680 |
Stanislaus, California | 16,628 | 17,160 | 17,198 | 38 | 570 | 7.39 | 3,123.16 | 3.31 | 0.30 | 550,660 |
Cook, Illinois | 146,917 | 159,035 | 160,645 | 1,610 | 13,728 | 19.04 | 3,119.18 | 8.55 | 0.29 | 5,150,233 |
LaPorte, Indiana | 1,596 | 1,972 | 2,008 | 36 | 412 | 26.78 | 1,827.32 | 20.52 | -0.24 | 109,888 |
Porter, Indiana | 2,297 | 2,746 | 2,798 | 52 | 501 | 21.00 | 1,642.12 | 17.91 | -0.32 | 170,389 |
St. Joseph, Indiana | 6,966 | 8,321 | 8,433 | 112 | 1,467 | 38.55 | 3,102.35 | 17.40 | 0.29 | 271,826 |
Berrien, Michigan | 1,933 | 2,220 | 2,286 | 66 | 353 | 16.44 | 1,490.21 | 15.44 | -0.38 | 153,401 |
Cass, Michigan | 618 | 753 | 788 | 35 | 170 | 23.45 | 1,521.62 | 21.57 | -0.37 | 51,787 |
Van Buren, Michigan | 788 | 904 | 914 | 10 | 126 | 11.89 | 1,207.76 | 13.79 | -0.50 | 75,677 |
Grays Harbor, Washington | 538 | 628 | 628 | 0 | 90 | 8.56 | 836.65 | 14.33 | -0.65 | 75,061 |
Jefferson, Washington | 72 | 80 | 80 | 0 | 8 | 1.77 | 248.29 | 10.00 | -0.90 | 32,221 |
Lewis, Washington | 587 | 654 | 655 | 1 | 68 | 6.02 | 811.58 | 10.38 | -0.66 | 80,707 |
Mason, Washington | 452 | 522 | 522 | 0 | 70 | 7.49 | 781.81 | 13.41 | -0.68 | 66,768 |
Pacific, Washington | 86 | 107 | 107 | 0 | 21 | 6.68 | 476.17 | 19.63 | -0.80 | 22,471 |
Thurston, Washington | 1,300 | 1,519 | 1,566 | 47 | 266 | 6.54 | 539.00 | 16.99 | -0.78 | 290,536 |
US | 7,207,515 | 7,842,963 | 7,910,484 | 67,521 | 702,969 | 15.30 | 2,409.96 | 8.89 | 0.00 | 328,241,115 |
Alabama | 156,698 | 169,162 | 170,374 | 1,212 | 13,676 | 19.92 | 3,474.76 | 8.03 | 0.44 | 4,903,185 |
Alaska | 8,054 | 10,300 | 10,525 | 225 | 2,471 | 24.07 | 1,435.61 | 23.48 | -0.40 | 733,137 |
Arizona | 219,763 | 228,748 | 229,486 | 738 | 9,723 | 9.54 | 3,152.84 | 4.24 | 0.31 | 7,278,717 |
Arkansas | 83,730 | 94,616 | 95,557 | 941 | 11,827 | 27.99 | 3,166.44 | 12.38 | 0.31 | 3,017,804 |
California | 826,013 | 868,148 | 871,253 | 3,105 | 45,240 | 8.18 | 2,205.02 | 5.19 | -0.09 | 39,512,223 |
Colorado | 71,876 | 81,895 | 83,207 | 1,312 | 11,331 | 14.05 | 1,444.88 | 13.62 | -0.40 | 5,758,736 |
Connecticut | 58,165 | 61,899 | 62,705 | 806 | 4,540 | 9.10 | 1,758.76 | 7.24 | -0.27 | 3,565,287 |
Delaware | 20,847 | 22,469 | 22,633 | 164 | 1,786 | 13.10 | 2,324.28 | 7.89 | -0.04 | 973,764 |
District of Columbia | 15,423 | 16,166 | 16,255 | 89 | 832 | 8.42 | 2,303.23 | 5.12 | -0.04 | 705,749 |
Florida | 710,050 | 743,061 | 746,489 | 3,428 | 36,439 | 12.12 | 3,475.64 | 4.88 | 0.44 | 21,477,737 |
Georgia | 302,187 | 319,357 | 321,249 | 1,892 | 19,062 | 12.82 | 3,025.68 | 5.93 | 0.26 | 10,617,423 |
Hawaii | 12,567 | 13,724 | 13,813 | 89 | 1,246 | 6.29 | 975.58 | 9.02 | -0.60 | 1,415,872 |
Idaho | 43,237 | 50,605 | 51,700 | 1,095 | 8,463 | 33.83 | 2,893.01 | 16.37 | 0.20 | 1,787,065 |
Illinois | 297,562 | 331,579 | 336,132 | 4,553 | 38,570 | 21.74 | 2,652.59 | 11.47 | 0.10 | 12,671,821 |
Indiana | 122,640 | 141,212 | 143,495 | 2,283 | 20,855 | 22.13 | 2,131.47 | 14.53 | -0.12 | 6,732,219 |
Iowa | 91,477 | 104,049 | 105,731 | 1,682 | 14,254 | 32.27 | 3,351.15 | 13.48 | 0.39 | 3,155,070 |
Kansas | 60,468 | 68,510 | 69,550 | 1,040 | 9,082 | 22.27 | 2,387.32 | 13.06 | -0.01 | 2,913,314 |
Kentucky | 70,727 | 84,195 | 85,506 | 1,311 | 14,779 | 23.63 | 1,913.88 | 17.28 | -0.21 | 4,467,673 |
Louisiana | 167,202 | 173,625 | 174,396 | 771 | 7,194 | 11.05 | 3,751.42 | 4.13 | 0.56 | 4,648,794 |
Maine | 5,466 | 5,834 | 5,863 | 29 | 397 | 2.11 | 436.17 | 6.77 | -0.82 | 1,344,212 |
Maryland | 126,222 | 133,548 | 134,329 | 781 | 8,107 | 9.58 | 2,221.90 | 6.04 | -0.08 | 6,045,680 |
Massachusetts | 130,727 | 138,160 | 138,847 | 687 | 8,120 | 8.41 | 2,014.46 | 5.85 | -0.16 | 6,892,503 |
Michigan | 133,985 | 150,668 | 152,827 | 2,159 | 18,842 | 13.48 | 1,530.28 | 12.33 | -0.37 | 9,986,857 |
Minnesota | 101,194 | 116,918 | 119,178 | 2,260 | 17,984 | 22.78 | 2,113.22 | 15.09 | -0.12 | 5,639,632 |
Mississippi | 99,558 | 108,139 | 109,255 | 1,116 | 9,697 | 23.27 | 3,671.02 | 8.88 | 0.52 | 2,976,149 |
Missouri | 118,870 | 139,561 | 141,660 | 2,099 | 22,790 | 26.52 | 2,308.13 | 16.09 | -0.04 | 6,137,428 |
Montana | 13,855 | 20,933 | 21,595 | 662 | 7,740 | 51.73 | 2,020.53 | 35.84 | -0.16 | 1,068,778 |
Nebraska | 46,645 | 55,030 | 56,318 | 1,288 | 9,673 | 35.72 | 2,911.38 | 17.18 | 0.21 | 1,934,408 |
Nevada | 81,182 | 87,969 | 88,685 | 716 | 7,503 | 17.40 | 2,879.24 | 8.46 | 0.19 | 3,080,156 |
New Hampshire | 8,532 | 9,418 | 9,508 | 90 | 976 | 5.13 | 699.27 | 10.27 | -0.71 | 1,359,711 |
New Jersey | 206,287 | 216,609 | 217,424 | 815 | 11,137 | 8.96 | 2,447.86 | 5.12 | 0.02 | 8,882,190 |
New Mexico | 28,618 | 33,499 | 34,259 | 760 | 5,641 | 19.22 | 1,633.85 | 16.47 | -0.32 | 2,096,829 |
New York | 461,629 | 479,400 | 481,107 | 1,707 | 19,478 | 7.15 | 2,473.11 | 4.05 | 0.03 | 19,453,561 |
North Carolina | 214,684 | 238,939 | 241,623 | 2,684 | 26,939 | 18.35 | 2,303.79 | 11.15 | -0.04 | 10,488,084 |
North Dakota | 22,694 | 29,653 | 30,517 | 864 | 7,823 | 73.33 | 4,004.53 | 25.63 | 0.66 | 762,062 |
Ohio | 156,809 | 175,843 | 177,991 | 2,148 | 21,182 | 12.94 | 1,522.71 | 11.90 | -0.37 | 11,689,100 |
Oklahoma | 89,543 | 103,815 | 105,291 | 1,476 | 15,748 | 28.43 | 2,660.90 | 14.96 | 0.10 | 3,956,971 |
Oregon | 34,163 | 38,525 | 38,935 | 410 | 4,772 | 8.08 | 923.13 | 12.26 | -0.62 | 4,217,737 |
Pennsylvania | 166,238 | 182,486 | 184,165 | 1,679 | 17,927 | 10.00 | 1,438.57 | 9.73 | -0.40 | 12,801,989 |
Rhode Island | 22,693 | 24,746 | 24,746 | 0 | 2,053 | 13.84 | 2,335.94 | 8.30 | -0.03 | 1,059,361 |
South Carolina | 149,185 | 161,106 | 162,253 | 1,147 | 13,068 | 18.13 | 3,151.33 | 8.05 | 0.31 | 5,148,714 |
South Dakota | 23,522 | 31,012 | 31,805 | 793 | 8,283 | 66.88 | 3,595.17 | 26.04 | 0.49 | 884,659 |
Tennessee | 192,314 | 215,918 | 216,619 | 701 | 24,305 | 25.42 | 3,171.96 | 11.22 | 0.32 | 6,829,174 |
Texas | 782,306 | 837,566 | 843,487 | 5,921 | 61,181 | 15.07 | 2,908.99 | 7.25 | 0.21 | 28,995,881 |
Utah | 61,540 | 74,067 | 75,323 | 1,256 | 13,783 | 30.71 | 2,349.47 | 18.30 | -0.03 | 3,205,958 |
Vermont | 1,760 | 1,895 | 1,907 | 12 | 147 | 1.68 | 305.61 | 7.71 | -0.87 | 623,989 |
Virginia | 149,490 | 162,538 | 163,710 | 1,172 | 14,220 | 11.90 | 1,917.99 | 8.69 | -0.20 | 8,535,519 |
Washington | 88,691 | 96,064 | 96,764 | 700 | 8,073 | 7.57 | 1,270.72 | 8.34 | -0.47 | 7,614,893 |
West Virginia | 16,307 | 19,084 | 19,586 | 502 | 3,279 | 13.07 | 1,092.88 | 16.74 | -0.55 | 1,792,147 |
Wisconsin | 127,906 | 162,325 | 166,186 | 3,861 | 38,280 | 46.96 | 2,854.24 | 23.03 | 0.18 | 5,822,434 |
Wyoming | 6,214 | 8,375 | 8,665 | 290 | 2,451 | 30.25 | 1,497.17 | 28.29 | -0.38 | 578,759 |
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | pctUScaserate: [(1 - caserate / UScaserate) * -1] | Population |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2020-10-18 12:46:23 -- Page loaded at: 2024-11-28 02:58:42