Data sources: Grays Harbor County Public Health & Social Services; Jefferson County Public Health; Lewis County Public Health & Social Services; Mason County Public Health; Pacific County Public Health and Human Services; Thurston County Public Health & Social Services; Johns Hopkins University Center for Systems Science and Engineering.
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | pctUScaserate | Population |
---|---|---|---|---|---|---|---|---|---|---|
Merced, California | 9,033 | 9,314 | 9,314 | 0 | 281 | 7.23 | 3,354.22 | 3.02 | 0.37 | 277,680 |
Stanislaus, California | 16,737 | 17,244 | 17,292 | 48 | 555 | 7.20 | 3,140.23 | 3.21 | 0.29 | 550,660 |
Cook, Illinois | 148,381 | 162,220 | 163,912 | 1,692 | 15,531 | 21.54 | 3,182.61 | 9.48 | 0.30 | 5,150,233 |
LaPorte, Indiana | 1,653 | 2,069 | 2,088 | 19 | 435 | 28.28 | 1,900.12 | 20.83 | -0.22 | 109,888 |
Porter, Indiana | 2,341 | 2,855 | 2,889 | 34 | 548 | 22.97 | 1,695.53 | 18.97 | -0.31 | 170,389 |
St. Joseph, Indiana | 7,181 | 8,560 | 8,651 | 91 | 1,470 | 38.63 | 3,182.55 | 16.99 | 0.30 | 271,826 |
Berrien, Michigan | 1,957 | 2,308 | 2,308 | 0 | 351 | 16.34 | 1,504.55 | 15.21 | -0.38 | 153,401 |
Cass, Michigan | 636 | 805 | 805 | 0 | 169 | 23.31 | 1,554.44 | 20.99 | -0.36 | 51,787 |
Van Buren, Michigan | 800 | 929 | 929 | 0 | 129 | 12.18 | 1,227.59 | 13.89 | -0.50 | 75,677 |
Grays Harbor, Washington | 554 | 629 | 640 | 11 | 86 | 8.18 | 852.64 | 13.44 | -0.65 | 75,061 |
Jefferson, Washington | 74 | 81 | 81 | 0 | 7 | 1.55 | 251.39 | 8.64 | -0.90 | 32,221 |
Lewis, Washington | 598 | 668 | 674 | 6 | 76 | 6.73 | 835.12 | 11.28 | -0.66 | 80,707 |
Mason, Washington | 461 | 522 | 527 | 5 | 66 | 7.06 | 789.30 | 12.52 | -0.68 | 66,768 |
Pacific, Washington | 88 | 112 | 112 | 0 | 24 | 7.63 | 498.42 | 21.43 | -0.80 | 22,471 |
Thurston, Washington | 1,329 | 1,581 | 1,593 | 12 | 264 | 6.49 | 548.30 | 16.57 | -0.78 | 290,536 |
US | 7,291,106 | 7,967,107 | 8,014,488 | 47,381 | 723,382 | 15.74 | 2,441.65 | 9.03 | 0.00 | 328,241,115 |
Alabama | 159,169 | 171,662 | 172,626 | 964 | 13,457 | 19.60 | 3,520.69 | 7.80 | 0.44 | 4,903,185 |
Alaska | 8,384 | 10,736 | 10,955 | 219 | 2,571 | 25.05 | 1,494.26 | 23.47 | -0.39 | 733,137 |
Arizona | 220,754 | 230,459 | 231,149 | 690 | 10,395 | 10.20 | 3,175.68 | 4.50 | 0.30 | 7,278,717 |
Arkansas | 85,012 | 96,437 | 97,068 | 631 | 12,056 | 28.54 | 3,216.51 | 12.42 | 0.32 | 3,017,804 |
California | 832,713 | 873,614 | 875,692 | 2,078 | 42,979 | 7.77 | 2,216.26 | 4.91 | -0.09 | 39,512,223 |
Colorado | 73,054 | 84,346 | 85,279 | 933 | 12,225 | 15.16 | 1,480.86 | 14.34 | -0.39 | 5,758,736 |
Connecticut | 58,165 | 62,705 | 62,705 | 0 | 4,540 | 9.10 | 1,758.76 | 7.24 | -0.28 | 3,565,287 |
Delaware | 21,153 | 22,851 | 23,002 | 151 | 1,849 | 13.56 | 2,362.17 | 8.04 | -0.03 | 973,764 |
District of Columbia | 15,519 | 16,334 | 16,370 | 36 | 851 | 8.61 | 2,319.52 | 5.20 | -0.05 | 705,749 |
Florida | 714,674 | 750,520 | 753,048 | 2,528 | 38,374 | 12.76 | 3,506.18 | 5.10 | 0.44 | 21,477,737 |
Georgia | 304,506 | 322,848 | 324,126 | 1,278 | 19,620 | 13.20 | 3,052.77 | 6.05 | 0.25 | 10,617,423 |
Hawaii | 12,770 | 13,907 | 13,989 | 82 | 1,219 | 6.15 | 988.01 | 8.71 | -0.60 | 1,415,872 |
Idaho | 43,964 | 52,580 | 53,091 | 511 | 9,127 | 36.48 | 2,970.85 | 17.19 | 0.22 | 1,787,065 |
Illinois | 301,457 | 339,761 | 343,997 | 4,236 | 42,540 | 23.98 | 2,714.66 | 12.37 | 0.11 | 12,671,821 |
Indiana | 125,146 | 145,977 | 147,582 | 1,605 | 22,436 | 23.80 | 2,192.17 | 15.20 | -0.10 | 6,732,219 |
Iowa | 92,728 | 106,673 | 107,309 | 636 | 14,581 | 33.01 | 3,401.16 | 13.59 | 0.39 | 3,155,070 |
Kansas | 60,980 | 70,023 | 70,268 | 245 | 9,288 | 22.77 | 2,411.96 | 13.22 | -0.01 | 2,913,314 |
Kentucky | 72,617 | 86,797 | 87,607 | 810 | 14,990 | 23.97 | 1,960.91 | 17.11 | -0.20 | 4,467,673 |
Louisiana | 168,096 | 174,396 | 175,529 | 1,133 | 7,433 | 11.42 | 3,775.80 | 4.23 | 0.55 | 4,648,794 |
Maine | 5,519 | 5,912 | 5,937 | 25 | 418 | 2.22 | 441.67 | 7.04 | -0.82 | 1,344,212 |
Maryland | 127,290 | 135,127 | 135,657 | 530 | 8,367 | 9.89 | 2,243.87 | 6.17 | -0.08 | 6,045,680 |
Massachusetts | 131,948 | 139,410 | 140,154 | 744 | 8,206 | 8.50 | 2,033.43 | 5.85 | -0.17 | 6,892,503 |
Michigan | 135,236 | 154,800 | 154,800 | 0 | 19,564 | 13.99 | 1,550.04 | 12.64 | -0.37 | 9,986,857 |
Minnesota | 103,649 | 120,895 | 122,592 | 1,697 | 18,943 | 23.99 | 2,173.76 | 15.45 | -0.11 | 5,639,632 |
Mississippi | 100,488 | 110,006 | 110,006 | 0 | 9,518 | 22.84 | 3,696.25 | 8.65 | 0.51 | 2,976,149 |
Missouri | 121,692 | 143,609 | 145,341 | 1,732 | 23,649 | 27.52 | 2,368.11 | 16.27 | -0.03 | 6,137,428 |
Montana | 14,635 | 22,225 | 22,821 | 596 | 8,186 | 54.71 | 2,135.24 | 35.87 | -0.13 | 1,068,778 |
Nebraska | 47,473 | 56,927 | 57,664 | 737 | 10,191 | 37.63 | 2,980.96 | 17.67 | 0.22 | 1,934,408 |
Nevada | 82,100 | 89,652 | 90,261 | 609 | 8,161 | 18.93 | 2,930.40 | 9.04 | 0.20 | 3,080,156 |
New Hampshire | 8,642 | 9,613 | 9,613 | 0 | 971 | 5.10 | 706.99 | 10.10 | -0.71 | 1,359,711 |
New Jersey | 207,828 | 218,370 | 219,619 | 1,249 | 11,791 | 9.48 | 2,472.58 | 5.37 | 0.01 | 8,882,190 |
New Mexico | 29,094 | 34,811 | 35,253 | 442 | 6,159 | 20.98 | 1,681.25 | 17.47 | -0.31 | 2,096,829 |
New York | 464,582 | 482,891 | 484,281 | 1,390 | 19,699 | 7.23 | 2,489.42 | 4.07 | 0.02 | 19,453,561 |
North Carolina | 217,496 | 243,725 | 246,028 | 2,303 | 28,532 | 19.43 | 2,345.79 | 11.60 | -0.04 | 10,488,084 |
North Dakota | 23,550 | 31,261 | 31,978 | 717 | 8,428 | 79.00 | 4,196.25 | 26.36 | 0.72 | 762,062 |
Ohio | 158,907 | 180,225 | 181,787 | 1,562 | 22,880 | 13.98 | 1,555.18 | 12.59 | -0.36 | 11,689,100 |
Oklahoma | 90,718 | 106,447 | 107,278 | 831 | 16,560 | 29.89 | 2,711.11 | 15.44 | 0.11 | 3,956,971 |
Oregon | 34,770 | 39,315 | 39,532 | 217 | 4,762 | 8.06 | 937.28 | 12.05 | -0.62 | 4,217,737 |
Pennsylvania | 168,126 | 185,668 | 186,754 | 1,086 | 18,628 | 10.39 | 1,458.79 | 9.97 | -0.40 | 12,801,989 |
Rhode Island | 22,693 | 24,746 | 24,746 | 0 | 2,053 | 13.84 | 2,335.94 | 8.30 | -0.04 | 1,059,361 |
South Carolina | 151,582 | 163,214 | 163,990 | 776 | 12,408 | 17.21 | 3,185.07 | 7.57 | 0.30 | 5,148,714 |
South Dakota | 24,418 | 32,611 | 33,269 | 658 | 8,851 | 71.46 | 3,760.66 | 26.60 | 0.54 | 884,659 |
Tennessee | 195,044 | 219,147 | 221,551 | 2,404 | 26,507 | 27.72 | 3,244.18 | 11.96 | 0.33 | 6,829,174 |
Texas | 790,194 | 848,442 | 854,006 | 5,564 | 63,812 | 15.72 | 2,945.27 | 7.47 | 0.21 | 28,995,881 |
Utah | 63,622 | 76,367 | 77,228 | 861 | 13,606 | 30.31 | 2,408.89 | 17.62 | -0.01 | 3,205,958 |
Vermont | 1,777 | 1,918 | 1,929 | 11 | 152 | 1.74 | 309.14 | 7.88 | -0.87 | 623,989 |
Virginia | 151,642 | 164,795 | 165,676 | 881 | 14,034 | 11.74 | 1,941.02 | 8.47 | -0.21 | 8,535,519 |
Washington | 89,728 | 97,545 | 98,053 | 508 | 8,325 | 7.81 | 1,287.65 | 8.49 | -0.47 | 7,614,893 |
West Virginia | 16,635 | 19,805 | 20,081 | 276 | 3,446 | 13.73 | 1,120.50 | 17.16 | -0.54 | 1,792,147 |
Wisconsin | 132,663 | 166,186 | 166,186 | 0 | 33,523 | 41.13 | 2,854.24 | 20.17 | 0.17 | 5,822,434 |
Wyoming | 6,504 | 8,816 | 9,025 | 209 | 2,521 | 31.11 | 1,559.37 | 27.93 | -0.36 | 578,759 |
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | pctUScaserate: [(1 - caserate / UScaserate) * -1] | Population |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2020-10-19 15:33:37 -- Page loaded at: 2024-11-28 02:39:21