Data sources: Grays Harbor County Public Health & Social Services; Jefferson County Public Health; Lewis County Public Health & Social Services; Mason County Public Health; Pacific County Public Health and Human Services; Thurston County Public Health & Social Services; Johns Hopkins University Center for Systems Science and Engineering.
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | pctUScaserate | Population |
---|---|---|---|---|---|---|---|---|---|---|
Merced, California | 9,033 | 9,314 | 9,314 | 0 | 281 | 7.23 | 3,354.22 | 3.02 | 0.36 | 277,680 |
Stanislaus, California | 16,759 | 17,292 | 17,341 | 49 | 582 | 7.55 | 3,149.13 | 3.36 | 0.28 | 550,660 |
Cook, Illinois | 149,127 | 163,912 | 165,198 | 1,286 | 16,071 | 22.29 | 3,207.58 | 9.73 | 0.30 | 5,150,233 |
LaPorte, Indiana | 1,687 | 2,088 | 2,130 | 42 | 443 | 28.80 | 1,938.34 | 20.80 | -0.21 | 109,888 |
Porter, Indiana | 2,378 | 2,889 | 2,932 | 43 | 554 | 23.22 | 1,720.77 | 18.89 | -0.30 | 170,389 |
St. Joseph, Indiana | 7,233 | 8,651 | 8,788 | 137 | 1,555 | 40.86 | 3,232.95 | 17.69 | 0.32 | 271,826 |
Berrien, Michigan | 1,981 | 2,308 | 2,378 | 70 | 397 | 18.49 | 1,550.19 | 16.69 | -0.37 | 153,401 |
Cass, Michigan | 647 | 805 | 841 | 36 | 194 | 26.76 | 1,623.96 | 23.07 | -0.34 | 51,787 |
Van Buren, Michigan | 805 | 929 | 958 | 29 | 153 | 14.44 | 1,265.91 | 15.97 | -0.49 | 75,677 |
Grays Harbor, Washington | 554 | 640 | 646 | 6 | 92 | 8.75 | 860.63 | 14.24 | -0.65 | 75,061 |
Jefferson, Washington | 75 | 81 | 81 | 0 | 6 | 1.33 | 251.39 | 7.41 | -0.90 | 32,221 |
Lewis, Washington | 610 | 674 | 676 | 2 | 66 | 5.84 | 837.60 | 9.76 | -0.66 | 80,707 |
Mason, Washington | 477 | 527 | 536 | 9 | 59 | 6.31 | 802.78 | 11.01 | -0.67 | 66,768 |
Pacific, Washington | 88 | 112 | 112 | 0 | 24 | 7.63 | 498.42 | 21.43 | -0.80 | 22,471 |
Thurston, Washington | 1,344 | 1,593 | 1,610 | 17 | 266 | 6.54 | 554.15 | 16.52 | -0.77 | 290,536 |
US | 7,329,010 | 8,014,488 | 8,069,778 | 55,290 | 740,768 | 16.12 | 2,458.47 | 9.18 | 0.00 | 328,243,543 |
Alabama | 159,713 | 172,626 | 173,485 | 859 | 13,772 | 20.06 | 3,538.21 | 7.94 | 0.44 | 4,903,185 |
Alaska | 8,592 | 10,955 | 11,179 | 224 | 2,587 | 25.12 | 1,519.78 | 23.14 | -0.38 | 735,565 |
Arizona | 221,070 | 231,149 | 231,897 | 748 | 10,827 | 10.62 | 3,185.96 | 4.67 | 0.30 | 7,278,717 |
Arkansas | 85,465 | 97,068 | 97,607 | 539 | 12,142 | 28.74 | 3,234.37 | 12.44 | 0.32 | 3,017,804 |
California | 835,507 | 875,692 | 879,645 | 3,953 | 44,138 | 7.98 | 2,226.26 | 5.02 | -0.09 | 39,512,223 |
Colorado | 73,515 | 85,279 | 86,351 | 1,072 | 12,836 | 15.92 | 1,499.48 | 14.86 | -0.39 | 5,758,736 |
Connecticut | 58,963 | 62,705 | 63,864 | 1,159 | 4,901 | 9.82 | 1,791.27 | 7.67 | -0.27 | 3,565,287 |
Delaware | 21,273 | 23,002 | 23,105 | 103 | 1,832 | 13.44 | 2,372.75 | 7.93 | -0.03 | 973,764 |
District of Columbia | 15,547 | 16,370 | 16,395 | 25 | 848 | 8.58 | 2,323.06 | 5.17 | -0.06 | 705,749 |
Florida | 716,082 | 753,048 | 754,743 | 1,695 | 38,661 | 12.86 | 3,514.07 | 5.12 | 0.43 | 21,477,737 |
Georgia | 305,242 | 324,126 | 324,874 | 748 | 19,632 | 13.21 | 3,059.82 | 6.04 | 0.24 | 10,617,423 |
Hawaii | 12,820 | 13,989 | 14,024 | 35 | 1,204 | 6.07 | 990.49 | 8.59 | -0.60 | 1,415,872 |
Idaho | 44,422 | 53,091 | 53,787 | 696 | 9,365 | 37.43 | 3,009.80 | 17.41 | 0.22 | 1,787,065 |
Illinois | 303,317 | 343,997 | 347,115 | 3,118 | 43,798 | 24.69 | 2,739.27 | 12.62 | 0.11 | 12,671,821 |
Indiana | 125,976 | 147,582 | 149,166 | 1,584 | 23,190 | 24.60 | 2,215.70 | 15.55 | -0.10 | 6,732,219 |
Iowa | 93,257 | 107,309 | 108,041 | 732 | 14,784 | 33.47 | 3,424.36 | 13.68 | 0.39 | 3,155,070 |
Kansas | 61,831 | 70,268 | 71,557 | 1,289 | 9,726 | 23.85 | 2,456.21 | 13.59 | -0.00 | 2,913,314 |
Kentucky | 73,158 | 87,607 | 88,247 | 640 | 15,089 | 24.12 | 1,975.23 | 17.10 | -0.20 | 4,467,673 |
Louisiana | 168,312 | 175,529 | 175,732 | 203 | 7,420 | 11.40 | 3,780.16 | 4.22 | 0.54 | 4,648,794 |
Maine | 5,544 | 5,937 | 5,961 | 24 | 417 | 2.22 | 443.46 | 7.00 | -0.82 | 1,344,212 |
Maryland | 127,791 | 135,657 | 136,154 | 497 | 8,363 | 9.88 | 2,252.09 | 6.14 | -0.08 | 6,045,680 |
Massachusetts | 132,407 | 140,154 | 140,981 | 827 | 8,574 | 8.89 | 2,045.43 | 6.08 | -0.17 | 6,892,503 |
Michigan | 136,693 | 154,800 | 157,382 | 2,582 | 20,689 | 14.80 | 1,575.89 | 13.15 | -0.36 | 9,986,857 |
Minnesota | 104,612 | 122,592 | 124,174 | 1,582 | 19,562 | 24.78 | 2,201.81 | 15.75 | -0.10 | 5,639,632 |
Mississippi | 100,703 | 110,006 | 110,592 | 586 | 9,889 | 23.73 | 3,715.94 | 8.94 | 0.51 | 2,976,149 |
Missouri | 122,956 | 145,341 | 146,704 | 1,363 | 23,748 | 27.64 | 2,390.32 | 16.19 | -0.03 | 6,137,428 |
Montana | 14,847 | 22,821 | 23,390 | 569 | 8,543 | 57.09 | 2,188.48 | 36.52 | -0.11 | 1,068,778 |
Nebraska | 47,908 | 57,664 | 58,405 | 741 | 10,497 | 38.76 | 3,019.27 | 17.97 | 0.23 | 1,934,408 |
Nevada | 82,437 | 90,261 | 90,843 | 582 | 8,406 | 19.49 | 2,949.30 | 9.25 | 0.20 | 3,080,156 |
New Hampshire | 8,642 | 9,613 | 9,732 | 119 | 1,090 | 5.73 | 715.74 | 11.20 | -0.71 | 1,359,711 |
New Jersey | 208,331 | 219,619 | 220,808 | 1,189 | 12,477 | 10.03 | 2,485.96 | 5.65 | 0.01 | 8,882,190 |
New Mexico | 29,248 | 35,253 | 35,739 | 486 | 6,491 | 22.11 | 1,704.43 | 18.16 | -0.31 | 2,096,829 |
New York | 465,515 | 484,281 | 485,279 | 998 | 19,764 | 7.26 | 2,494.55 | 4.07 | 0.01 | 19,453,561 |
North Carolina | 219,728 | 246,028 | 247,172 | 1,144 | 27,444 | 18.69 | 2,356.69 | 11.10 | -0.04 | 10,488,084 |
North Dakota | 23,862 | 31,978 | 32,637 | 659 | 8,775 | 82.25 | 4,282.72 | 26.89 | 0.74 | 762,062 |
Ohio | 159,964 | 181,787 | 183,624 | 1,837 | 23,660 | 14.46 | 1,570.90 | 12.89 | -0.36 | 11,689,100 |
Oklahoma | 91,943 | 107,278 | 108,052 | 774 | 16,109 | 29.08 | 2,730.67 | 14.91 | 0.11 | 3,956,971 |
Oregon | 35,049 | 39,532 | 39,794 | 262 | 4,745 | 8.04 | 943.49 | 11.92 | -0.62 | 4,217,737 |
Pennsylvania | 169,101 | 186,754 | 188,381 | 1,627 | 19,280 | 10.76 | 1,471.50 | 10.23 | -0.40 | 12,801,989 |
Rhode Island | 22,693 | 24,746 | 24,746 | 0 | 2,053 | 13.84 | 2,335.94 | 8.30 | -0.05 | 1,059,361 |
South Carolina | 152,159 | 163,990 | 164,609 | 619 | 12,450 | 17.27 | 3,197.09 | 7.56 | 0.30 | 5,148,714 |
South Dakota | 24,598 | 33,269 | 33,836 | 567 | 9,238 | 74.59 | 3,824.75 | 27.30 | 0.56 | 884,659 |
Tennessee | 197,323 | 221,551 | 224,502 | 2,951 | 27,179 | 28.43 | 3,287.40 | 12.11 | 0.34 | 6,829,174 |
Texas | 794,319 | 854,006 | 856,948 | 2,942 | 62,629 | 15.43 | 2,955.41 | 7.31 | 0.20 | 28,995,881 |
Utah | 64,560 | 77,228 | 78,195 | 967 | 13,635 | 30.38 | 2,439.05 | 17.44 | -0.01 | 3,205,958 |
Vermont | 1,809 | 1,929 | 1,938 | 9 | 129 | 1.48 | 310.58 | 6.66 | -0.87 | 623,989 |
Virginia | 152,322 | 165,676 | 166,360 | 684 | 14,038 | 11.75 | 1,949.03 | 8.44 | -0.21 | 8,535,519 |
Washington | 90,147 | 98,053 | 98,531 | 478 | 8,384 | 7.86 | 1,293.92 | 8.51 | -0.47 | 7,614,893 |
West Virginia | 16,749 | 20,081 | 20,293 | 212 | 3,544 | 14.13 | 1,132.33 | 17.46 | -0.54 | 1,792,147 |
Wisconsin | 134,359 | 166,186 | 173,891 | 7,705 | 39,532 | 48.50 | 2,986.57 | 22.73 | 0.21 | 5,822,434 |
Wyoming | 6,629 | 9,025 | 9,311 | 286 | 2,682 | 33.10 | 1,608.79 | 28.80 | -0.35 | 578,759 |
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | pctUScaserate: [(1 - caserate / UScaserate) * -1] | Population |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2020-10-21 05:15:28 -- Page loaded at: 2024-10-03 18:30:26