Data sources: Grays Harbor County Public Health & Social Services; Jefferson County Public Health; Lewis County Public Health & Social Services; Mason County Public Health; Pacific County Public Health and Human Services; Thurston County Public Health & Social Services; Johns Hopkins University Center for Systems Science and Engineering.
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | pctUScaserate | Population |
---|---|---|---|---|---|---|---|---|---|---|
Merced, California | 9,081 | 9,314 | 9,375 | 61 | 294 | 7.56 | 3,376.19 | 3.14 | 0.36 | 277,680 |
Stanislaus, California | 16,767 | 17,341 | 17,354 | 13 | 587 | 7.61 | 3,151.49 | 3.38 | 0.27 | 550,660 |
Cook, Illinois | 149,588 | 165,198 | 166,457 | 1,259 | 16,869 | 23.40 | 3,232.03 | 10.13 | 0.31 | 5,150,233 |
LaPorte, Indiana | 1,698 | 2,130 | 2,155 | 25 | 457 | 29.71 | 1,961.09 | 21.21 | -0.21 | 109,888 |
Porter, Indiana | 2,396 | 2,932 | 2,978 | 46 | 582 | 24.40 | 1,747.77 | 19.54 | -0.29 | 170,389 |
St. Joseph, Indiana | 7,318 | 8,788 | 8,877 | 89 | 1,559 | 40.97 | 3,265.69 | 17.56 | 0.32 | 271,826 |
Berrien, Michigan | 1,994 | 2,378 | 2,418 | 40 | 424 | 19.74 | 1,576.26 | 17.54 | -0.36 | 153,401 |
Cass, Michigan | 656 | 841 | 875 | 34 | 219 | 30.21 | 1,689.61 | 25.03 | -0.32 | 51,787 |
Van Buren, Michigan | 809 | 958 | 967 | 9 | 158 | 14.91 | 1,277.80 | 16.34 | -0.48 | 75,677 |
Grays Harbor, Washington | 559 | 646 | 647 | 1 | 88 | 8.37 | 861.97 | 13.60 | -0.65 | 75,061 |
Jefferson, Washington | 75 | 81 | 81 | 0 | 6 | 1.33 | 251.39 | 7.41 | -0.90 | 32,221 |
Lewis, Washington | 613 | 676 | 679 | 3 | 66 | 5.84 | 841.31 | 9.72 | -0.66 | 80,707 |
Mason, Washington | 480 | 536 | 538 | 2 | 58 | 6.20 | 805.78 | 10.78 | -0.67 | 66,768 |
Pacific, Washington | 91 | 112 | 112 | 0 | 21 | 6.68 | 498.42 | 18.75 | -0.80 | 22,471 |
Thurston, Washington | 1,353 | 1,610 | 1,625 | 15 | 272 | 6.69 | 559.31 | 16.74 | -0.77 | 290,536 |
US | 7,370,270 | 8,069,778 | 8,128,969 | 59,191 | 758,699 | 16.51 | 2,476.53 | 9.33 | 0.00 | 328,240,359 |
Alabama | 160,477 | 173,485 | 174,528 | 1,043 | 14,051 | 20.47 | 3,559.48 | 8.05 | 0.44 | 4,903,185 |
Alaska | 8,731 | 11,179 | 11,388 | 209 | 2,657 | 25.91 | 1,554.93 | 23.33 | -0.37 | 732,381 |
Arizona | 221,934 | 231,897 | 232,937 | 1,040 | 11,003 | 10.80 | 3,200.25 | 4.72 | 0.29 | 7,278,717 |
Arkansas | 86,205 | 97,607 | 98,480 | 873 | 12,275 | 29.05 | 3,263.30 | 12.46 | 0.32 | 3,017,804 |
California | 838,202 | 879,645 | 883,746 | 4,101 | 45,544 | 8.23 | 2,236.64 | 5.15 | -0.10 | 39,512,223 |
Colorado | 74,169 | 86,351 | 87,559 | 1,208 | 13,390 | 16.61 | 1,520.46 | 15.29 | -0.39 | 5,758,736 |
Connecticut | 59,085 | 63,864 | 64,314 | 450 | 5,229 | 10.48 | 1,803.89 | 8.13 | -0.27 | 3,565,287 |
Delaware | 21,376 | 23,105 | 23,234 | 129 | 1,858 | 13.63 | 2,386.00 | 8.00 | -0.04 | 973,764 |
District of Columbia | 15,652 | 16,395 | 16,445 | 50 | 793 | 8.03 | 2,330.15 | 4.82 | -0.06 | 705,749 |
Florida | 718,308 | 754,743 | 758,396 | 3,653 | 40,088 | 13.33 | 3,531.08 | 5.29 | 0.43 | 21,477,737 |
Georgia | 306,298 | 324,874 | 326,285 | 1,411 | 19,987 | 13.45 | 3,073.11 | 6.13 | 0.24 | 10,617,423 |
Hawaii | 12,903 | 14,024 | 14,108 | 84 | 1,205 | 6.08 | 996.42 | 8.54 | -0.60 | 1,415,872 |
Idaho | 45,082 | 53,787 | 54,660 | 873 | 9,578 | 38.28 | 3,058.65 | 17.52 | 0.24 | 1,787,065 |
Illinois | 304,935 | 347,115 | 350,828 | 3,713 | 45,893 | 25.87 | 2,768.57 | 13.08 | 0.12 | 12,671,821 |
Indiana | 126,946 | 149,166 | 150,664 | 1,498 | 23,718 | 25.16 | 2,237.95 | 15.74 | -0.10 | 6,732,219 |
Iowa | 93,804 | 108,041 | 109,197 | 1,156 | 15,393 | 34.85 | 3,461.00 | 14.10 | 0.40 | 3,155,070 |
Kansas | 62,315 | 71,557 | 72,179 | 622 | 9,864 | 24.18 | 2,477.56 | 13.67 | 0.00 | 2,913,314 |
Kentucky | 74,194 | 88,247 | 89,544 | 1,297 | 15,350 | 24.54 | 2,004.26 | 17.14 | -0.19 | 4,467,673 |
Louisiana | 168,849 | 175,732 | 176,440 | 708 | 7,591 | 11.66 | 3,795.39 | 4.30 | 0.53 | 4,648,794 |
Maine | 5,565 | 5,961 | 5,987 | 26 | 422 | 2.24 | 445.39 | 7.05 | -0.82 | 1,344,212 |
Maryland | 128,204 | 136,154 | 136,744 | 590 | 8,540 | 10.09 | 2,261.85 | 6.25 | -0.09 | 6,045,680 |
Massachusetts | 132,857 | 140,981 | 141,785 | 804 | 8,928 | 9.25 | 2,057.09 | 6.30 | -0.17 | 6,892,503 |
Michigan | 137,839 | 157,382 | 159,249 | 1,867 | 21,410 | 15.31 | 1,594.59 | 13.44 | -0.36 | 9,986,857 |
Minnesota | 105,578 | 124,174 | 125,336 | 1,162 | 19,758 | 25.02 | 2,222.41 | 15.76 | -0.10 | 5,639,632 |
Mississippi | 101,678 | 110,592 | 111,322 | 730 | 9,644 | 23.15 | 3,740.47 | 8.66 | 0.51 | 2,976,149 |
Missouri | 123,839 | 146,704 | 148,057 | 1,353 | 24,218 | 28.19 | 2,412.36 | 16.36 | -0.03 | 6,137,428 |
Montana | 15,347 | 23,390 | 24,093 | 703 | 8,746 | 58.45 | 2,254.26 | 36.30 | -0.09 | 1,068,778 |
Nebraska | 48,399 | 58,405 | 59,000 | 595 | 10,601 | 39.14 | 3,050.03 | 17.97 | 0.23 | 1,934,408 |
Nevada | 82,916 | 90,843 | 91,499 | 656 | 8,583 | 19.90 | 2,970.60 | 9.38 | 0.20 | 3,080,156 |
New Hampshire | 8,725 | 9,732 | 9,815 | 83 | 1,090 | 5.73 | 721.84 | 11.11 | -0.71 | 1,359,711 |
New Jersey | 208,989 | 220,808 | 221,777 | 969 | 12,788 | 10.28 | 2,496.87 | 5.77 | 0.01 | 8,882,190 |
New Mexico | 29,560 | 35,739 | 36,331 | 592 | 6,771 | 23.07 | 1,732.66 | 18.64 | -0.30 | 2,096,829 |
New York | 466,908 | 485,279 | 486,480 | 1,201 | 19,572 | 7.19 | 2,500.72 | 4.02 | 0.01 | 19,453,561 |
North Carolina | 221,258 | 247,172 | 248,750 | 1,578 | 27,492 | 18.72 | 2,371.74 | 11.05 | -0.04 | 10,488,084 |
North Dakota | 24,364 | 32,637 | 33,666 | 1,029 | 9,302 | 87.19 | 4,417.75 | 27.63 | 0.78 | 762,062 |
Ohio | 161,299 | 183,624 | 185,639 | 2,015 | 24,340 | 14.87 | 1,588.14 | 13.11 | -0.36 | 11,689,100 |
Oklahoma | 93,304 | 108,052 | 109,533 | 1,481 | 16,229 | 29.30 | 2,768.10 | 14.82 | 0.12 | 3,956,971 |
Oregon | 35,339 | 39,794 | 40,136 | 342 | 4,797 | 8.12 | 951.60 | 11.95 | -0.62 | 4,217,737 |
Pennsylvania | 170,224 | 188,381 | 189,970 | 1,589 | 19,746 | 11.02 | 1,483.91 | 10.39 | -0.40 | 12,801,989 |
Rhode Island | 22,693 | 24,746 | 24,746 | 0 | 2,053 | 13.84 | 2,335.94 | 8.30 | -0.06 | 1,059,361 |
South Carolina | 152,970 | 164,609 | 165,493 | 884 | 12,523 | 17.37 | 3,214.26 | 7.57 | 0.30 | 5,148,714 |
South Dakota | 24,876 | 33,836 | 34,457 | 621 | 9,581 | 77.36 | 3,894.95 | 27.81 | 0.57 | 884,659 |
Tennessee | 198,941 | 224,502 | 226,068 | 1,566 | 27,127 | 28.37 | 3,310.33 | 12.00 | 0.34 | 6,829,174 |
Texas | 798,569 | 856,948 | 862,277 | 5,329 | 63,708 | 15.69 | 2,973.79 | 7.39 | 0.20 | 28,995,881 |
Utah | 65,158 | 78,195 | 79,036 | 841 | 13,878 | 30.92 | 2,465.28 | 17.56 | -0.00 | 3,205,958 |
Vermont | 1,813 | 1,938 | 1,948 | 10 | 135 | 1.55 | 312.18 | 6.93 | -0.87 | 623,989 |
Virginia | 152,945 | 166,360 | 167,270 | 910 | 14,325 | 11.99 | 1,959.69 | 8.56 | -0.21 | 8,535,519 |
Washington | 90,557 | 98,531 | 99,045 | 514 | 8,488 | 7.96 | 1,300.67 | 8.57 | -0.47 | 7,614,893 |
West Virginia | 16,942 | 20,293 | 20,520 | 227 | 3,578 | 14.26 | 1,145.00 | 17.44 | -0.54 | 1,792,147 |
Wisconsin | 136,379 | 173,891 | 178,482 | 4,591 | 42,103 | 51.65 | 3,065.42 | 23.59 | 0.24 | 5,822,434 |
Wyoming | 6,770 | 9,311 | 9,526 | 215 | 2,756 | 34.01 | 1,645.94 | 28.93 | -0.34 | 578,759 |
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | pctUScaserate: [(1 - caserate / UScaserate) * -1] | Population |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2020-10-21 20:15:02 -- Page loaded at: 2024-11-28 03:03:52