Data sources: Grays Harbor County Public Health & Social Services; Jefferson County Public Health; Lewis County Public Health & Social Services; Mason County Public Health; Pacific County Public Health and Human Services; Thurston County Public Health & Social Services; Johns Hopkins University Center for Systems Science and Engineering.
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | pctUScaserate | Population |
---|---|---|---|---|---|---|---|---|---|---|
Merced, California | 9,149 | 9,465 | 9,465 | 0 | 316 | 8.13 | 3,408.60 | 3.34 | 0.32 | 277,680 |
Stanislaus, California | 17,038 | 17,572 | 17,629 | 57 | 591 | 7.67 | 3,201.43 | 3.35 | 0.24 | 550,660 |
Cook, Illinois | 154,519 | 173,817 | 175,586 | 1,769 | 21,067 | 29.22 | 3,409.28 | 12.00 | 0.32 | 5,150,233 |
LaPorte, Indiana | 1,844 | 2,317 | 2,361 | 44 | 517 | 33.61 | 2,148.55 | 21.90 | -0.17 | 109,888 |
Porter, Indiana | 2,603 | 3,323 | 3,416 | 93 | 813 | 34.08 | 2,004.82 | 23.80 | -0.22 | 170,389 |
St. Joseph, Indiana | 7,851 | 9,399 | 9,532 | 133 | 1,681 | 44.17 | 3,506.65 | 17.64 | 0.36 | 271,826 |
Berrien, Michigan | 2,095 | 2,609 | 2,609 | 0 | 514 | 23.93 | 1,700.77 | 19.70 | -0.34 | 153,401 |
Cass, Michigan | 689 | 944 | 944 | 0 | 255 | 35.17 | 1,822.85 | 27.01 | -0.29 | 51,787 |
Van Buren, Michigan | 846 | 1,040 | 1,040 | 0 | 194 | 18.31 | 1,374.26 | 18.65 | -0.47 | 75,677 |
Grays Harbor, Washington | 602 | 680 | 686 | 6 | 84 | 7.99 | 913.92 | 12.24 | -0.65 | 75,061 |
Jefferson, Washington | 77 | 86 | 86 | 0 | 9 | 2.00 | 266.91 | 10.47 | -0.90 | 32,221 |
Lewis, Washington | 635 | 707 | 715 | 8 | 80 | 7.08 | 885.92 | 11.19 | -0.66 | 80,707 |
Mason, Washington | 498 | 553 | 553 | 0 | 55 | 5.88 | 828.24 | 9.95 | -0.68 | 66,768 |
Pacific, Washington | 95 | 117 | 117 | 0 | 22 | 6.99 | 520.67 | 18.80 | -0.80 | 22,471 |
Thurston, Washington | 1,445 | 1,720 | 1,744 | 24 | 299 | 7.35 | 600.27 | 17.14 | -0.77 | 290,536 |
US | 7,629,629 | 8,424,624 | 8,484,071 | 59,447 | 854,442 | 18.59 | 2,584.71 | 10.07 | 0.00 | 328,240,359 |
Alabama | 165,342 | 183,276 | 184,355 | 1,079 | 19,013 | 27.70 | 3,759.90 | 10.31 | 0.45 | 4,903,185 |
Alaska | 9,664 | 12,482 | 13,005 | 523 | 3,341 | 32.58 | 1,775.72 | 25.69 | -0.31 | 732,381 |
Arizona | 225,575 | 236,771 | 238,163 | 1,392 | 12,588 | 12.35 | 3,272.05 | 5.29 | 0.27 | 7,278,717 |
Arkansas | 90,865 | 103,247 | 103,923 | 676 | 13,058 | 30.91 | 3,443.66 | 12.57 | 0.33 | 3,017,804 |
California | 855,190 | 903,684 | 906,596 | 2,912 | 51,406 | 9.29 | 2,294.47 | 5.67 | -0.11 | 39,512,223 |
Colorado | 78,437 | 93,377 | 95,066 | 1,689 | 16,629 | 20.63 | 1,650.81 | 17.49 | -0.36 | 5,758,736 |
Connecticut | 59,915 | 65,915 | 65,915 | 0 | 6,000 | 12.02 | 1,848.80 | 9.10 | -0.28 | 3,565,287 |
Delaware | 22,039 | 23,756 | 23,870 | 114 | 1,831 | 13.43 | 2,451.31 | 7.67 | -0.05 | 973,764 |
District of Columbia | 15,984 | 16,706 | 16,767 | 61 | 783 | 7.92 | 2,375.77 | 4.67 | -0.08 | 705,749 |
Florida | 732,609 | 774,396 | 776,779 | 2,383 | 44,170 | 14.69 | 3,616.67 | 5.69 | 0.40 | 21,477,737 |
Georgia | 313,901 | 333,263 | 334,558 | 1,295 | 20,657 | 13.90 | 3,151.03 | 6.17 | 0.22 | 10,617,423 |
Hawaii | 13,435 | 14,501 | 14,618 | 117 | 1,183 | 5.97 | 1,032.44 | 8.09 | -0.60 | 1,415,872 |
Idaho | 48,066 | 58,694 | 59,344 | 650 | 11,278 | 45.08 | 3,320.75 | 19.00 | 0.28 | 1,787,065 |
Illinois | 319,100 | 370,106 | 374,174 | 4,068 | 55,074 | 31.04 | 2,952.80 | 14.72 | 0.14 | 12,671,821 |
Indiana | 134,981 | 160,454 | 162,607 | 2,153 | 27,626 | 29.31 | 2,415.36 | 16.99 | -0.07 | 6,732,219 |
Iowa | 99,919 | 114,822 | 116,212 | 1,390 | 16,293 | 36.89 | 3,683.34 | 14.02 | 0.43 | 3,155,070 |
Kansas | 65,303 | 75,538 | 75,816 | 278 | 10,513 | 25.78 | 2,602.40 | 13.87 | 0.01 | 2,913,314 |
Kentucky | 80,292 | 95,480 | 96,942 | 1,462 | 16,650 | 26.62 | 2,169.85 | 17.18 | -0.16 | 4,467,673 |
Louisiana | 171,812 | 178,621 | 179,593 | 972 | 7,781 | 11.96 | 3,863.22 | 4.33 | 0.49 | 4,648,794 |
Maine | 5,720 | 6,136 | 6,199 | 63 | 479 | 2.55 | 461.16 | 7.73 | -0.82 | 1,344,212 |
Maryland | 131,357 | 139,487 | 140,279 | 792 | 8,922 | 10.54 | 2,320.32 | 6.36 | -0.10 | 6,045,680 |
Massachusetts | 135,670 | 145,484 | 146,601 | 1,117 | 10,931 | 11.33 | 2,126.96 | 7.46 | -0.18 | 6,892,503 |
Michigan | 143,360 | 168,576 | 168,576 | 0 | 25,216 | 18.04 | 1,687.98 | 14.96 | -0.35 | 9,986,857 |
Minnesota | 112,055 | 131,921 | 133,512 | 1,591 | 21,457 | 27.18 | 2,367.39 | 16.07 | -0.08 | 5,639,632 |
Mississippi | 104,932 | 115,088 | 115,088 | 0 | 10,156 | 24.37 | 3,867.01 | 8.82 | 0.50 | 2,976,149 |
Missouri | 132,861 | 155,712 | 157,567 | 1,855 | 24,706 | 28.75 | 2,567.31 | 15.68 | -0.01 | 6,137,428 |
Montana | 18,702 | 27,142 | 27,880 | 738 | 9,178 | 61.34 | 2,608.59 | 32.92 | 0.01 | 1,068,778 |
Nebraska | 51,970 | 62,776 | 63,347 | 571 | 11,377 | 42.01 | 3,274.75 | 17.96 | 0.27 | 1,934,408 |
Nevada | 85,779 | 94,812 | 95,703 | 891 | 9,924 | 23.01 | 3,107.08 | 10.37 | 0.20 | 3,080,156 |
New Hampshire | 9,137 | 10,222 | 10,310 | 88 | 1,173 | 6.16 | 758.25 | 11.38 | -0.71 | 1,359,711 |
New Jersey | 213,253 | 226,827 | 227,964 | 1,137 | 14,711 | 11.83 | 2,566.53 | 6.45 | -0.01 | 8,882,190 |
New Mexico | 31,548 | 39,412 | 40,165 | 753 | 8,617 | 29.35 | 1,915.51 | 21.45 | -0.26 | 2,096,829 |
New York | 474,286 | 493,832 | 495,464 | 1,632 | 21,178 | 7.78 | 2,546.91 | 4.27 | -0.01 | 19,453,561 |
North Carolina | 231,470 | 258,292 | 260,099 | 1,807 | 28,629 | 19.50 | 2,479.95 | 11.01 | -0.04 | 10,488,084 |
North Dakota | 27,264 | 36,874 | 37,719 | 845 | 10,455 | 98.00 | 4,949.60 | 27.72 | 0.91 | 762,062 |
Ohio | 168,749 | 195,806 | 198,115 | 2,309 | 29,366 | 17.94 | 1,694.87 | 14.82 | -0.34 | 11,689,100 |
Oklahoma | 99,364 | 115,677 | 116,730 | 1,053 | 17,366 | 31.35 | 2,949.98 | 14.88 | 0.14 | 3,956,971 |
Oregon | 37,255 | 41,739 | 42,101 | 362 | 4,846 | 8.21 | 998.19 | 11.51 | -0.61 | 4,217,737 |
Pennsylvania | 176,781 | 197,370 | 198,713 | 1,343 | 21,932 | 12.24 | 1,552.20 | 11.04 | -0.40 | 12,801,989 |
Rhode Island | 23,584 | 26,194 | 26,194 | 0 | 2,610 | 17.60 | 2,472.62 | 9.96 | -0.04 | 1,059,361 |
South Carolina | 157,406 | 169,341 | 170,678 | 1,337 | 13,272 | 18.41 | 3,314.96 | 7.78 | 0.28 | 5,148,714 |
South Dakota | 28,564 | 38,141 | 39,203 | 1,062 | 10,639 | 85.90 | 4,431.42 | 27.14 | 0.71 | 884,659 |
Tennessee | 208,112 | 237,238 | 241,302 | 4,064 | 33,190 | 34.71 | 3,533.40 | 13.75 | 0.37 | 6,829,174 |
Texas | 818,426 | 888,362 | 892,006 | 3,644 | 73,580 | 18.13 | 3,076.32 | 8.25 | 0.19 | 28,995,881 |
Utah | 70,402 | 84,066 | 85,531 | 1,465 | 15,129 | 33.71 | 2,667.88 | 17.69 | 0.03 | 3,205,958 |
Vermont | 1,860 | 2,035 | 2,065 | 30 | 205 | 2.35 | 330.94 | 9.93 | -0.87 | 623,989 |
Virginia | 158,409 | 171,791 | 172,774 | 983 | 14,365 | 12.02 | 2,024.18 | 8.31 | -0.22 | 8,535,519 |
Washington | 92,945 | 102,121 | 102,769 | 648 | 9,824 | 9.22 | 1,349.58 | 9.56 | -0.48 | 7,614,893 |
West Virginia | 18,132 | 21,716 | 21,907 | 191 | 3,775 | 15.05 | 1,222.39 | 17.23 | -0.53 | 1,792,147 |
Wisconsin | 150,236 | 194,540 | 198,166 | 3,626 | 47,930 | 58.80 | 3,403.49 | 24.19 | 0.32 | 5,822,434 |
Wyoming | 7,611 | 10,805 | 11,041 | 236 | 3,430 | 42.33 | 1,907.70 | 31.07 | -0.26 | 578,759 |
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | pctUScaserate: [(1 - caserate / UScaserate) * -1] | Population |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2020-10-26 19:44:00 -- Page loaded at: 2024-11-28 02:48:04