Data sources: Grays Harbor County Public Health & Social Services; Jefferson County Public Health; Lewis County Public Health & Social Services; Mason County Public Health; Pacific County Public Health and Human Services; Thurston County Public Health & Social Services; Johns Hopkins University Center for Systems Science and Engineering.
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | pctUScaserate | Population |
---|---|---|---|---|---|---|---|---|---|---|
Merced, California | 9,465 | 9,982 | 9,982 | 0 | 517 | 13.30 | 3,594.79 | 5.18 | 0.20 | 277,680 |
Stanislaus, California | 17,629 | 18,368 | 18,386 | 18 | 757 | 9.82 | 3,338.90 | 4.12 | 0.11 | 550,660 |
Cook, Illinois | 175,586 | 214,924 | 218,662 | 3,738 | 43,076 | 59.74 | 4,245.67 | 19.70 | 0.42 | 5,150,233 |
LaPorte, Indiana | 2,361 | 3,047 | 3,127 | 80 | 766 | 49.79 | 2,845.62 | 24.50 | -0.05 | 109,888 |
Porter, Indiana | 3,416 | 4,850 | 4,994 | 144 | 1,578 | 66.15 | 2,930.94 | 31.60 | -0.02 | 170,389 |
St. Joseph, Indiana | 9,532 | 11,793 | 12,089 | 296 | 2,557 | 67.19 | 4,447.33 | 21.15 | 0.48 | 271,826 |
Berrien, Michigan | 2,609 | 3,541 | 3,541 | 0 | 932 | 43.40 | 2,308.33 | 26.32 | -0.23 | 153,401 |
Cass, Michigan | 944 | 1,312 | 1,312 | 0 | 368 | 50.76 | 2,533.45 | 28.05 | -0.16 | 51,787 |
Van Buren, Michigan | 1,040 | 1,495 | 1,495 | 0 | 455 | 42.95 | 1,975.50 | 30.43 | -0.34 | 75,677 |
Grays Harbor, Washington | 686 | 782 | 808 | 26 | 122 | 11.61 | 1,076.46 | 15.10 | -0.64 | 75,061 |
Jefferson, Washington | 86 | 92 | 92 | 0 | 6 | 1.33 | 285.53 | 6.52 | -0.90 | 32,221 |
Lewis, Washington | 715 | 786 | 781 | -5 | 66 | 5.84 | 967.70 | 8.45 | -0.68 | 80,707 |
Mason, Washington | 553 | 607 | 607 | 0 | 54 | 5.78 | 909.12 | 8.90 | -0.70 | 66,768 |
Pacific, Washington | 117 | 124 | 132 | 8 | 15 | 4.77 | 587.42 | 11.36 | -0.80 | 22,471 |
Thurston, Washington | 1,744 | 2,065 | 2,098 | 33 | 354 | 8.70 | 722.11 | 16.87 | -0.76 | 290,536 |
US | 8,485,672 | 9,690,434 | 9,793,985 | 103,551 | 1,308,313 | 28.47 | 2,983.76 | 13.36 | 0.00 | 328,242,507 |
Alabama | 184,355 | 202,482 | 203,687 | 1,205 | 19,332 | 28.16 | 4,154.18 | 9.49 | 0.39 | 4,903,185 |
Alaska | 14,009 | 19,226 | 19,745 | 519 | 5,736 | 55.78 | 2,688.12 | 29.05 | -0.10 | 734,529 |
Arizona | 238,163 | 257,384 | 259,264 | 1,880 | 21,101 | 20.71 | 3,561.95 | 8.14 | 0.19 | 7,278,717 |
Arkansas | 103,923 | 119,073 | 119,998 | 925 | 16,075 | 38.05 | 3,976.34 | 13.40 | 0.33 | 3,017,804 |
California | 906,596 | 969,362 | 972,713 | 3,351 | 66,117 | 11.95 | 2,461.80 | 6.80 | -0.17 | 39,512,223 |
Colorado | 95,066 | 127,944 | 130,961 | 3,017 | 35,895 | 44.52 | 2,274.13 | 27.41 | -0.24 | 5,758,736 |
Connecticut | 65,915 | 77,918 | 77,918 | 0 | 12,003 | 24.05 | 2,185.46 | 15.40 | -0.27 | 3,565,287 |
Delaware | 23,870 | 26,166 | 26,510 | 344 | 2,640 | 19.37 | 2,722.43 | 9.96 | -0.09 | 973,764 |
District of Columbia | 16,767 | 17,891 | 18,001 | 110 | 1,234 | 12.49 | 2,550.62 | 6.86 | -0.15 | 705,749 |
Florida | 776,779 | 835,288 | 841,859 | 6,571 | 65,080 | 21.64 | 3,919.68 | 7.73 | 0.31 | 21,477,737 |
Georgia | 334,558 | 354,690 | 355,896 | 1,206 | 21,338 | 14.36 | 3,352.00 | 6.00 | 0.12 | 10,617,423 |
Hawaii | 14,618 | 15,707 | 15,834 | 127 | 1,216 | 6.13 | 1,118.32 | 7.68 | -0.63 | 1,415,872 |
Idaho | 59,344 | 72,308 | 72,957 | 649 | 13,613 | 54.41 | 4,082.50 | 18.66 | 0.37 | 1,787,065 |
Illinois | 374,174 | 477,850 | 487,864 | 10,014 | 113,690 | 64.08 | 3,849.99 | 23.30 | 0.29 | 12,671,821 |
Indiana | 162,607 | 205,722 | 210,374 | 4,652 | 47,767 | 50.68 | 3,124.88 | 22.71 | 0.05 | 6,732,219 |
Iowa | 116,212 | 149,984 | 154,542 | 4,558 | 38,330 | 86.78 | 4,898.21 | 24.80 | 0.64 | 3,155,070 |
Kansas | 75,816 | 94,715 | 95,586 | 871 | 19,770 | 48.47 | 3,281.01 | 20.68 | 0.10 | 2,913,314 |
Kentucky | 96,942 | 119,661 | 120,838 | 1,177 | 23,896 | 38.20 | 2,704.72 | 19.78 | -0.09 | 4,467,673 |
Louisiana | 179,593 | 186,387 | 187,649 | 1,262 | 8,056 | 12.38 | 4,036.51 | 4.29 | 0.35 | 4,648,794 |
Maine | 6,199 | 7,595 | 7,691 | 96 | 1,492 | 7.93 | 572.16 | 19.40 | -0.81 | 1,344,212 |
Maryland | 140,279 | 152,915 | 153,996 | 1,081 | 13,717 | 16.21 | 2,547.21 | 8.91 | -0.15 | 6,045,680 |
Massachusetts | 146,601 | 164,248 | 166,041 | 1,793 | 19,440 | 20.15 | 2,409.01 | 11.71 | -0.19 | 6,892,503 |
Michigan | 168,576 | 220,788 | 220,788 | 0 | 52,212 | 37.34 | 2,210.79 | 23.65 | -0.26 | 9,986,857 |
Minnesota | 133,512 | 174,707 | 180,564 | 5,857 | 47,052 | 59.59 | 3,201.70 | 26.06 | 0.07 | 5,639,632 |
Mississippi | 115,088 | 125,885 | 126,689 | 804 | 11,601 | 27.84 | 4,256.81 | 9.16 | 0.43 | 2,976,149 |
Missouri | 157,567 | 192,308 | 195,954 | 3,646 | 38,387 | 44.68 | 3,192.77 | 19.59 | 0.07 | 6,137,428 |
Montana | 27,880 | 38,948 | 39,679 | 731 | 11,799 | 78.86 | 3,712.56 | 29.74 | 0.24 | 1,068,778 |
Nebraska | 63,347 | 81,712 | 83,274 | 1,562 | 19,927 | 73.58 | 4,304.88 | 23.93 | 0.44 | 1,934,408 |
Nevada | 95,703 | 108,746 | 110,022 | 1,276 | 14,319 | 33.21 | 3,571.96 | 13.01 | 0.20 | 3,080,156 |
New Hampshire | 10,310 | 12,179 | 12,415 | 236 | 2,105 | 11.06 | 913.06 | 16.96 | -0.69 | 1,359,711 |
New Jersey | 227,964 | 252,018 | 254,026 | 2,008 | 26,062 | 20.96 | 2,859.95 | 10.26 | -0.04 | 8,882,190 |
New Mexico | 40,165 | 51,661 | 52,784 | 1,123 | 12,619 | 42.99 | 2,517.32 | 23.91 | -0.16 | 2,096,829 |
New York | 495,464 | 525,608 | 529,036 | 3,428 | 33,572 | 12.33 | 2,719.48 | 6.35 | -0.09 | 19,453,561 |
North Carolina | 260,099 | 291,245 | 293,339 | 2,094 | 33,240 | 22.64 | 2,796.88 | 11.33 | -0.06 | 10,488,084 |
North Dakota | 37,719 | 53,204 | 54,305 | 1,101 | 16,586 | 155.46 | 7,126.06 | 30.54 | 1.39 | 762,062 |
Ohio | 198,115 | 245,727 | 250,268 | 4,541 | 52,153 | 31.87 | 2,141.04 | 20.84 | -0.28 | 11,689,100 |
Oklahoma | 116,730 | 131,721 | 136,166 | 4,445 | 19,436 | 35.08 | 3,441.17 | 14.27 | 0.15 | 3,956,971 |
Oregon | 42,101 | 49,587 | 50,448 | 861 | 8,347 | 14.14 | 1,196.09 | 16.55 | -0.60 | 4,217,737 |
Pennsylvania | 198,713 | 232,493 | 235,014 | 2,521 | 36,301 | 20.25 | 1,835.76 | 15.45 | -0.38 | 12,801,989 |
Rhode Island | 26,194 | 31,113 | 31,113 | 0 | 4,919 | 33.17 | 2,936.96 | 15.81 | -0.02 | 1,059,361 |
South Carolina | 170,678 | 184,742 | 185,688 | 946 | 15,010 | 20.82 | 3,606.49 | 8.08 | 0.21 | 5,148,714 |
South Dakota | 39,203 | 53,976 | 55,404 | 1,428 | 16,201 | 130.81 | 6,262.75 | 29.24 | 1.10 | 884,659 |
Tennessee | 241,302 | 270,870 | 274,162 | 3,292 | 32,860 | 34.37 | 4,014.57 | 11.99 | 0.35 | 6,829,174 |
Texas | 892,006 | 985,061 | 990,930 | 5,869 | 98,924 | 24.37 | 3,417.49 | 9.98 | 0.15 | 28,995,881 |
Utah | 85,531 | 105,238 | 107,111 | 1,873 | 21,580 | 48.08 | 3,341.00 | 20.15 | 0.12 | 3,205,958 |
Vermont | 2,065 | 2,338 | 2,383 | 45 | 318 | 3.64 | 381.90 | 13.34 | -0.87 | 623,989 |
Virginia | 173,371 | 190,873 | 192,175 | 1,302 | 18,804 | 15.74 | 2,251.47 | 9.78 | -0.25 | 8,535,519 |
Washington | 102,769 | 115,834 | 117,200 | 1,366 | 14,431 | 13.54 | 1,539.09 | 12.31 | -0.48 | 7,614,893 |
West Virginia | 21,907 | 27,609 | 28,404 | 795 | 6,497 | 25.89 | 1,584.91 | 22.87 | -0.47 | 1,792,147 |
Wisconsin | 198,166 | 263,130 | 267,410 | 4,280 | 69,244 | 84.95 | 4,592.75 | 25.89 | 0.54 | 5,822,434 |
Wyoming | 11,041 | 16,597 | 17,310 | 713 | 6,269 | 77.37 | 2,990.88 | 36.22 | 0.00 | 578,759 |
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | pctUScaserate: [(1 - caserate / UScaserate) * -1] | Population |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2020-11-09 15:21:19 -- Page loaded at: 2024-11-28 02:45:17