Data sources: Grays Harbor County Public Health & Social Services; Jefferson County Public Health; Lewis County Public Health & Social Services; Mason County Public Health; Pacific County Public Health and Human Services; Thurston County Public Health & Social Services; Johns Hopkins University Center for Systems Science and Engineering.
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | pctUScaserate | Population |
---|---|---|---|---|---|---|---|---|---|---|
Merced, California | 9,779 | 10,374 | 10,552 | 178 | 773 | 19.88 | 3,800.06 | 7.33 | 0.12 | 277,680 |
Stanislaus, California | 18,076 | 19,397 | 19,510 | 113 | 1,434 | 18.60 | 3,543.02 | 7.35 | 0.04 | 550,660 |
Cook, Illinois | 198,184 | 255,608 | 260,004 | 4,396 | 61,820 | 85.74 | 5,048.39 | 23.78 | 0.48 | 5,150,233 |
LaPorte, Indiana | 2,745 | 3,847 | 3,898 | 51 | 1,153 | 74.95 | 3,547.25 | 29.58 | 0.04 | 109,888 |
Porter, Indiana | 4,311 | 6,663 | 6,846 | 183 | 2,535 | 106.27 | 4,017.87 | 37.03 | 0.18 | 170,389 |
St. Joseph, Indiana | 10,922 | 14,461 | 14,700 | 239 | 3,778 | 99.28 | 5,407.87 | 25.70 | 0.59 | 271,826 |
Berrien, Michigan | 3,165 | 4,729 | 4,909 | 180 | 1,744 | 81.21 | 3,200.11 | 35.53 | -0.06 | 153,401 |
Cass, Michigan | 1,178 | 1,668 | 1,733 | 65 | 555 | 76.55 | 3,346.40 | 32.03 | -0.02 | 51,787 |
Van Buren, Michigan | 1,338 | 2,010 | 2,085 | 75 | 747 | 70.51 | 2,755.13 | 35.83 | -0.19 | 75,677 |
Grays Harbor, Washington | 742 | 875 | 876 | 1 | 134 | 12.75 | 1,167.05 | 15.30 | -0.66 | 75,061 |
Jefferson, Washington | 89 | 123 | 125 | 2 | 36 | 7.98 | 387.95 | 28.80 | -0.89 | 32,221 |
Lewis, Washington | 766 | 951 | 961 | 10 | 195 | 17.26 | 1,190.73 | 20.29 | -0.65 | 80,707 |
Mason, Washington | 585 | 667 | 683 | 16 | 98 | 10.48 | 1,022.95 | 14.35 | -0.70 | 66,768 |
Pacific, Washington | 122 | 172 | 183 | 11 | 61 | 19.39 | 814.38 | 33.33 | -0.76 | 22,471 |
Thurston, Washington | 1,933 | 2,532 | 2,593 | 61 | 660 | 16.23 | 892.49 | 25.45 | -0.74 | 290,536 |
US | 9,262,508 | 11,027,573 | 11,186,597 | 159,024 | 1,924,089 | 41.87 | 3,408.03 | 17.20 | 0.00 | 328,242,507 |
Alabama | 195,929 | 219,232 | 220,848 | 1,616 | 24,919 | 36.30 | 4,504.17 | 11.28 | 0.32 | 4,903,185 |
Alaska | 17,377 | 24,293 | 24,929 | 636 | 7,552 | 73.44 | 3,393.88 | 30.29 | -0.00 | 734,529 |
Arizona | 249,818 | 276,912 | 279,896 | 2,984 | 30,078 | 29.52 | 3,845.40 | 10.75 | 0.13 | 7,278,717 |
Arkansas | 112,781 | 132,169 | 133,694 | 1,525 | 20,913 | 49.50 | 4,430.18 | 15.64 | 0.30 | 3,017,804 |
California | 945,401 | 1,041,690 | 1,052,285 | 10,595 | 106,884 | 19.32 | 2,663.19 | 10.16 | -0.22 | 39,512,223 |
Colorado | 114,686 | 167,690 | 172,021 | 4,331 | 57,335 | 71.12 | 2,987.13 | 33.33 | -0.12 | 5,758,736 |
Connecticut | 74,658 | 92,863 | 94,550 | 1,687 | 19,892 | 39.85 | 2,651.96 | 21.04 | -0.22 | 3,565,287 |
Delaware | 25,335 | 29,105 | 29,457 | 352 | 4,122 | 30.24 | 3,025.07 | 13.99 | -0.11 | 973,764 |
District of Columbia | 17,524 | 19,064 | 19,309 | 245 | 1,785 | 18.07 | 2,735.96 | 9.24 | -0.20 | 705,749 |
Florida | 814,801 | 887,751 | 895,182 | 7,431 | 80,381 | 26.73 | 4,167.95 | 8.98 | 0.22 | 21,477,737 |
Georgia | 377,600 | 407,008 | 411,331 | 4,323 | 33,731 | 22.69 | 3,874.11 | 8.20 | 0.14 | 10,617,423 |
Hawaii | 15,441 | 16,711 | 16,755 | 44 | 1,314 | 6.63 | 1,183.37 | 7.84 | -0.65 | 1,415,872 |
Idaho | 67,023 | 83,342 | 85,124 | 1,782 | 18,101 | 72.35 | 4,763.34 | 21.26 | 0.40 | 1,787,065 |
Illinois | 429,964 | 585,012 | 597,537 | 12,525 | 167,573 | 94.46 | 4,715.48 | 28.04 | 0.38 | 12,671,821 |
Indiana | 188,066 | 256,744 | 262,207 | 5,463 | 74,141 | 78.66 | 3,894.81 | 28.28 | 0.14 | 6,732,219 |
Iowa | 134,260 | 189,052 | 192,730 | 3,678 | 58,470 | 132.37 | 6,108.58 | 30.34 | 0.79 | 3,155,070 |
Kansas | 93,430 | 124,687 | 125,294 | 607 | 31,864 | 78.12 | 4,300.74 | 25.43 | 0.26 | 2,913,314 |
Kentucky | 111,379 | 139,097 | 142,008 | 2,911 | 30,629 | 48.97 | 3,178.57 | 21.57 | -0.07 | 4,467,673 |
Louisiana | 184,463 | 204,734 | 207,369 | 2,635 | 22,906 | 35.19 | 4,460.71 | 11.05 | 0.31 | 4,648,794 |
Maine | 6,925 | 9,114 | 9,358 | 244 | 2,433 | 12.93 | 696.17 | 26.00 | -0.80 | 1,344,212 |
Maryland | 147,766 | 167,656 | 169,805 | 2,149 | 22,039 | 26.04 | 2,808.70 | 12.98 | -0.18 | 6,045,680 |
Massachusetts | 156,712 | 183,609 | 185,825 | 2,216 | 29,113 | 30.17 | 2,696.05 | 15.67 | -0.21 | 6,892,503 |
Michigan | 200,103 | 278,657 | 286,434 | 7,777 | 86,331 | 61.75 | 2,868.11 | 30.14 | -0.16 | 9,986,857 |
Minnesota | 156,852 | 230,678 | 236,630 | 5,952 | 79,778 | 101.04 | 4,195.84 | 33.71 | 0.23 | 5,639,632 |
Mississippi | 121,509 | 134,898 | 135,803 | 905 | 14,294 | 34.31 | 4,563.04 | 10.53 | 0.34 | 2,976,149 |
Missouri | 177,703 | 229,355 | 234,506 | 5,151 | 56,803 | 66.11 | 3,820.92 | 24.22 | 0.12 | 6,137,428 |
Montana | 35,159 | 48,027 | 49,398 | 1,371 | 14,239 | 95.16 | 4,621.91 | 28.83 | 0.36 | 1,068,778 |
Nebraska | 73,474 | 100,782 | 102,966 | 2,184 | 29,492 | 108.90 | 5,322.87 | 28.64 | 0.56 | 1,934,408 |
Nevada | 103,025 | 122,099 | 123,795 | 1,696 | 20,770 | 48.17 | 4,019.11 | 16.78 | 0.18 | 3,080,156 |
New Hampshire | 11,412 | 14,740 | 15,012 | 272 | 3,600 | 18.91 | 1,104.06 | 23.98 | -0.68 | 1,359,711 |
New Jersey | 242,275 | 280,824 | 284,813 | 3,989 | 42,538 | 34.21 | 3,206.56 | 14.94 | -0.06 | 8,882,190 |
New Mexico | 47,410 | 63,186 | 65,260 | 2,074 | 17,850 | 60.81 | 3,112.32 | 27.35 | -0.09 | 2,096,829 |
New York | 513,689 | 563,690 | 568,778 | 5,088 | 55,089 | 20.23 | 2,923.77 | 9.69 | -0.14 | 19,453,561 |
North Carolina | 280,376 | 314,206 | 317,490 | 3,284 | 37,114 | 25.28 | 3,027.15 | 11.69 | -0.11 | 10,488,084 |
North Dakota | 47,187 | 64,885 | 65,967 | 1,082 | 18,780 | 176.03 | 8,656.38 | 28.47 | 1.54 | 762,062 |
Ohio | 226,138 | 305,364 | 312,443 | 7,079 | 86,305 | 52.74 | 2,672.94 | 27.62 | -0.22 | 11,689,100 |
Oklahoma | 126,510 | 156,782 | 158,330 | 1,548 | 31,820 | 57.44 | 4,001.29 | 20.10 | 0.17 | 3,956,971 |
Oregon | 46,460 | 57,646 | 58,570 | 924 | 12,110 | 20.51 | 1,388.66 | 20.68 | -0.59 | 4,217,737 |
Pennsylvania | 220,074 | 275,235 | 280,957 | 5,722 | 60,883 | 33.97 | 2,194.64 | 21.67 | -0.36 | 12,801,989 |
Rhode Island | 28,457 | 34,536 | 34,536 | 0 | 6,079 | 40.99 | 3,260.08 | 17.60 | -0.04 | 1,059,361 |
South Carolina | 179,952 | 196,617 | 197,900 | 1,283 | 17,948 | 24.90 | 3,843.68 | 9.07 | 0.13 | 5,148,714 |
South Dakota | 48,854 | 66,278 | 67,284 | 1,006 | 18,430 | 148.81 | 7,605.64 | 27.39 | 1.23 | 884,659 |
Tennessee | 259,449 | 308,648 | 310,460 | 1,812 | 51,011 | 53.35 | 4,546.08 | 16.43 | 0.33 | 6,829,174 |
Texas | 950,302 | 1,066,918 | 1,078,875 | 11,957 | 128,573 | 31.67 | 3,720.79 | 11.92 | 0.09 | 28,995,881 |
Utah | 96,773 | 124,715 | 127,128 | 2,413 | 30,355 | 67.63 | 3,965.37 | 23.88 | 0.16 | 3,205,958 |
Vermont | 2,228 | 3,000 | 3,096 | 96 | 868 | 9.94 | 496.16 | 28.04 | -0.85 | 623,989 |
Virginia | 184,679 | 204,637 | 206,762 | 2,125 | 22,083 | 18.48 | 2,422.37 | 10.68 | -0.29 | 8,535,519 |
Washington | 109,873 | 131,420 | 133,958 | 2,538 | 24,085 | 22.59 | 1,759.16 | 17.98 | -0.48 | 7,614,893 |
West Virginia | 25,596 | 34,460 | 35,324 | 864 | 9,728 | 38.77 | 1,971.04 | 27.54 | -0.42 | 1,792,147 |
Wisconsin | 251,031 | 334,562 | 342,155 | 7,593 | 91,124 | 111.79 | 5,876.49 | 26.63 | 0.72 | 5,822,434 |
Wyoming | 14,619 | 23,193 | 24,453 | 1,260 | 9,834 | 121.37 | 4,225.07 | 40.22 | 0.24 | 578,759 |
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | pctUScaserate: [(1 - caserate / UScaserate) * -1] | Population |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2020-11-19 13:08:36 -- Page loaded at: 2024-11-28 02:56:59