Data sources: Grays Harbor County Public Health & Social Services; Jefferson County Public Health; Lewis County Public Health & Social Services; Mason County Public Health; Pacific County Public Health and Human Services; Thurston County Public Health & Social Services; Johns Hopkins University Center for Systems Science and Engineering.
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | pctUScaserate | Population |
---|---|---|---|---|---|---|---|---|---|---|
Merced, California | 10,193 | 11,388 | 11,460 | 72 | 1,267 | 32.59 | 4,127.05 | 11.06 | 0.08 | 277,680 |
Stanislaus, California | 18,711 | 20,932 | 21,145 | 213 | 2,434 | 31.57 | 3,839.94 | 11.51 | 0.00 | 550,660 |
Cook, Illinois | 231,462 | 287,124 | 291,312 | 4,188 | 59,850 | 83.01 | 5,656.29 | 20.54 | 0.48 | 5,150,233 |
LaPorte, Indiana | 3,333 | 4,571 | 4,655 | 84 | 1,322 | 85.93 | 4,236.13 | 28.40 | 0.11 | 109,888 |
Porter, Indiana | 5,513 | 8,137 | 8,279 | 142 | 2,766 | 115.95 | 4,858.88 | 33.41 | 0.27 | 170,389 |
St. Joseph, Indiana | 12,798 | 16,524 | 16,799 | 275 | 4,001 | 105.14 | 6,180.06 | 23.82 | 0.61 | 271,826 |
Berrien, Michigan | 3,957 | 6,004 | 6,083 | 79 | 2,126 | 98.99 | 3,965.42 | 34.95 | 0.03 | 153,401 |
Cass, Michigan | 1,463 | 2,035 | 2,068 | 33 | 605 | 83.45 | 3,993.28 | 29.26 | 0.04 | 51,787 |
Van Buren, Michigan | 1,760 | 2,569 | 2,606 | 37 | 846 | 79.85 | 3,443.58 | 32.46 | -0.10 | 75,677 |
Grays Harbor, Washington | 834 | 966 | 966 | 0 | 132 | 12.56 | 1,286.95 | 13.66 | -0.66 | 75,061 |
Jefferson, Washington | 102 | 151 | 152 | 1 | 50 | 11.08 | 471.74 | 32.89 | -0.88 | 32,221 |
Lewis, Washington | 784 | 1,112 | 1,134 | 22 | 350 | 30.98 | 1,405.08 | 30.86 | -0.63 | 80,707 |
Mason, Washington | 632 | 718 | 776 | 58 | 144 | 15.41 | 1,162.23 | 18.56 | -0.70 | 66,768 |
Pacific, Washington | 157 | 230 | 236 | 6 | 79 | 25.11 | 1,050.24 | 33.47 | -0.73 | 22,471 |
Thurston, Washington | 2,230 | 2,956 | 3,003 | 47 | 773 | 19.00 | 1,033.61 | 25.74 | -0.73 | 290,536 |
US | 10,259,482 | 12,396,923 | 12,583,267 | 186,344 | 2,323,785 | 50.57 | 3,833.53 | 18.47 | 0.00 | 328,242,507 |
Alabama | 208,637 | 236,865 | 239,318 | 2,453 | 30,681 | 44.70 | 4,880.87 | 12.82 | 0.27 | 4,903,185 |
Alaska | 21,250 | 28,731 | 29,405 | 674 | 8,155 | 79.30 | 4,003.25 | 27.73 | 0.04 | 734,529 |
Arizona | 265,163 | 306,868 | 310,850 | 3,982 | 45,687 | 44.83 | 4,270.67 | 14.70 | 0.11 | 7,278,717 |
Arkansas | 124,249 | 145,879 | 147,876 | 1,997 | 23,627 | 55.92 | 4,900.12 | 15.98 | 0.28 | 3,017,804 |
California | 995,575 | 1,145,209 | 1,160,940 | 15,731 | 165,365 | 29.89 | 2,938.18 | 14.24 | -0.23 | 39,512,223 |
Colorado | 142,379 | 206,412 | 210,603 | 4,191 | 68,224 | 84.62 | 3,657.10 | 32.39 | -0.05 | 5,758,736 |
Connecticut | 84,423 | 106,815 | 108,657 | 1,842 | 24,234 | 48.55 | 3,047.64 | 22.30 | -0.21 | 3,565,287 |
Delaware | 27,249 | 32,559 | 32,890 | 331 | 5,641 | 41.38 | 3,377.62 | 17.15 | -0.12 | 973,764 |
District of Columbia | 18,379 | 20,409 | 20,516 | 107 | 2,137 | 21.63 | 2,906.98 | 10.42 | -0.24 | 705,749 |
Florida | 855,950 | 950,736 | 959,073 | 8,337 | 103,123 | 34.30 | 4,465.43 | 10.75 | 0.16 | 21,477,737 |
Georgia | 395,357 | 434,651 | 438,054 | 3,403 | 42,697 | 28.72 | 4,125.80 | 9.75 | 0.08 | 10,617,423 |
Hawaii | 16,309 | 17,461 | 17,561 | 100 | 1,252 | 6.32 | 1,240.30 | 7.13 | -0.68 | 1,415,872 |
Idaho | 77,120 | 94,728 | 96,501 | 1,773 | 19,381 | 77.47 | 5,399.97 | 20.08 | 0.41 | 1,787,065 |
Illinois | 523,742 | 673,713 | 685,060 | 11,347 | 161,318 | 90.93 | 5,406.17 | 23.55 | 0.41 | 12,671,821 |
Indiana | 224,374 | 306,538 | 312,521 | 5,983 | 88,147 | 93.52 | 4,642.17 | 28.21 | 0.21 | 6,732,219 |
Iowa | 168,101 | 217,188 | 220,669 | 3,481 | 52,568 | 119.01 | 6,994.11 | 23.82 | 0.82 | 3,155,070 |
Kansas | 110,918 | 145,129 | 150,292 | 5,163 | 39,374 | 96.54 | 5,158.80 | 26.20 | 0.35 | 2,913,314 |
Kentucky | 127,344 | 162,838 | 166,139 | 3,301 | 38,795 | 62.02 | 3,718.69 | 23.35 | -0.03 | 4,467,673 |
Louisiana | 189,377 | 224,049 | 225,277 | 1,228 | 35,900 | 55.16 | 4,845.92 | 15.94 | 0.26 | 4,648,794 |
Maine | 8,197 | 10,791 | 11,018 | 227 | 2,821 | 14.99 | 819.66 | 25.60 | -0.79 | 1,344,212 |
Maryland | 158,423 | 185,464 | 188,161 | 2,697 | 29,738 | 35.13 | 3,112.32 | 15.80 | -0.19 | 6,045,680 |
Massachusetts | 171,690 | 202,970 | 206,167 | 3,197 | 34,477 | 35.73 | 2,991.18 | 16.72 | -0.22 | 6,892,503 |
Michigan | 243,037 | 334,688 | 339,455 | 4,767 | 96,418 | 68.96 | 3,399.02 | 28.40 | -0.11 | 9,986,857 |
Minnesota | 194,292 | 282,558 | 288,916 | 6,358 | 94,624 | 119.85 | 5,122.96 | 32.75 | 0.34 | 5,639,632 |
Mississippi | 129,394 | 144,544 | 145,636 | 1,092 | 16,242 | 38.98 | 4,893.44 | 11.15 | 0.28 | 2,976,149 |
Missouri | 206,819 | 262,728 | 266,819 | 4,091 | 60,000 | 69.83 | 4,347.41 | 22.49 | 0.13 | 6,137,428 |
Montana | 42,070 | 57,504 | 58,565 | 1,061 | 16,495 | 110.24 | 5,479.62 | 28.17 | 0.43 | 1,068,778 |
Nebraska | 89,230 | 114,960 | 116,716 | 1,756 | 27,486 | 101.49 | 6,033.68 | 23.55 | 0.57 | 1,934,408 |
Nevada | 113,411 | 139,098 | 142,240 | 3,142 | 28,829 | 66.85 | 4,617.95 | 20.27 | 0.20 | 3,080,156 |
New Hampshire | 13,044 | 17,847 | 18,225 | 378 | 5,181 | 27.22 | 1,340.36 | 28.43 | -0.65 | 1,359,711 |
New Jersey | 262,856 | 313,152 | 317,185 | 4,033 | 54,329 | 43.69 | 3,571.02 | 17.13 | -0.07 | 8,882,190 |
New Mexico | 56,874 | 83,705 | 85,541 | 1,836 | 28,667 | 97.65 | 4,079.54 | 33.51 | 0.06 | 2,096,829 |
New York | 540,965 | 607,001 | 613,266 | 6,265 | 72,301 | 26.55 | 3,152.46 | 11.79 | -0.18 | 19,453,561 |
North Carolina | 300,559 | 342,287 | 346,506 | 4,219 | 45,947 | 31.29 | 3,303.81 | 13.26 | -0.14 | 10,488,084 |
North Dakota | 57,373 | 74,401 | 75,478 | 1,077 | 18,105 | 169.70 | 9,904.44 | 23.99 | 1.58 | 762,062 |
Ohio | 267,356 | 371,840 | 382,743 | 10,903 | 115,387 | 70.51 | 3,274.36 | 30.15 | -0.15 | 11,689,100 |
Oklahoma | 142,296 | 180,553 | 184,271 | 3,718 | 41,975 | 75.77 | 4,656.87 | 22.78 | 0.21 | 3,956,971 |
Oregon | 52,770 | 67,333 | 68,503 | 1,170 | 15,733 | 26.64 | 1,624.16 | 22.97 | -0.58 | 4,217,737 |
Pennsylvania | 248,015 | 326,513 | 333,465 | 6,952 | 85,450 | 47.68 | 2,604.79 | 25.62 | -0.32 | 12,801,989 |
Rhode Island | 34,536 | 39,645 | 45,844 | 6,199 | 11,308 | 76.25 | 4,327.51 | 24.67 | 0.13 | 1,059,361 |
South Carolina | 188,995 | 209,230 | 210,905 | 1,675 | 21,910 | 30.40 | 4,096.27 | 10.39 | 0.07 | 5,148,714 |
South Dakota | 58,696 | 74,859 | 76,142 | 1,283 | 17,446 | 140.86 | 8,606.93 | 22.91 | 1.25 | 884,659 |
Tennessee | 285,231 | 334,058 | 336,833 | 2,775 | 51,602 | 53.97 | 4,932.27 | 15.32 | 0.29 | 6,829,174 |
Texas | 1,035,005 | 1,181,533 | 1,196,711 | 15,178 | 161,706 | 39.83 | 4,127.18 | 13.51 | 0.08 | 28,995,881 |
Utah | 112,570 | 144,337 | 145,652 | 1,315 | 33,082 | 73.71 | 4,543.17 | 22.71 | 0.19 | 3,205,958 |
Vermont | 2,526 | 3,754 | 3,819 | 65 | 1,293 | 14.80 | 612.03 | 33.86 | -0.84 | 623,989 |
Virginia | 196,506 | 223,582 | 226,300 | 2,718 | 29,794 | 24.93 | 2,651.27 | 13.17 | -0.31 | 8,535,519 |
Washington | 119,926 | 150,727 | 153,734 | 3,007 | 33,808 | 31.71 | 2,018.86 | 21.99 | -0.47 | 7,614,893 |
West Virginia | 30,201 | 42,083 | 43,050 | 967 | 12,849 | 51.21 | 2,402.15 | 29.85 | -0.37 | 1,792,147 |
Wisconsin | 301,349 | 386,441 | 392,438 | 5,997 | 91,089 | 111.75 | 6,740.10 | 23.21 | 0.76 | 5,822,434 |
Wyoming | 19,374 | 29,959 | 30,761 | 802 | 11,387 | 140.53 | 5,314.99 | 37.02 | 0.39 | 578,759 |
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | pctUScaserate: [(1 - caserate / UScaserate) * -1] | Population |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2020-11-27 11:50:57 -- Page loaded at: 2024-11-28 03:03:34