Data sources: Grays Harbor County Public Health & Social Services; Jefferson County Public Health; Lewis County Public Health & Social Services; Mason County Public Health; Pacific County Public Health and Human Services; Thurston County Public Health & Social Services; Johns Hopkins University Center for Systems Science and Engineering.
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | pctUScaserate | Population |
---|---|---|---|---|---|---|---|---|---|---|
Merced, California | 10,193 | 11,537 | 11,537 | 0 | 1,344 | 34.57 | 4,154.78 | 11.65 | 0.06 | 277,680 |
Stanislaus, California | 18,992 | 21,145 | 21,460 | 315 | 2,468 | 32.01 | 3,897.14 | 11.50 | -0.01 | 550,660 |
Cook, Illinois | 242,662 | 296,129 | 298,870 | 2,741 | 56,208 | 77.95 | 5,803.04 | 18.81 | 0.48 | 5,150,233 |
LaPorte, Indiana | 3,569 | 4,746 | 4,811 | 65 | 1,242 | 80.73 | 4,378.09 | 25.82 | 0.11 | 109,888 |
Porter, Indiana | 5,966 | 8,448 | 8,553 | 105 | 2,587 | 108.45 | 5,019.69 | 30.25 | 0.28 | 170,389 |
St. Joseph, Indiana | 13,417 | 17,071 | 17,256 | 185 | 3,839 | 100.88 | 6,348.18 | 22.25 | 0.62 | 271,826 |
Berrien, Michigan | 4,244 | 6,083 | 6,500 | 417 | 2,256 | 105.05 | 4,237.26 | 34.71 | 0.08 | 153,401 |
Cass, Michigan | 1,552 | 2,068 | 2,141 | 73 | 589 | 81.24 | 4,134.24 | 27.51 | 0.05 | 51,787 |
Van Buren, Michigan | 1,858 | 2,606 | 2,727 | 121 | 869 | 82.02 | 3,603.47 | 31.87 | -0.08 | 75,677 |
Grays Harbor, Washington | 840 | 966 | 987 | 21 | 147 | 13.99 | 1,314.93 | 14.89 | -0.67 | 75,061 |
Jefferson, Washington | 112 | 152 | 160 | 8 | 48 | 10.64 | 496.57 | 30.00 | -0.87 | 32,221 |
Lewis, Washington | 799 | 1,134 | 1,145 | 11 | 346 | 30.62 | 1,418.71 | 30.22 | -0.64 | 80,707 |
Mason, Washington | 652 | 776 | 776 | 0 | 124 | 13.27 | 1,162.23 | 15.98 | -0.70 | 66,768 |
Pacific, Washington | 164 | 236 | 259 | 23 | 95 | 30.20 | 1,152.60 | 36.68 | -0.71 | 22,471 |
Thurston, Washington | 2,369 | 3,003 | 3,143 | 140 | 774 | 19.03 | 1,081.79 | 24.63 | -0.72 | 290,536 |
US | 10,587,223 | 12,692,215 | 12,891,626 | 199,411 | 2,304,403 | 50.15 | 3,927.47 | 17.88 | 0.00 | 328,242,507 |
Alabama | 213,617 | 241,957 | 242,874 | 917 | 29,257 | 42.62 | 4,953.39 | 12.05 | 0.26 | 4,903,185 |
Alaska | 22,319 | 29,959 | 30,625 | 666 | 8,306 | 80.77 | 4,169.34 | 27.12 | 0.06 | 734,529 |
Arizona | 269,577 | 314,324 | 318,638 | 4,314 | 49,061 | 48.15 | 4,377.67 | 15.40 | 0.11 | 7,278,717 |
Arkansas | 128,180 | 150,059 | 150,983 | 924 | 22,803 | 53.97 | 5,003.08 | 15.10 | 0.27 | 3,017,804 |
California | 1,013,566 | 1,171,802 | 1,185,576 | 13,774 | 172,010 | 31.10 | 3,000.53 | 14.51 | -0.24 | 39,512,223 |
Colorado | 154,015 | 216,656 | 220,926 | 4,270 | 66,911 | 82.99 | 3,836.36 | 30.29 | -0.02 | 5,758,736 |
Connecticut | 88,266 | 108,657 | 111,950 | 3,293 | 23,684 | 47.45 | 3,140.00 | 21.16 | -0.20 | 3,565,287 |
Delaware | 27,923 | 33,471 | 34,061 | 590 | 6,138 | 45.02 | 3,497.87 | 18.02 | -0.11 | 973,764 |
District of Columbia | 18,666 | 20,736 | 20,937 | 201 | 2,271 | 22.98 | 2,966.64 | 10.85 | -0.24 | 705,749 |
Florida | 868,496 | 959,073 | 976,375 | 17,302 | 107,879 | 35.88 | 4,545.99 | 11.05 | 0.16 | 21,477,737 |
Georgia | 401,068 | 441,508 | 444,209 | 2,701 | 43,141 | 29.02 | 4,183.77 | 9.71 | 0.07 | 10,617,423 |
Hawaii | 16,514 | 17,678 | 17,796 | 118 | 1,282 | 6.47 | 1,256.89 | 7.20 | -0.68 | 1,415,872 |
Idaho | 79,797 | 96,501 | 98,498 | 1,997 | 18,701 | 74.75 | 5,511.72 | 18.99 | 0.40 | 1,787,065 |
Illinois | 551,731 | 697,035 | 704,625 | 7,590 | 152,894 | 86.18 | 5,560.57 | 21.70 | 0.42 | 12,671,821 |
Indiana | 236,565 | 318,894 | 324,537 | 5,643 | 87,972 | 93.34 | 4,820.65 | 27.11 | 0.23 | 6,732,219 |
Iowa | 178,443 | 222,691 | 224,409 | 1,718 | 45,966 | 104.06 | 7,112.65 | 20.48 | 0.81 | 3,155,070 |
Kansas | 117,505 | 150,647 | 155,411 | 4,764 | 37,906 | 92.94 | 5,334.51 | 24.39 | 0.36 | 2,913,314 |
Kentucky | 132,844 | 166,139 | 171,755 | 5,616 | 38,911 | 62.21 | 3,844.40 | 22.65 | -0.02 | 4,467,673 |
Louisiana | 194,369 | 225,277 | 230,220 | 4,943 | 35,851 | 55.08 | 4,952.25 | 15.57 | 0.26 | 4,648,794 |
Maine | 8,635 | 11,258 | 11,258 | 0 | 2,623 | 13.94 | 837.52 | 23.30 | -0.79 | 1,344,212 |
Maryland | 161,769 | 190,480 | 192,858 | 2,378 | 31,089 | 36.73 | 3,190.01 | 16.12 | -0.19 | 6,045,680 |
Massachusetts | 176,804 | 206,167 | 210,592 | 4,425 | 33,788 | 35.02 | 3,055.38 | 16.04 | -0.22 | 6,892,503 |
Michigan | 258,639 | 339,455 | 356,444 | 16,989 | 97,805 | 69.95 | 3,569.13 | 27.44 | -0.09 | 9,986,857 |
Minnesota | 206,943 | 288,916 | 294,615 | 5,699 | 87,672 | 111.04 | 5,224.01 | 29.76 | 0.33 | 5,639,632 |
Mississippi | 131,970 | 147,382 | 148,387 | 1,005 | 16,417 | 39.40 | 4,985.87 | 11.06 | 0.27 | 2,976,149 |
Missouri | 215,749 | 271,076 | 273,924 | 2,848 | 58,175 | 67.71 | 4,463.17 | 21.24 | 0.14 | 6,137,428 |
Montana | 44,244 | 59,682 | 59,796 | 114 | 15,552 | 103.94 | 5,594.80 | 26.01 | 0.42 | 1,068,778 |
Nebraska | 94,153 | 121,949 | 123,070 | 1,121 | 28,917 | 106.78 | 6,362.15 | 23.50 | 0.62 | 1,934,408 |
Nevada | 116,737 | 144,781 | 146,317 | 1,536 | 29,580 | 68.60 | 4,750.31 | 20.22 | 0.21 | 3,080,156 |
New Hampshire | 13,785 | 18,225 | 18,976 | 751 | 5,191 | 27.27 | 1,395.59 | 27.36 | -0.64 | 1,359,711 |
New Jersey | 269,744 | 321,667 | 325,726 | 4,059 | 55,982 | 45.02 | 3,667.18 | 17.19 | -0.07 | 8,882,190 |
New Mexico | 59,809 | 87,223 | 89,260 | 2,037 | 29,451 | 100.32 | 4,256.90 | 32.99 | 0.08 | 2,096,829 |
New York | 551,163 | 620,199 | 628,375 | 8,176 | 77,212 | 28.35 | 3,230.13 | 12.29 | -0.18 | 19,453,561 |
North Carolina | 305,232 | 346,506 | 354,512 | 8,006 | 49,280 | 33.56 | 3,380.14 | 13.90 | -0.14 | 10,488,084 |
North Dakota | 60,602 | 76,442 | 77,232 | 790 | 16,630 | 155.87 | 10,134.61 | 21.53 | 1.58 | 762,062 |
Ohio | 282,528 | 382,743 | 399,808 | 17,065 | 117,280 | 71.67 | 3,420.35 | 29.33 | -0.13 | 11,689,100 |
Oklahoma | 147,326 | 184,271 | 187,491 | 3,220 | 40,165 | 72.50 | 4,738.25 | 21.42 | 0.21 | 3,956,971 |
Oregon | 54,937 | 68,503 | 70,832 | 2,329 | 15,895 | 26.92 | 1,679.38 | 22.44 | -0.57 | 4,217,737 |
Pennsylvania | 259,988 | 340,642 | 349,238 | 8,596 | 89,250 | 49.80 | 2,728.00 | 25.56 | -0.31 | 12,801,989 |
Rhode Island | 34,536 | 45,844 | 45,844 | 0 | 11,308 | 76.25 | 4,327.51 | 24.67 | 0.10 | 1,059,361 |
South Carolina | 192,101 | 210,905 | 213,120 | 2,215 | 21,019 | 29.16 | 4,139.29 | 9.86 | 0.05 | 5,148,714 |
South Dakota | 62,327 | 76,142 | 78,280 | 2,138 | 15,953 | 128.81 | 8,848.61 | 20.38 | 1.25 | 884,659 |
Tennessee | 292,006 | 340,739 | 345,014 | 4,275 | 53,008 | 55.44 | 5,052.06 | 15.36 | 0.29 | 6,829,174 |
Texas | 1,056,591 | 1,202,804 | 1,207,243 | 4,439 | 150,652 | 37.11 | 4,163.50 | 12.48 | 0.06 | 28,995,881 |
Utah | 117,194 | 145,652 | 150,239 | 4,587 | 33,045 | 73.62 | 4,686.24 | 21.99 | 0.19 | 3,205,958 |
Vermont | 2,734 | 3,819 | 3,997 | 178 | 1,263 | 14.46 | 640.56 | 31.60 | -0.84 | 623,989 |
Virginia | 199,262 | 228,900 | 230,444 | 1,544 | 31,182 | 26.09 | 2,699.82 | 13.53 | -0.31 | 8,535,519 |
Washington | 125,251 | 153,734 | 157,984 | 4,250 | 32,733 | 30.70 | 2,074.67 | 20.72 | -0.47 | 7,614,893 |
West Virginia | 31,639 | 44,180 | 45,046 | 866 | 13,407 | 53.44 | 2,513.52 | 29.76 | -0.36 | 1,792,147 |
Wisconsin | 318,023 | 398,104 | 399,526 | 1,422 | 81,503 | 99.99 | 6,861.84 | 20.40 | 0.75 | 5,822,434 |
Wyoming | 21,341 | 30,761 | 31,773 | 1,012 | 10,432 | 128.75 | 5,489.85 | 32.83 | 0.40 | 578,759 |
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | pctUScaserate: [(1 - caserate / UScaserate) * -1] | Population |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2020-11-29 12:20:04 -- Page loaded at: 2024-12-11 01:49:07