Data sources: Grays Harbor County Public Health & Social Services; Jefferson County Public Health; Lewis County Public Health & Social Services; Mason County Public Health; Pacific County Public Health and Human Services; Thurston County Public Health & Social Services; Johns Hopkins University Center for Systems Science and Engineering.
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | pctUScaserate | Population |
---|---|---|---|---|---|---|---|---|---|---|
Merced, California | 10,374 | 11,550 | 11,688 | 138 | 1,314 | 33.80 | 4,209.16 | 11.24 | 0.05 | 277,680 |
Stanislaus, California | 19,276 | 21,585 | 21,714 | 129 | 2,438 | 31.62 | 3,943.27 | 11.23 | -0.02 | 550,660 |
Cook, Illinois | 251,101 | 301,582 | 304,220 | 2,638 | 53,119 | 73.67 | 5,906.92 | 17.46 | 0.47 | 5,150,233 |
LaPorte, Indiana | 3,759 | 4,862 | 4,928 | 66 | 1,169 | 75.99 | 4,484.57 | 23.72 | 0.12 | 109,888 |
Porter, Indiana | 6,445 | 8,650 | 8,733 | 83 | 2,288 | 95.91 | 5,125.33 | 26.20 | 0.28 | 170,389 |
St. Joseph, Indiana | 14,204 | 17,409 | 17,599 | 190 | 3,395 | 89.21 | 6,474.36 | 19.29 | 0.61 | 271,826 |
Berrien, Michigan | 4,382 | 6,631 | 6,631 | 0 | 2,249 | 104.72 | 4,322.66 | 33.92 | 0.08 | 153,401 |
Cass, Michigan | 1,595 | 2,171 | 2,171 | 0 | 576 | 79.45 | 4,192.17 | 26.53 | 0.04 | 51,787 |
Van Buren, Michigan | 1,925 | 2,792 | 2,792 | 0 | 867 | 81.83 | 3,689.36 | 31.05 | -0.08 | 75,677 |
Grays Harbor, Washington | 868 | 1,007 | 1,020 | 13 | 152 | 14.46 | 1,358.89 | 14.90 | -0.66 | 75,061 |
Jefferson, Washington | 114 | 161 | 164 | 3 | 50 | 11.08 | 508.98 | 30.49 | -0.87 | 32,221 |
Lewis, Washington | 837 | 1,171 | 1,208 | 37 | 371 | 32.83 | 1,496.77 | 30.71 | -0.63 | 80,707 |
Mason, Washington | 665 | 776 | 776 | 0 | 111 | 11.87 | 1,162.23 | 14.30 | -0.71 | 66,768 |
Pacific, Washington | 170 | 259 | 260 | 1 | 90 | 28.61 | 1,157.05 | 34.62 | -0.71 | 22,471 |
Thurston, Washington | 2,487 | 3,166 | 3,189 | 23 | 702 | 17.26 | 1,097.63 | 22.01 | -0.73 | 290,536 |
US | 10,883,073 | 13,042,318 | 13,180,717 | 138,399 | 2,297,644 | 50.00 | 4,015.54 | 17.43 | 0.00 | 328,242,507 |
Alabama | 217,822 | 244,993 | 247,229 | 2,236 | 29,407 | 42.84 | 5,042.21 | 11.89 | 0.26 | 4,903,185 |
Alaska | 23,710 | 31,289 | 31,909 | 620 | 8,199 | 79.73 | 4,344.14 | 25.69 | 0.08 | 734,529 |
Arizona | 275,436 | 322,774 | 325,995 | 3,221 | 50,559 | 49.62 | 4,478.74 | 15.51 | 0.12 | 7,278,717 |
Arkansas | 130,874 | 152,227 | 153,413 | 1,186 | 22,539 | 53.35 | 5,083.60 | 14.69 | 0.27 | 3,017,804 |
California | 1,032,095 | 1,200,624 | 1,215,455 | 14,831 | 183,360 | 33.15 | 3,076.15 | 15.09 | -0.23 | 39,512,223 |
Colorado | 163,394 | 225,256 | 228,745 | 3,489 | 65,351 | 81.06 | 3,972.14 | 28.57 | -0.01 | 5,758,736 |
Connecticut | 88,266 | 111,950 | 111,950 | 0 | 23,684 | 47.45 | 3,140.00 | 21.16 | -0.22 | 3,565,287 |
Delaware | 28,708 | 34,561 | 35,140 | 579 | 6,432 | 47.18 | 3,608.68 | 18.30 | -0.10 | 973,764 |
District of Columbia | 18,977 | 21,038 | 21,448 | 410 | 2,471 | 25.01 | 3,039.04 | 11.52 | -0.24 | 705,749 |
Florida | 883,105 | 982,575 | 989,904 | 7,329 | 106,799 | 35.52 | 4,608.98 | 10.79 | 0.15 | 21,477,737 |
Georgia | 405,901 | 446,913 | 448,569 | 1,656 | 42,668 | 28.70 | 4,224.84 | 9.51 | 0.05 | 10,617,423 |
Hawaii | 16,619 | 17,871 | 17,925 | 54 | 1,306 | 6.59 | 1,266.00 | 7.29 | -0.68 | 1,415,872 |
Idaho | 82,243 | 99,656 | 100,480 | 824 | 18,237 | 72.89 | 5,622.63 | 18.15 | 0.40 | 1,787,065 |
Illinois | 573,369 | 712,516 | 719,919 | 7,403 | 146,550 | 82.61 | 5,681.26 | 20.36 | 0.41 | 12,671,821 |
Indiana | 251,597 | 329,008 | 333,312 | 4,304 | 81,715 | 86.70 | 4,951.00 | 24.52 | 0.23 | 6,732,219 |
Iowa | 185,775 | 226,517 | 228,021 | 1,504 | 42,246 | 95.64 | 7,227.13 | 18.53 | 0.80 | 3,155,070 |
Kansas | 117,564 | 155,500 | 155,500 | 0 | 37,936 | 93.01 | 5,337.56 | 24.40 | 0.33 | 2,913,314 |
Kentucky | 137,586 | 174,182 | 176,925 | 2,743 | 39,339 | 62.89 | 3,960.12 | 22.23 | -0.01 | 4,467,673 |
Louisiana | 196,600 | 230,220 | 231,862 | 1,642 | 35,262 | 54.18 | 4,987.57 | 15.21 | 0.24 | 4,648,794 |
Maine | 8,941 | 11,285 | 11,506 | 221 | 2,565 | 13.63 | 855.97 | 22.29 | -0.79 | 1,344,212 |
Maryland | 165,930 | 194,448 | 196,447 | 1,999 | 30,517 | 36.06 | 3,249.38 | 15.53 | -0.19 | 6,045,680 |
Massachusetts | 181,660 | 213,468 | 215,945 | 2,477 | 34,285 | 35.53 | 3,133.04 | 15.88 | -0.22 | 6,892,503 |
Michigan | 265,763 | 364,261 | 364,261 | 0 | 98,498 | 70.45 | 3,647.40 | 27.04 | -0.09 | 9,986,857 |
Minnesota | 223,189 | 303,656 | 312,476 | 8,820 | 89,287 | 113.09 | 5,540.72 | 28.57 | 0.38 | 5,639,632 |
Mississippi | 134,309 | 149,940 | 151,785 | 1,845 | 17,476 | 41.94 | 5,100.05 | 11.51 | 0.27 | 2,976,149 |
Missouri | 225,458 | 276,126 | 279,199 | 3,073 | 53,741 | 62.54 | 4,549.12 | 19.25 | 0.13 | 6,137,428 |
Montana | 47,158 | 60,845 | 61,801 | 956 | 14,643 | 97.86 | 5,782.40 | 23.69 | 0.44 | 1,068,778 |
Nebraska | 97,364 | 124,316 | 125,439 | 1,123 | 28,075 | 103.67 | 6,484.62 | 22.38 | 0.61 | 1,934,408 |
Nevada | 120,183 | 149,229 | 150,527 | 1,298 | 30,344 | 70.37 | 4,886.99 | 20.16 | 0.22 | 3,080,156 |
New Hampshire | 14,396 | 19,652 | 20,120 | 468 | 5,724 | 30.07 | 1,479.73 | 28.45 | -0.63 | 1,359,711 |
New Jersey | 278,590 | 327,692 | 333,224 | 5,532 | 54,634 | 43.94 | 3,751.60 | 16.40 | -0.07 | 8,882,190 |
New Mexico | 61,939 | 91,383 | 92,801 | 1,418 | 30,862 | 105.13 | 4,425.78 | 33.26 | 0.10 | 2,096,829 |
New York | 560,200 | 634,438 | 641,161 | 6,723 | 80,961 | 29.73 | 3,295.85 | 12.63 | -0.18 | 19,453,561 |
North Carolina | 312,234 | 357,954 | 361,776 | 3,822 | 49,542 | 33.74 | 3,449.40 | 13.69 | -0.14 | 10,488,084 |
North Dakota | 63,796 | 77,935 | 78,658 | 723 | 14,862 | 139.30 | 10,321.73 | 18.89 | 1.57 | 762,062 |
Ohio | 298,096 | 406,703 | 414,432 | 7,729 | 116,336 | 71.09 | 3,545.46 | 28.07 | -0.12 | 11,689,100 |
Oklahoma | 154,071 | 193,752 | 195,501 | 1,749 | 41,430 | 74.79 | 4,940.67 | 21.19 | 0.23 | 3,956,971 |
Oregon | 56,880 | 72,506 | 74,119 | 1,613 | 17,239 | 29.19 | 1,757.32 | 23.26 | -0.56 | 4,217,737 |
Pennsylvania | 268,696 | 355,945 | 360,944 | 4,999 | 92,248 | 51.47 | 2,819.44 | 25.56 | -0.30 | 12,801,989 |
Rhode Island | 34,536 | 45,844 | 45,844 | 0 | 11,308 | 76.25 | 4,327.51 | 24.67 | 0.08 | 1,059,361 |
South Carolina | 195,507 | 214,911 | 216,129 | 1,218 | 20,622 | 28.61 | 4,197.73 | 9.54 | 0.05 | 5,148,714 |
South Dakota | 65,381 | 79,099 | 79,900 | 801 | 14,519 | 117.23 | 9,031.73 | 18.17 | 1.25 | 884,659 |
Tennessee | 301,639 | 351,203 | 353,915 | 2,712 | 52,276 | 54.68 | 5,182.40 | 14.77 | 0.29 | 6,829,174 |
Texas | 1,073,590 | 1,213,577 | 1,225,118 | 11,541 | 151,528 | 37.33 | 4,225.14 | 12.37 | 0.05 | 28,995,881 |
Utah | 123,215 | 151,654 | 152,978 | 1,324 | 29,763 | 66.31 | 4,771.68 | 19.46 | 0.19 | 3,205,958 |
Vermont | 2,879 | 4,025 | 4,092 | 67 | 1,213 | 13.89 | 655.78 | 29.64 | -0.84 | 623,989 |
Virginia | 201,960 | 233,617 | 235,942 | 2,325 | 33,982 | 28.44 | 2,764.24 | 14.40 | -0.31 | 8,535,519 |
Washington | 129,795 | 160,412 | 162,436 | 2,024 | 32,641 | 30.62 | 2,133.14 | 20.09 | -0.47 | 7,614,893 |
West Virginia | 33,659 | 45,845 | 46,997 | 1,152 | 13,338 | 53.16 | 2,622.39 | 28.38 | -0.35 | 1,792,147 |
Wisconsin | 329,924 | 404,999 | 409,054 | 4,055 | 79,130 | 97.08 | 7,025.48 | 19.34 | 0.75 | 5,822,434 |
Wyoming | 22,494 | 31,928 | 32,489 | 561 | 9,995 | 123.36 | 5,613.56 | 30.76 | 0.40 | 578,759 |
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | pctUScaserate: [(1 - caserate / UScaserate) * -1] | Population |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2020-11-30 15:18:12 -- Page loaded at: 2024-12-11 02:15:24