Data sources: Grays Harbor County Public Health & Social Services; Jefferson County Public Health; Lewis County Public Health & Social Services; Mason County Public Health; Pacific County Public Health and Human Services; Thurston County Public Health & Social Services; Johns Hopkins University Center for Systems Science and Engineering.
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | pctUScaserate | Population |
---|---|---|---|---|---|---|---|---|---|---|
Merced, California | 10,749 | 12,281 | 12,427 | 146 | 1,678 | 43.16 | 4,475.30 | 13.50 | 0.05 | 277,680 |
Stanislaus, California | 19,802 | 22,624 | 22,876 | 252 | 3,074 | 39.87 | 4,154.29 | 13.44 | -0.02 | 550,660 |
Cook, Illinois | 268,284 | 314,134 | 318,324 | 4,190 | 50,040 | 69.40 | 6,180.77 | 15.72 | 0.46 | 5,150,233 |
LaPorte, Indiana | 4,080 | 5,171 | 5,291 | 120 | 1,211 | 78.72 | 4,814.90 | 22.89 | 0.14 | 109,888 |
Porter, Indiana | 7,207 | 9,153 | 9,321 | 168 | 2,114 | 88.62 | 5,470.42 | 22.68 | 0.29 | 170,389 |
St. Joseph, Indiana | 15,239 | 18,319 | 19,177 | 858 | 3,938 | 103.48 | 7,054.88 | 20.54 | 0.66 | 271,826 |
Berrien, Michigan | 5,254 | 7,024 | 7,149 | 125 | 1,895 | 88.24 | 4,660.33 | 26.51 | 0.10 | 153,401 |
Cass, Michigan | 1,805 | 2,318 | 2,342 | 24 | 537 | 74.07 | 4,522.37 | 22.93 | 0.07 | 51,787 |
Van Buren, Michigan | 2,209 | 3,007 | 3,054 | 47 | 845 | 79.76 | 4,035.57 | 27.67 | -0.05 | 75,677 |
Grays Harbor, Washington | 906 | 1,053 | 1,110 | 57 | 204 | 19.41 | 1,478.80 | 18.38 | -0.65 | 75,061 |
Jefferson, Washington | 139 | 170 | 174 | 4 | 35 | 7.76 | 540.02 | 20.11 | -0.87 | 32,221 |
Lewis, Washington | 990 | 1,273 | 1,304 | 31 | 314 | 27.79 | 1,615.72 | 24.08 | -0.62 | 80,707 |
Mason, Washington | 688 | 838 | 856 | 18 | 168 | 17.97 | 1,282.05 | 19.63 | -0.70 | 66,768 |
Pacific, Washington | 191 | 261 | 265 | 4 | 74 | 23.52 | 1,179.30 | 27.92 | -0.72 | 22,471 |
Thurston, Washington | 2,684 | 3,348 | 3,389 | 41 | 705 | 17.33 | 1,166.46 | 20.80 | -0.73 | 290,536 |
US | 11,556,370 | 13,710,152 | 13,924,048 | 213,896 | 2,367,678 | 51.52 | 4,242.00 | 17.00 | 0.00 | 328,242,507 |
Alabama | 225,910 | 256,828 | 260,359 | 3,531 | 34,449 | 50.18 | 5,310.00 | 13.23 | 0.25 | 4,903,185 |
Alaska | 25,966 | 33,638 | 34,396 | 758 | 8,430 | 81.98 | 4,682.73 | 24.51 | 0.10 | 734,529 |
Arizona | 287,225 | 340,979 | 346,421 | 5,442 | 59,196 | 58.09 | 4,759.37 | 17.09 | 0.12 | 7,278,717 |
Arkansas | 137,472 | 159,022 | 161,726 | 2,704 | 24,254 | 57.41 | 5,359.06 | 15.00 | 0.26 | 3,017,804 |
California | 1,077,174 | 1,265,182 | 1,286,550 | 21,368 | 209,376 | 37.85 | 3,256.08 | 16.27 | -0.23 | 39,512,223 |
Colorado | 182,776 | 241,147 | 247,184 | 6,037 | 64,408 | 79.89 | 4,292.33 | 26.06 | 0.01 | 5,758,736 |
Connecticut | 98,978 | 120,693 | 125,376 | 4,683 | 26,398 | 52.89 | 3,516.58 | 21.06 | -0.17 | 3,565,287 |
Delaware | 30,056 | 36,603 | 37,362 | 759 | 7,306 | 53.59 | 3,836.86 | 19.55 | -0.10 | 973,764 |
District of Columbia | 19,678 | 21,842 | 22,164 | 322 | 2,486 | 25.16 | 3,140.49 | 11.22 | -0.26 | 705,749 |
Florida | 912,149 | 1,015,309 | 1,026,161 | 10,852 | 114,012 | 37.92 | 4,777.79 | 11.11 | 0.13 | 21,477,737 |
Georgia | 417,876 | 460,476 | 465,951 | 5,475 | 48,075 | 32.34 | 4,388.55 | 10.32 | 0.03 | 10,617,423 |
Hawaii | 16,917 | 18,117 | 18,256 | 139 | 1,339 | 6.76 | 1,289.38 | 7.33 | -0.70 | 1,415,872 |
Idaho | 87,977 | 104,727 | 106,443 | 1,716 | 18,466 | 73.81 | 5,956.30 | 17.35 | 0.40 | 1,787,065 |
Illinois | 621,086 | 748,390 | 759,339 | 10,949 | 138,253 | 77.93 | 5,992.34 | 18.21 | 0.41 | 12,671,821 |
Indiana | 275,503 | 350,970 | 359,430 | 8,460 | 83,927 | 89.05 | 5,338.95 | 23.35 | 0.26 | 6,732,219 |
Iowa | 201,052 | 235,454 | 238,015 | 2,561 | 36,963 | 83.68 | 7,543.89 | 15.53 | 0.78 | 3,155,070 |
Kansas | 131,181 | 164,855 | 165,156 | 301 | 33,975 | 83.30 | 5,669.01 | 20.57 | 0.34 | 2,913,314 |
Kentucky | 148,390 | 186,765 | 190,600 | 3,835 | 42,210 | 67.48 | 4,266.20 | 22.15 | 0.01 | 4,467,673 |
Louisiana | 211,621 | 240,943 | 243,677 | 2,734 | 32,056 | 49.25 | 5,241.73 | 13.16 | 0.24 | 4,648,794 |
Maine | 9,731 | 12,197 | 12,553 | 356 | 2,822 | 15.00 | 933.86 | 22.48 | -0.78 | 1,344,212 |
Maryland | 174,733 | 203,355 | 205,399 | 2,044 | 30,666 | 36.23 | 3,397.45 | 14.93 | -0.20 | 6,045,680 |
Massachusetts | 191,045 | 224,533 | 230,935 | 6,402 | 39,890 | 41.34 | 3,350.52 | 17.27 | -0.21 | 6,892,503 |
Michigan | 300,064 | 388,339 | 395,897 | 7,558 | 95,833 | 68.54 | 3,964.18 | 24.21 | -0.07 | 9,986,857 |
Minnesota | 249,533 | 327,095 | 333,245 | 6,150 | 83,712 | 106.03 | 5,908.98 | 25.12 | 0.39 | 5,639,632 |
Mississippi | 138,791 | 156,868 | 159,036 | 2,168 | 20,245 | 48.59 | 5,343.68 | 12.73 | 0.26 | 2,976,149 |
Missouri | 242,806 | 288,250 | 292,120 | 3,870 | 49,314 | 57.39 | 4,759.65 | 16.88 | 0.12 | 6,137,428 |
Montana | 51,818 | 64,340 | 65,122 | 782 | 13,304 | 88.91 | 6,093.13 | 20.43 | 0.44 | 1,068,778 |
Nebraska | 108,363 | 131,479 | 133,647 | 2,168 | 25,284 | 93.36 | 6,908.94 | 18.92 | 0.63 | 1,934,408 |
Nevada | 127,876 | 156,997 | 159,532 | 2,535 | 31,656 | 73.41 | 5,179.35 | 19.84 | 0.22 | 3,080,156 |
New Hampshire | 15,911 | 21,879 | 22,483 | 604 | 6,572 | 34.52 | 1,653.51 | 29.23 | -0.61 | 1,359,711 |
New Jersey | 293,048 | 345,376 | 350,178 | 4,802 | 57,130 | 45.94 | 3,942.47 | 16.31 | -0.07 | 8,882,190 |
New Mexico | 71,700 | 96,783 | 100,184 | 3,401 | 28,484 | 97.03 | 4,777.88 | 28.43 | 0.13 | 2,096,829 |
New York | 579,382 | 664,238 | 674,093 | 9,855 | 94,711 | 34.78 | 3,465.14 | 14.05 | -0.18 | 19,453,561 |
North Carolina | 324,668 | 371,580 | 377,071 | 5,491 | 52,403 | 35.69 | 3,595.23 | 13.90 | -0.15 | 10,488,084 |
North Dakota | 68,612 | 80,135 | 81,105 | 970 | 12,493 | 117.10 | 10,642.83 | 15.40 | 1.51 | 762,062 |
Ohio | 326,615 | 437,928 | 446,849 | 8,921 | 120,234 | 73.47 | 3,822.78 | 26.91 | -0.10 | 11,689,100 |
Oklahoma | 164,213 | 202,276 | 203,964 | 1,688 | 39,751 | 71.76 | 5,154.55 | 19.49 | 0.22 | 3,956,971 |
Oregon | 60,873 | 78,160 | 79,293 | 1,133 | 18,420 | 31.19 | 1,879.99 | 23.23 | -0.56 | 4,217,737 |
Pennsylvania | 294,294 | 380,951 | 392,434 | 11,483 | 98,140 | 54.76 | 3,065.41 | 25.01 | -0.28 | 12,801,989 |
Rhode Island | 39,645 | 51,705 | 51,705 | 0 | 12,060 | 81.32 | 4,880.77 | 23.32 | 0.15 | 1,059,361 |
South Carolina | 201,160 | 220,835 | 223,063 | 2,228 | 21,903 | 30.39 | 4,332.40 | 9.82 | 0.02 | 5,148,714 |
South Dakota | 69,742 | 82,203 | 83,348 | 1,145 | 13,606 | 109.86 | 9,421.48 | 16.32 | 1.22 | 884,659 |
Tennessee | 317,733 | 370,373 | 374,060 | 3,687 | 56,327 | 58.91 | 5,477.38 | 15.06 | 0.29 | 6,829,174 |
Texas | 1,119,642 | 1,268,946 | 1,286,369 | 17,423 | 166,727 | 41.07 | 4,436.39 | 12.96 | 0.05 | 28,995,881 |
Utah | 132,324 | 159,005 | 161,970 | 2,965 | 29,646 | 66.05 | 5,052.16 | 18.30 | 0.19 | 3,205,958 |
Vermont | 3,302 | 4,453 | 4,634 | 181 | 1,332 | 15.25 | 742.64 | 28.74 | -0.82 | 623,989 |
Virginia | 210,787 | 242,480 | 244,503 | 2,023 | 33,716 | 28.21 | 2,864.54 | 13.79 | -0.32 | 8,535,519 |
Washington | 137,291 | 170,127 | 172,085 | 1,958 | 34,794 | 32.64 | 2,259.85 | 20.22 | -0.47 | 7,614,893 |
West Virginia | 37,399 | 49,905 | 51,025 | 1,120 | 13,626 | 54.31 | 2,847.14 | 26.70 | -0.33 | 1,792,147 |
Wisconsin | 358,113 | 420,930 | 426,534 | 5,604 | 68,421 | 83.94 | 7,325.70 | 16.04 | 0.73 | 5,822,434 |
Wyoming | 26,169 | 34,491 | 35,046 | 555 | 8,877 | 109.56 | 6,055.37 | 25.33 | 0.43 | 578,759 |
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | pctUScaserate: [(1 - caserate / UScaserate) * -1] | Population |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2020-12-04 16:26:24 -- Page loaded at: 2024-11-28 02:42:08