Data sources: Grays Harbor County Public Health & Social Services; Jefferson County Public Health; Lewis County Public Health & Social Services; Mason County Public Health; Pacific County Public Health and Human Services; Thurston County Public Health & Social Services; Johns Hopkins University Center for Systems Science and Engineering.
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | pctUScaserate | Population |
---|---|---|---|---|---|---|---|---|---|---|
Merced, California | 10,986 | 12,891 | 12,891 | 0 | 1,905 | 49.00 | 4,642.39 | 14.78 | 0.05 | 277,680 |
Stanislaus, California | 20,370 | 23,763 | 24,047 | 284 | 3,677 | 47.70 | 4,366.94 | 15.29 | -0.01 | 550,660 |
Cook, Illinois | 280,896 | 325,813 | 329,003 | 3,190 | 48,107 | 66.72 | 6,388.12 | 14.62 | 0.44 | 5,150,233 |
LaPorte, Indiana | 4,367 | 5,458 | 5,563 | 105 | 1,196 | 77.74 | 5,062.43 | 21.50 | 0.14 | 109,888 |
Porter, Indiana | 7,701 | 9,713 | 9,850 | 137 | 2,149 | 90.09 | 5,780.89 | 21.82 | 0.31 | 170,389 |
St. Joseph, Indiana | 16,125 | 19,720 | 19,979 | 259 | 3,854 | 101.27 | 7,349.92 | 19.29 | 0.66 | 271,826 |
Berrien, Michigan | 5,564 | 7,486 | 7,486 | 0 | 1,922 | 89.49 | 4,880.02 | 25.67 | 0.10 | 153,401 |
Cass, Michigan | 1,926 | 2,449 | 2,449 | 0 | 523 | 72.14 | 4,728.99 | 21.36 | 0.07 | 51,787 |
Van Buren, Michigan | 2,352 | 3,189 | 3,189 | 0 | 837 | 79.00 | 4,213.96 | 26.25 | -0.05 | 75,677 |
Grays Harbor, Washington | 933 | 1,152 | 1,225 | 73 | 292 | 27.79 | 1,632.01 | 23.84 | -0.63 | 75,061 |
Jefferson, Washington | 144 | 176 | 176 | 0 | 32 | 7.09 | 546.23 | 18.18 | -0.88 | 32,221 |
Lewis, Washington | 1,047 | 1,372 | 1,406 | 34 | 359 | 31.77 | 1,742.10 | 25.53 | -0.61 | 80,707 |
Mason, Washington | 718 | 869 | 869 | 0 | 151 | 16.15 | 1,301.52 | 17.38 | -0.71 | 66,768 |
Pacific, Washington | 192 | 268 | 268 | 0 | 76 | 24.16 | 1,192.65 | 28.36 | -0.73 | 22,471 |
Thurston, Washington | 2,821 | 3,483 | 3,503 | 20 | 682 | 16.77 | 1,205.70 | 19.47 | -0.73 | 290,536 |
US | 12,060,971 | 14,355,488 | 14,528,561 | 173,073 | 2,467,590 | 53.70 | 4,426.17 | 16.98 | 0.00 | 328,242,507 |
Alabama | 232,506 | 267,589 | 269,877 | 2,288 | 37,371 | 54.44 | 5,504.12 | 13.85 | 0.24 | 4,903,185 |
Alaska | 27,644 | 36,092 | 36,856 | 764 | 9,212 | 89.58 | 5,017.64 | 24.99 | 0.13 | 734,529 |
Arizona | 299,665 | 358,900 | 364,276 | 5,376 | 64,611 | 63.41 | 5,004.67 | 17.74 | 0.13 | 7,278,717 |
Arkansas | 142,595 | 166,784 | 168,228 | 1,444 | 25,633 | 60.67 | 5,574.52 | 15.24 | 0.26 | 3,017,804 |
California | 1,114,524 | 1,337,941 | 1,366,673 | 28,732 | 252,149 | 45.58 | 3,458.86 | 18.45 | -0.22 | 39,512,223 |
Colorado | 198,573 | 257,322 | 260,556 | 3,234 | 61,983 | 76.88 | 4,524.53 | 23.79 | 0.02 | 5,758,736 |
Connecticut | 101,003 | 126,905 | 126,905 | 0 | 25,902 | 51.89 | 3,559.46 | 20.41 | -0.20 | 3,565,287 |
Delaware | 31,708 | 39,000 | 39,815 | 815 | 8,107 | 59.47 | 4,088.77 | 20.36 | -0.08 | 973,764 |
District of Columbia | 20,151 | 22,872 | 23,136 | 264 | 2,985 | 30.21 | 3,278.22 | 12.90 | -0.26 | 705,749 |
Florida | 936,053 | 1,046,707 | 1,055,115 | 8,408 | 119,062 | 39.60 | 4,912.60 | 11.28 | 0.11 | 21,477,737 |
Georgia | 429,425 | 477,054 | 478,978 | 1,924 | 49,553 | 33.34 | 4,511.25 | 10.35 | 0.02 | 10,617,423 |
Hawaii | 17,302 | 18,484 | 18,581 | 97 | 1,279 | 6.45 | 1,312.34 | 6.88 | -0.70 | 1,415,872 |
Idaho | 91,652 | 109,691 | 110,496 | 805 | 18,844 | 75.32 | 6,183.10 | 17.05 | 0.40 | 1,787,065 |
Illinois | 655,964 | 779,740 | 787,260 | 7,520 | 131,296 | 74.01 | 6,212.68 | 16.68 | 0.40 | 12,671,821 |
Indiana | 295,357 | 375,019 | 381,617 | 6,598 | 86,260 | 91.52 | 5,668.52 | 22.60 | 0.28 | 6,732,219 |
Iowa | 211,083 | 242,649 | 243,958 | 1,309 | 32,875 | 74.43 | 7,732.25 | 13.48 | 0.75 | 3,155,070 |
Kansas | 137,085 | 171,363 | 171,364 | 1 | 34,279 | 84.05 | 5,882.10 | 20.00 | 0.33 | 2,913,314 |
Kentucky | 158,100 | 198,064 | 200,631 | 2,567 | 42,531 | 68.00 | 4,490.73 | 21.20 | 0.01 | 4,467,673 |
Louisiana | 219,819 | 246,773 | 250,711 | 3,938 | 30,892 | 47.47 | 5,393.03 | 12.32 | 0.22 | 4,648,794 |
Maine | 10,351 | 13,122 | 13,346 | 224 | 2,995 | 15.91 | 992.85 | 22.44 | -0.78 | 1,344,212 |
Maryland | 182,139 | 212,384 | 215,027 | 2,643 | 32,888 | 38.86 | 3,556.70 | 15.29 | -0.20 | 6,045,680 |
Massachusetts | 198,976 | 241,396 | 246,109 | 4,713 | 47,133 | 48.84 | 3,570.68 | 19.15 | -0.19 | 6,892,503 |
Michigan | 316,169 | 409,490 | 409,490 | 0 | 93,321 | 66.75 | 4,100.29 | 22.79 | -0.07 | 9,986,857 |
Minnesota | 269,630 | 344,807 | 350,345 | 5,538 | 80,715 | 102.23 | 6,212.20 | 23.04 | 0.40 | 5,639,632 |
Mississippi | 143,180 | 163,458 | 164,931 | 1,473 | 21,751 | 52.20 | 5,541.76 | 13.19 | 0.25 | 2,976,149 |
Missouri | 255,692 | 300,818 | 304,296 | 3,478 | 48,604 | 56.57 | 4,958.04 | 15.97 | 0.12 | 6,137,428 |
Montana | 55,680 | 67,069 | 67,875 | 806 | 12,195 | 81.50 | 6,350.71 | 17.97 | 0.43 | 1,068,778 |
Nebraska | 113,108 | 137,484 | 138,749 | 1,265 | 25,641 | 94.68 | 7,172.69 | 18.48 | 0.62 | 1,934,408 |
Nevada | 133,888 | 165,628 | 168,140 | 2,512 | 34,252 | 79.43 | 5,458.81 | 20.37 | 0.23 | 3,080,156 |
New Hampshire | 17,078 | 23,563 | 24,049 | 486 | 6,971 | 36.62 | 1,768.68 | 28.99 | -0.60 | 1,359,711 |
New Jersey | 305,310 | 361,199 | 367,173 | 5,974 | 61,863 | 49.75 | 4,133.81 | 16.85 | -0.07 | 8,882,190 |
New Mexico | 79,404 | 104,106 | 105,289 | 1,183 | 25,885 | 88.18 | 5,021.34 | 24.58 | 0.13 | 2,096,829 |
New York | 596,214 | 696,125 | 705,827 | 9,702 | 109,613 | 40.25 | 3,628.27 | 15.53 | -0.18 | 19,453,561 |
North Carolina | 336,765 | 388,131 | 394,929 | 6,798 | 58,164 | 39.61 | 3,765.50 | 14.73 | -0.15 | 10,488,084 |
North Dakota | 72,683 | 82,504 | 82,981 | 477 | 10,298 | 96.52 | 10,889.01 | 12.41 | 1.46 | 762,062 |
Ohio | 351,419 | 467,432 | 475,024 | 7,592 | 123,605 | 75.53 | 4,063.82 | 26.02 | -0.08 | 11,689,100 |
Oklahoma | 174,268 | 213,179 | 216,428 | 3,249 | 42,160 | 76.10 | 5,469.54 | 19.48 | 0.24 | 3,956,971 |
Oregon | 65,170 | 83,243 | 84,496 | 1,253 | 19,326 | 32.73 | 2,003.35 | 22.87 | -0.55 | 4,217,737 |
Pennsylvania | 313,358 | 415,635 | 423,100 | 7,465 | 109,742 | 61.23 | 3,304.96 | 25.94 | -0.25 | 12,801,989 |
Rhode Island | 39,645 | 51,705 | 51,705 | 0 | 12,060 | 81.32 | 4,880.77 | 23.32 | 0.10 | 1,059,361 |
South Carolina | 206,295 | 229,235 | 232,099 | 2,864 | 25,804 | 35.80 | 4,507.90 | 11.12 | 0.02 | 5,148,714 |
South Dakota | 73,065 | 85,304 | 85,991 | 687 | 12,926 | 104.37 | 9,720.24 | 15.03 | 1.20 | 884,659 |
Tennessee | 329,626 | 382,530 | 385,570 | 3,040 | 55,944 | 58.51 | 5,645.92 | 14.51 | 0.28 | 6,829,174 |
Texas | 1,153,529 | 1,311,643 | 1,322,738 | 11,095 | 169,209 | 41.68 | 4,561.81 | 12.79 | 0.03 | 28,995,881 |
Utah | 140,638 | 166,578 | 168,485 | 1,907 | 27,847 | 62.04 | 5,255.37 | 16.53 | 0.19 | 3,205,958 |
Vermont | 3,621 | 4,885 | 5,007 | 122 | 1,386 | 15.87 | 802.42 | 27.68 | -0.82 | 623,989 |
Virginia | 217,796 | 251,173 | 255,053 | 3,880 | 37,257 | 31.18 | 2,988.14 | 14.61 | -0.32 | 8,535,519 |
Washington | 141,180 | 175,357 | 176,994 | 1,637 | 35,814 | 33.59 | 2,324.31 | 20.23 | -0.47 | 7,614,893 |
West Virginia | 40,478 | 53,572 | 54,997 | 1,425 | 14,519 | 57.87 | 3,068.78 | 26.40 | -0.31 | 1,792,147 |
Wisconsin | 376,238 | 437,918 | 441,067 | 3,149 | 64,829 | 79.53 | 7,575.30 | 14.70 | 0.71 | 5,822,434 |
Wyoming | 28,169 | 35,866 | 36,218 | 352 | 8,049 | 99.34 | 6,257.87 | 22.22 | 0.41 | 578,759 |
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | pctUScaserate: [(1 - caserate / UScaserate) * -1] | Population |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2020-12-07 18:08:01 -- Page loaded at: 2024-11-28 02:34:53