Data sources: Grays Harbor County Public Health & Social Services; Jefferson County Public Health; Lewis County Public Health & Social Services; Mason County Public Health; Pacific County Public Health and Human Services; Thurston County Public Health & Social Services; Johns Hopkins University Center for Systems Science and Engineering.
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | pctUScaserate | Population |
---|---|---|---|---|---|---|---|---|---|---|
Merced, California | 11,537 | 14,058 | 14,310 | 252 | 2,773 | 71.33 | 5,153.41 | 19.38 | 0.08 | 277,680 |
Stanislaus, California | 21,460 | 25,675 | 25,936 | 261 | 4,476 | 58.06 | 4,709.98 | 17.26 | -0.01 | 550,660 |
Cook, Illinois | 298,870 | 342,654 | 346,004 | 3,350 | 47,134 | 65.37 | 6,718.22 | 13.62 | 0.41 | 5,150,233 |
LaPorte, Indiana | 4,811 | 5,817 | 5,910 | 93 | 1,099 | 71.44 | 5,378.20 | 18.60 | 0.13 | 109,888 |
Porter, Indiana | 8,553 | 10,306 | 10,419 | 113 | 1,866 | 78.22 | 6,114.83 | 17.91 | 0.29 | 170,389 |
St. Joseph, Indiana | 17,256 | 20,817 | 21,095 | 278 | 3,839 | 100.88 | 7,760.48 | 18.20 | 0.63 | 271,826 |
Berrien, Michigan | 6,500 | 8,025 | 8,131 | 106 | 1,631 | 75.94 | 5,300.49 | 20.06 | 0.12 | 153,401 |
Cass, Michigan | 2,141 | 2,659 | 2,705 | 46 | 564 | 77.79 | 5,223.32 | 20.85 | 0.10 | 51,787 |
Van Buren, Michigan | 2,727 | 3,468 | 3,525 | 57 | 798 | 75.32 | 4,657.95 | 22.64 | -0.02 | 75,677 |
Grays Harbor, Washington | 987 | 1,351 | 1,360 | 9 | 373 | 35.49 | 1,811.86 | 27.43 | -0.62 | 75,061 |
Jefferson, Washington | 160 | 191 | 191 | 0 | 31 | 6.87 | 592.78 | 16.23 | -0.88 | 32,221 |
Lewis, Washington | 1,145 | 1,585 | 1,602 | 17 | 457 | 40.45 | 1,984.96 | 28.53 | -0.58 | 80,707 |
Mason, Washington | 776 | 937 | 937 | 0 | 161 | 17.22 | 1,403.37 | 17.18 | -0.70 | 66,768 |
Pacific, Washington | 259 | 284 | 292 | 8 | 33 | 10.49 | 1,299.45 | 11.30 | -0.73 | 22,471 |
Thurston, Washington | 3,143 | 3,775 | 3,839 | 64 | 696 | 17.11 | 1,321.35 | 18.13 | -0.72 | 290,536 |
US | 12,891,626 | 15,371,042 | 15,597,002 | 225,960 | 2,705,376 | 58.87 | 4,751.67 | 17.35 | 0.00 | 328,242,507 |
Alabama | 242,874 | 284,922 | 288,775 | 3,853 | 45,901 | 66.87 | 5,889.54 | 15.90 | 0.24 | 4,903,185 |
Alaska | 30,625 | 39,142 | 39,769 | 627 | 9,144 | 88.92 | 5,414.22 | 22.99 | 0.14 | 734,529 |
Arizona | 318,638 | 387,529 | 394,512 | 6,983 | 75,874 | 74.46 | 5,420.08 | 19.23 | 0.14 | 7,278,717 |
Arkansas | 150,983 | 175,996 | 178,726 | 2,730 | 27,743 | 65.67 | 5,922.39 | 15.52 | 0.25 | 3,017,804 |
California | 1,185,576 | 1,482,551 | 1,516,215 | 33,664 | 330,639 | 59.77 | 3,837.33 | 21.81 | -0.19 | 39,512,223 |
Colorado | 220,926 | 276,970 | 281,647 | 4,677 | 60,721 | 75.32 | 4,890.78 | 21.56 | 0.03 | 5,758,736 |
Connecticut | 111,950 | 141,956 | 145,706 | 3,750 | 33,756 | 67.63 | 4,086.80 | 23.17 | -0.14 | 3,565,287 |
Delaware | 34,061 | 42,943 | 43,725 | 782 | 9,664 | 70.89 | 4,490.31 | 22.10 | -0.06 | 973,764 |
District of Columbia | 20,937 | 24,098 | 24,357 | 259 | 3,420 | 34.61 | 3,451.23 | 14.04 | -0.27 | 705,749 |
Florida | 976,375 | 1,091,672 | 1,103,308 | 11,636 | 126,933 | 42.21 | 5,136.98 | 11.50 | 0.08 | 21,477,737 |
Georgia | 444,209 | 502,376 | 508,296 | 5,920 | 64,087 | 43.11 | 4,787.38 | 12.61 | 0.01 | 10,617,423 |
Hawaii | 17,796 | 18,901 | 19,029 | 128 | 1,233 | 6.22 | 1,343.98 | 6.48 | -0.72 | 1,415,872 |
Idaho | 98,498 | 118,022 | 119,604 | 1,582 | 21,106 | 84.36 | 6,692.76 | 17.65 | 0.41 | 1,787,065 |
Illinois | 704,625 | 823,236 | 832,670 | 9,434 | 128,045 | 72.18 | 6,571.04 | 15.38 | 0.38 | 12,671,821 |
Indiana | 324,537 | 404,935 | 412,135 | 7,200 | 87,598 | 92.94 | 6,121.83 | 21.25 | 0.29 | 6,732,219 |
Iowa | 224,409 | 251,927 | 253,019 | 1,092 | 28,610 | 64.77 | 8,019.44 | 11.31 | 0.69 | 3,155,070 |
Kansas | 155,411 | 182,845 | 188,318 | 5,473 | 32,907 | 80.68 | 6,464.05 | 17.47 | 0.36 | 2,913,314 |
Kentucky | 171,755 | 213,449 | 217,119 | 3,670 | 45,364 | 72.53 | 4,859.78 | 20.89 | 0.02 | 4,467,673 |
Louisiana | 230,220 | 260,930 | 263,781 | 2,851 | 33,561 | 51.57 | 5,674.18 | 12.72 | 0.19 | 4,648,794 |
Maine | 11,258 | 14,860 | 15,205 | 345 | 3,947 | 20.97 | 1,131.15 | 25.96 | -0.76 | 1,344,212 |
Maryland | 192,858 | 225,855 | 228,471 | 2,616 | 35,613 | 42.08 | 3,779.08 | 15.59 | -0.20 | 6,045,680 |
Massachusetts | 210,592 | 262,839 | 268,279 | 5,440 | 57,687 | 59.78 | 3,892.33 | 21.50 | -0.18 | 6,892,503 |
Michigan | 356,444 | 436,652 | 441,692 | 5,040 | 85,248 | 60.97 | 4,422.73 | 19.30 | -0.07 | 9,986,857 |
Minnesota | 294,615 | 366,803 | 370,438 | 3,635 | 75,823 | 96.03 | 6,568.48 | 20.47 | 0.38 | 5,639,632 |
Mississippi | 148,387 | 172,955 | 175,282 | 2,327 | 26,895 | 64.55 | 5,889.56 | 15.34 | 0.24 | 2,976,149 |
Missouri | 273,924 | 316,435 | 317,429 | 994 | 43,505 | 50.63 | 5,172.02 | 13.71 | 0.09 | 6,137,428 |
Montana | 59,796 | 70,892 | 71,870 | 978 | 12,074 | 80.69 | 6,724.50 | 16.80 | 0.42 | 1,068,778 |
Nebraska | 123,070 | 144,643 | 145,719 | 1,076 | 22,649 | 83.63 | 7,533.00 | 15.54 | 0.59 | 1,934,408 |
Nevada | 146,317 | 178,527 | 181,310 | 2,783 | 34,993 | 81.15 | 5,886.39 | 19.30 | 0.24 | 3,080,156 |
New Hampshire | 18,976 | 27,770 | 28,924 | 1,154 | 9,948 | 52.26 | 2,127.22 | 34.39 | -0.55 | 1,359,711 |
New Jersey | 325,726 | 385,661 | 389,339 | 3,678 | 63,613 | 51.16 | 4,383.37 | 16.34 | -0.08 | 8,882,190 |
New Mexico | 89,260 | 111,820 | 113,646 | 1,826 | 24,386 | 83.07 | 5,419.90 | 21.46 | 0.14 | 2,096,829 |
New York | 628,375 | 743,242 | 753,837 | 10,595 | 125,462 | 46.07 | 3,875.06 | 16.64 | -0.18 | 19,453,561 |
North Carolina | 354,512 | 416,021 | 423,601 | 7,580 | 69,089 | 47.05 | 4,038.88 | 16.31 | -0.15 | 10,488,084 |
North Dakota | 77,232 | 86,707 | 87,214 | 507 | 9,982 | 93.56 | 11,444.48 | 11.45 | 1.41 | 762,062 |
Ohio | 399,808 | 531,850 | 542,209 | 10,359 | 142,401 | 87.02 | 4,638.59 | 26.26 | -0.02 | 11,689,100 |
Oklahoma | 187,491 | 225,393 | 229,278 | 3,885 | 41,787 | 75.43 | 5,794.28 | 18.23 | 0.22 | 3,956,971 |
Oregon | 70,832 | 89,838 | 91,420 | 1,582 | 20,588 | 34.87 | 2,167.51 | 22.52 | -0.54 | 4,217,737 |
Pennsylvania | 349,238 | 462,954 | 476,249 | 13,295 | 127,011 | 70.87 | 3,720.12 | 26.67 | -0.22 | 12,801,989 |
Rhode Island | 45,844 | 59,931 | 59,931 | 0 | 14,087 | 94.98 | 5,657.28 | 23.51 | 0.19 | 1,059,361 |
South Carolina | 213,120 | 241,686 | 245,226 | 3,540 | 32,106 | 44.54 | 4,762.86 | 13.09 | 0.00 | 5,148,714 |
South Dakota | 78,280 | 88,727 | 89,672 | 945 | 11,392 | 91.98 | 10,136.34 | 12.70 | 1.13 | 884,659 |
Tennessee | 345,014 | 411,694 | 418,366 | 6,672 | 73,352 | 76.72 | 6,126.16 | 17.53 | 0.29 | 6,829,174 |
Texas | 1,207,243 | 1,374,256 | 1,388,909 | 14,653 | 181,666 | 44.75 | 4,790.02 | 13.08 | 0.01 | 28,995,881 |
Utah | 150,239 | 176,035 | 177,582 | 1,547 | 27,343 | 60.92 | 5,539.12 | 15.40 | 0.17 | 3,205,958 |
Vermont | 3,997 | 5,405 | 5,533 | 128 | 1,536 | 17.58 | 886.71 | 27.76 | -0.81 | 623,989 |
Virginia | 230,444 | 271,043 | 274,438 | 3,395 | 43,994 | 36.82 | 3,215.25 | 16.03 | -0.32 | 8,535,519 |
Washington | 157,984 | 191,341 | 194,433 | 3,092 | 36,449 | 34.19 | 2,553.33 | 18.75 | -0.46 | 7,614,893 |
West Virginia | 45,046 | 59,695 | 60,637 | 942 | 15,591 | 62.14 | 3,383.48 | 25.71 | -0.29 | 1,792,147 |
Wisconsin | 399,526 | 456,889 | 461,367 | 4,478 | 61,841 | 75.87 | 7,923.95 | 13.40 | 0.67 | 5,822,434 |
Wyoming | 31,773 | 38,223 | 38,785 | 562 | 7,012 | 86.54 | 6,701.41 | 18.08 | 0.41 | 578,759 |
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | pctUScaserate: [(1 - caserate / UScaserate) * -1] | Population |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2020-12-13 11:05:03 -- Page loaded at: 2024-12-11 00:40:51