Data sources: Grays Harbor County Public Health & Social Services; Jefferson County Public Health; Lewis County Public Health & Social Services; Mason County Public Health; Pacific County Public Health and Human Services; Thurston County Public Health & Social Services; Johns Hopkins University Center for Systems Science and Engineering.
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | pctUScaserate | Population |
---|---|---|---|---|---|---|---|---|---|---|
Merced, California | 11,550 | 14,310 | 14,483 | 173 | 2,933 | 75.45 | 5,215.72 | 20.25 | 0.08 | 277,680 |
Stanislaus, California | 21,585 | 25,936 | 26,361 | 425 | 4,776 | 61.95 | 4,787.16 | 18.12 | -0.01 | 550,660 |
Cook, Illinois | 301,582 | 346,004 | 349,461 | 3,457 | 47,879 | 66.40 | 6,785.34 | 13.70 | 0.41 | 5,150,233 |
LaPorte, Indiana | 4,862 | 5,910 | 6,051 | 141 | 1,189 | 77.29 | 5,506.52 | 19.65 | 0.14 | 109,888 |
Porter, Indiana | 8,650 | 10,419 | 10,584 | 165 | 1,934 | 81.07 | 6,211.67 | 18.27 | 0.29 | 170,389 |
St. Joseph, Indiana | 17,409 | 21,095 | 21,423 | 328 | 4,014 | 105.48 | 7,881.14 | 18.74 | 0.64 | 271,826 |
Berrien, Michigan | 6,631 | 8,131 | 8,216 | 85 | 1,585 | 73.80 | 5,355.90 | 19.29 | 0.11 | 153,401 |
Cass, Michigan | 2,171 | 2,705 | 2,722 | 17 | 551 | 76.00 | 5,256.15 | 20.24 | 0.09 | 51,787 |
Van Buren, Michigan | 2,792 | 3,525 | 3,580 | 55 | 788 | 74.38 | 4,730.63 | 22.01 | -0.02 | 75,677 |
Grays Harbor, Washington | 1,007 | 1,360 | 1,388 | 28 | 381 | 36.26 | 1,849.16 | 27.45 | -0.62 | 75,061 |
Jefferson, Washington | 161 | 191 | 193 | 2 | 32 | 7.09 | 598.99 | 16.58 | -0.88 | 32,221 |
Lewis, Washington | 1,171 | 1,602 | 1,640 | 38 | 469 | 41.51 | 2,032.04 | 28.60 | -0.58 | 80,707 |
Mason, Washington | 776 | 937 | 937 | 0 | 191 | 17.22 | 1,403.37 | 20.38 | -0.71 | 66,768 |
Pacific, Washington | 259 | 292 | 295 | 3 | 36 | 11.44 | 1,312.80 | 12.20 | -0.73 | 22,471 |
Thurston, Washington | 3,166 | 3,839 | 3,916 | 77 | 972 | 18.44 | 1,347.85 | 24.82 | -0.72 | 290,536 |
US | 13,042,336 | 15,597,002 | 15,812,202 | 215,200 | 2,769,866 | 60.27 | 4,817.23 | 17.52 | 0.00 | 328,242,507 |
Alabama | 244,993 | 288,775 | 292,841 | 4,066 | 47,848 | 69.70 | 5,972.46 | 16.34 | 0.24 | 4,903,185 |
Alaska | 31,289 | 39,769 | 40,290 | 521 | 9,001 | 87.53 | 5,485.15 | 22.34 | 0.14 | 734,529 |
Arizona | 322,774 | 394,512 | 402,588 | 8,076 | 79,814 | 78.32 | 5,531.03 | 19.83 | 0.15 | 7,278,717 |
Arkansas | 152,227 | 178,726 | 181,328 | 2,602 | 29,101 | 68.88 | 6,008.61 | 16.05 | 0.25 | 3,017,804 |
California | 1,200,624 | 1,516,215 | 1,549,176 | 32,961 | 348,552 | 63.01 | 3,920.75 | 22.50 | -0.19 | 39,512,223 |
Colorado | 225,256 | 281,647 | 285,609 | 3,962 | 60,353 | 74.86 | 4,959.58 | 21.13 | 0.03 | 5,758,736 |
Connecticut | 111,950 | 145,706 | 145,706 | 0 | 33,756 | 67.63 | 4,086.80 | 23.17 | -0.15 | 3,565,287 |
Delaware | 34,561 | 43,725 | 44,782 | 1,057 | 10,221 | 74.97 | 4,598.86 | 22.82 | -0.05 | 973,764 |
District of Columbia | 21,308 | 24,357 | 24,643 | 286 | 3,335 | 33.75 | 3,491.75 | 13.53 | -0.28 | 705,749 |
Florida | 982,575 | 1,103,308 | 1,113,852 | 10,544 | 131,277 | 43.66 | 5,186.08 | 11.79 | 0.08 | 21,477,737 |
Georgia | 446,913 | 508,296 | 514,473 | 6,177 | 67,560 | 45.45 | 4,845.55 | 13.13 | 0.01 | 10,617,423 |
Hawaii | 17,871 | 19,029 | 19,225 | 196 | 1,354 | 6.83 | 1,357.82 | 7.04 | -0.72 | 1,415,872 |
Idaho | 99,656 | 119,604 | 120,627 | 1,023 | 20,971 | 83.82 | 6,750.01 | 17.38 | 0.40 | 1,787,065 |
Illinois | 712,516 | 832,670 | 841,402 | 8,732 | 128,886 | 72.65 | 6,639.95 | 15.32 | 0.38 | 12,671,821 |
Indiana | 329,008 | 412,135 | 419,536 | 7,401 | 90,528 | 96.05 | 6,231.76 | 21.58 | 0.29 | 6,732,219 |
Iowa | 226,517 | 253,019 | 254,404 | 1,385 | 27,887 | 63.13 | 8,063.34 | 10.96 | 0.67 | 3,155,070 |
Kansas | 155,500 | 188,318 | 188,460 | 142 | 32,960 | 80.81 | 6,468.92 | 17.49 | 0.34 | 2,913,314 |
Kentucky | 174,182 | 217,119 | 220,659 | 3,540 | 46,477 | 74.31 | 4,939.01 | 21.06 | 0.03 | 4,467,673 |
Louisiana | 230,220 | 263,781 | 263,781 | 0 | 33,561 | 51.57 | 5,674.18 | 12.72 | 0.18 | 4,648,794 |
Maine | 11,285 | 15,205 | 15,618 | 413 | 4,333 | 23.02 | 1,161.87 | 27.74 | -0.76 | 1,344,212 |
Maryland | 194,448 | 228,471 | 232,009 | 3,538 | 37,561 | 44.38 | 3,837.60 | 16.19 | -0.20 | 6,045,680 |
Massachusetts | 213,468 | 268,279 | 273,196 | 4,917 | 59,728 | 61.90 | 3,963.67 | 21.86 | -0.18 | 6,892,503 |
Michigan | 364,261 | 441,692 | 446,134 | 4,442 | 81,873 | 58.56 | 4,467.21 | 18.35 | -0.07 | 9,986,857 |
Minnesota | 303,656 | 370,438 | 374,982 | 4,544 | 71,326 | 90.34 | 6,649.05 | 19.02 | 0.38 | 5,639,632 |
Mississippi | 149,940 | 175,282 | 177,947 | 2,665 | 28,007 | 67.22 | 5,979.10 | 15.74 | 0.24 | 2,976,149 |
Missouri | 276,126 | 317,429 | 323,918 | 6,489 | 47,792 | 55.62 | 5,277.75 | 14.75 | 0.10 | 6,137,428 |
Montana | 60,845 | 71,870 | 72,644 | 774 | 11,799 | 78.86 | 6,796.92 | 16.24 | 0.41 | 1,068,778 |
Nebraska | 124,316 | 145,719 | 146,534 | 815 | 22,218 | 82.04 | 7,575.13 | 15.16 | 0.57 | 1,934,408 |
Nevada | 149,229 | 181,310 | 183,949 | 2,639 | 34,720 | 80.52 | 5,972.07 | 18.87 | 0.24 | 3,080,156 |
New Hampshire | 19,652 | 28,924 | 29,681 | 757 | 10,029 | 52.68 | 2,182.89 | 33.79 | -0.55 | 1,359,711 |
New Jersey | 327,692 | 389,339 | 395,561 | 6,222 | 67,869 | 54.58 | 4,453.42 | 17.16 | -0.08 | 8,882,190 |
New Mexico | 91,383 | 113,646 | 115,405 | 1,759 | 24,022 | 81.83 | 5,503.79 | 20.82 | 0.14 | 2,096,829 |
New York | 634,438 | 753,837 | 764,966 | 11,129 | 130,528 | 47.93 | 3,932.27 | 17.06 | -0.18 | 19,453,561 |
North Carolina | 357,954 | 423,601 | 429,755 | 6,154 | 71,801 | 48.90 | 4,097.55 | 16.71 | -0.15 | 10,488,084 |
North Dakota | 77,935 | 87,214 | 87,590 | 376 | 9,655 | 90.50 | 11,493.82 | 11.02 | 1.39 | 762,062 |
Ohio | 406,703 | 542,209 | 553,461 | 11,252 | 146,758 | 89.68 | 4,734.85 | 26.52 | -0.02 | 11,689,100 |
Oklahoma | 193,752 | 229,278 | 233,229 | 3,951 | 39,477 | 71.26 | 5,894.13 | 16.93 | 0.22 | 3,956,971 |
Oregon | 72,506 | 91,420 | 92,839 | 1,419 | 20,333 | 34.43 | 2,201.16 | 21.90 | -0.54 | 4,217,737 |
Pennsylvania | 355,945 | 476,249 | 485,330 | 9,081 | 129,385 | 72.19 | 3,791.05 | 26.66 | -0.21 | 12,801,989 |
Rhode Island | 45,844 | 59,931 | 59,931 | 0 | 14,087 | 94.98 | 5,657.28 | 23.51 | 0.17 | 1,059,361 |
South Carolina | 214,911 | 245,226 | 248,798 | 3,572 | 33,887 | 47.01 | 4,832.24 | 13.62 | 0.00 | 5,148,714 |
South Dakota | 79,099 | 89,672 | 90,407 | 735 | 11,308 | 91.30 | 10,219.42 | 12.51 | 1.12 | 884,659 |
Tennessee | 351,203 | 418,366 | 424,341 | 5,975 | 73,138 | 76.50 | 6,213.65 | 17.24 | 0.29 | 6,829,174 |
Texas | 1,213,577 | 1,388,909 | 1,400,728 | 11,819 | 187,151 | 46.10 | 4,830.78 | 13.36 | 0.00 | 28,995,881 |
Utah | 151,654 | 177,582 | 180,163 | 2,581 | 28,509 | 63.52 | 5,619.63 | 15.82 | 0.17 | 3,205,958 |
Vermont | 4,025 | 5,533 | 5,618 | 85 | 1,593 | 18.24 | 900.34 | 28.36 | -0.81 | 623,989 |
Virginia | 233,617 | 274,438 | 278,615 | 4,177 | 44,998 | 37.66 | 3,264.18 | 16.15 | -0.32 | 8,535,519 |
Washington | 160,160 | 194,433 | 198,422 | 3,989 | 38,262 | 35.89 | 2,605.71 | 19.28 | -0.46 | 7,614,893 |
West Virginia | 45,845 | 60,637 | 62,151 | 1,514 | 16,306 | 64.99 | 3,467.96 | 26.24 | -0.28 | 1,792,147 |
Wisconsin | 404,999 | 461,367 | 465,991 | 4,624 | 60,992 | 74.82 | 8,003.37 | 13.09 | 0.66 | 5,822,434 |
Wyoming | 31,928 | 38,785 | 38,907 | 122 | 6,979 | 86.13 | 6,722.49 | 17.94 | 0.40 | 578,759 |
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | pctUScaserate: [(1 - caserate / UScaserate) * -1] | Population |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2020-12-13 11:42:35 -- Page loaded at: 2024-11-28 02:35:05