Data sources: Grays Harbor County Public Health & Social Services; Jefferson County Public Health; Lewis County Public Health & Social Services; Mason County Public Health; Pacific County Public Health and Human Services; Thurston County Public Health & Social Services; Johns Hopkins University Center for Systems Science and Engineering.
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | pctUScaserate | Population |
---|---|---|---|---|---|---|---|---|---|---|
Merced, California | 11,688 | 14,483 | 14,483 | 0 | 2,795 | 71.90 | 5,215.72 | 19.30 | 0.07 | 277,680 |
Stanislaus, California | 21,714 | 26,361 | 26,744 | 383 | 5,030 | 65.25 | 4,856.72 | 18.81 | -0.00 | 550,660 |
Cook, Illinois | 304,220 | 349,461 | 352,409 | 2,948 | 48,189 | 66.83 | 6,842.58 | 13.67 | 0.40 | 5,150,233 |
LaPorte, Indiana | 4,928 | 6,051 | 6,127 | 76 | 1,199 | 77.94 | 5,575.68 | 19.57 | 0.14 | 109,888 |
Porter, Indiana | 8,733 | 10,584 | 10,698 | 114 | 1,965 | 82.37 | 6,278.57 | 18.37 | 0.29 | 170,389 |
St. Joseph, Indiana | 17,599 | 21,423 | 21,634 | 211 | 4,035 | 106.03 | 7,958.77 | 18.65 | 0.63 | 271,826 |
Berrien, Michigan | 6,631 | 8,216 | 8,216 | 0 | 1,585 | 73.80 | 5,355.90 | 19.29 | 0.10 | 153,401 |
Cass, Michigan | 2,171 | 2,722 | 2,722 | 0 | 551 | 76.00 | 5,256.15 | 20.24 | 0.08 | 51,787 |
Van Buren, Michigan | 2,792 | 3,580 | 3,580 | 0 | 788 | 74.38 | 4,730.63 | 22.01 | -0.03 | 75,677 |
Grays Harbor, Washington | 1,020 | 1,388 | 1,418 | 30 | 398 | 37.87 | 1,889.13 | 28.07 | -0.61 | 75,061 |
Jefferson, Washington | 164 | 193 | 195 | 2 | 31 | 6.87 | 605.20 | 15.90 | -0.88 | 32,221 |
Lewis, Washington | 1,208 | 1,640 | 1,654 | 14 | 446 | 39.47 | 2,049.39 | 26.96 | -0.58 | 80,707 |
Mason, Washington | 776 | 937 | 971 | 34 | 195 | 20.86 | 1,454.29 | 20.08 | -0.70 | 66,768 |
Pacific, Washington | 260 | 295 | 297 | 2 | 37 | 11.76 | 1,321.70 | 12.46 | -0.73 | 22,471 |
Thurston, Washington | 3,189 | 3,916 | 3,938 | 22 | 749 | 18.41 | 1,355.43 | 19.02 | -0.72 | 290,536 |
US | 13,180,698 | 15,812,202 | 15,999,680 | 187,478 | 2,818,982 | 61.34 | 4,874.35 | 17.62 | 0.00 | 328,242,507 |
Alabama | 247,229 | 292,841 | 295,631 | 2,790 | 48,402 | 70.51 | 6,029.37 | 16.37 | 0.24 | 4,903,185 |
Alaska | 31,909 | 40,290 | 40,933 | 643 | 9,024 | 87.75 | 5,572.69 | 22.05 | 0.14 | 734,529 |
Arizona | 325,995 | 402,588 | 408,442 | 5,854 | 82,447 | 80.91 | 5,611.46 | 20.19 | 0.15 | 7,278,717 |
Arkansas | 153,413 | 181,328 | 182,606 | 1,278 | 29,193 | 69.10 | 6,050.96 | 15.99 | 0.24 | 3,017,804 |
California | 1,215,455 | 1,549,176 | 1,585,378 | 36,202 | 369,923 | 66.87 | 4,012.37 | 23.33 | -0.18 | 39,512,223 |
Colorado | 228,745 | 285,609 | 288,168 | 2,559 | 59,423 | 73.71 | 5,004.01 | 20.62 | 0.03 | 5,758,736 |
Connecticut | 111,950 | 145,706 | 145,706 | 0 | 33,756 | 67.63 | 4,086.80 | 23.17 | -0.16 | 3,565,287 |
Delaware | 35,140 | 44,782 | 45,364 | 582 | 10,224 | 75.00 | 4,658.62 | 22.54 | -0.04 | 973,764 |
District of Columbia | 21,448 | 24,643 | 24,874 | 231 | 3,426 | 34.67 | 3,524.48 | 13.77 | -0.28 | 705,749 |
Florida | 989,904 | 1,113,852 | 1,122,801 | 8,949 | 132,897 | 44.20 | 5,227.74 | 11.84 | 0.07 | 21,477,737 |
Georgia | 448,569 | 514,473 | 519,081 | 4,608 | 70,512 | 47.44 | 4,888.95 | 13.58 | 0.00 | 10,617,423 |
Hawaii | 17,925 | 19,225 | 19,302 | 77 | 1,377 | 6.95 | 1,363.26 | 7.13 | -0.72 | 1,415,872 |
Idaho | 100,480 | 120,627 | 121,174 | 547 | 20,694 | 82.71 | 6,780.62 | 17.08 | 0.39 | 1,787,065 |
Illinois | 719,919 | 841,402 | 848,638 | 7,236 | 128,719 | 72.56 | 6,697.05 | 15.17 | 0.37 | 12,671,821 |
Indiana | 333,312 | 419,536 | 425,434 | 5,898 | 92,122 | 97.74 | 6,319.37 | 21.65 | 0.30 | 6,732,219 |
Iowa | 228,021 | 254,404 | 255,641 | 1,237 | 27,620 | 62.53 | 8,102.55 | 10.80 | 0.66 | 3,155,070 |
Kansas | 155,500 | 188,460 | 188,460 | 0 | 32,960 | 80.81 | 6,468.92 | 17.49 | 0.33 | 2,913,314 |
Kentucky | 176,925 | 220,659 | 223,103 | 2,444 | 46,178 | 73.83 | 4,993.72 | 20.70 | 0.02 | 4,467,673 |
Louisiana | 231,862 | 263,781 | 268,197 | 4,416 | 36,335 | 55.83 | 5,769.17 | 13.55 | 0.18 | 4,648,794 |
Maine | 11,506 | 15,618 | 15,917 | 299 | 4,411 | 23.44 | 1,184.11 | 27.71 | -0.76 | 1,344,212 |
Maryland | 196,447 | 232,009 | 234,647 | 2,638 | 38,200 | 45.13 | 3,881.23 | 16.28 | -0.20 | 6,045,680 |
Massachusetts | 215,945 | 273,196 | 277,817 | 4,621 | 61,872 | 64.12 | 4,030.71 | 22.27 | -0.17 | 6,892,503 |
Michigan | 364,261 | 446,134 | 446,134 | 0 | 81,873 | 58.56 | 4,467.21 | 18.35 | -0.08 | 9,986,857 |
Minnesota | 312,476 | 374,982 | 378,376 | 3,394 | 65,900 | 83.47 | 6,709.23 | 17.42 | 0.38 | 5,639,632 |
Mississippi | 151,785 | 177,947 | 179,447 | 1,500 | 27,662 | 66.39 | 6,029.50 | 15.42 | 0.24 | 2,976,149 |
Missouri | 279,199 | 323,918 | 326,541 | 2,623 | 47,342 | 55.10 | 5,320.49 | 14.50 | 0.09 | 6,137,428 |
Montana | 61,801 | 72,644 | 73,303 | 659 | 11,502 | 76.87 | 6,858.58 | 15.69 | 0.41 | 1,068,778 |
Nebraska | 125,439 | 146,534 | 147,688 | 1,154 | 22,249 | 82.16 | 7,634.79 | 15.06 | 0.57 | 1,934,408 |
Nevada | 150,527 | 183,949 | 186,833 | 2,884 | 36,306 | 84.19 | 6,065.70 | 19.43 | 0.24 | 3,080,156 |
New Hampshire | 20,101 | 29,681 | 30,386 | 705 | 10,285 | 54.03 | 2,234.74 | 33.85 | -0.54 | 1,359,711 |
New Jersey | 333,224 | 395,561 | 399,631 | 4,070 | 66,407 | 53.40 | 4,499.24 | 16.62 | -0.08 | 8,882,190 |
New Mexico | 92,801 | 115,405 | 116,805 | 1,400 | 24,004 | 81.77 | 5,570.55 | 20.55 | 0.14 | 2,096,829 |
New York | 641,161 | 764,966 | 775,160 | 10,194 | 133,999 | 49.20 | 3,984.67 | 17.29 | -0.18 | 19,453,561 |
North Carolina | 361,776 | 429,755 | 436,566 | 6,811 | 74,790 | 50.94 | 4,162.50 | 17.13 | -0.15 | 10,488,084 |
North Dakota | 78,658 | 87,590 | 87,871 | 281 | 9,213 | 86.35 | 11,530.69 | 10.48 | 1.37 | 762,062 |
Ohio | 414,432 | 553,461 | 562,727 | 9,266 | 148,295 | 90.62 | 4,814.12 | 26.35 | -0.01 | 11,689,100 |
Oklahoma | 195,501 | 233,229 | 237,554 | 4,325 | 42,053 | 75.91 | 6,003.43 | 17.70 | 0.23 | 3,956,971 |
Oregon | 74,119 | 92,839 | 93,853 | 1,014 | 19,734 | 33.42 | 2,225.20 | 21.03 | -0.54 | 4,217,737 |
Pennsylvania | 360,944 | 485,330 | 495,099 | 9,769 | 134,155 | 74.85 | 3,867.36 | 27.10 | -0.21 | 12,801,989 |
Rhode Island | 45,844 | 59,931 | 59,931 | 0 | 14,087 | 94.98 | 5,657.28 | 23.51 | 0.16 | 1,059,361 |
South Carolina | 216,129 | 248,798 | 252,206 | 3,408 | 36,077 | 50.05 | 4,898.43 | 14.30 | 0.00 | 5,148,714 |
South Dakota | 79,900 | 90,407 | 91,038 | 631 | 11,138 | 89.93 | 10,290.74 | 12.23 | 1.11 | 884,659 |
Tennessee | 353,915 | 424,341 | 434,505 | 10,164 | 80,590 | 84.29 | 6,362.48 | 18.55 | 0.31 | 6,829,174 |
Texas | 1,225,118 | 1,400,728 | 1,409,110 | 8,382 | 183,992 | 45.32 | 4,859.69 | 13.06 | -0.00 | 28,995,881 |
Utah | 152,978 | 180,163 | 181,692 | 1,529 | 28,714 | 63.97 | 5,667.32 | 15.80 | 0.16 | 3,205,958 |
Vermont | 4,092 | 5,618 | 5,745 | 127 | 1,653 | 18.92 | 920.69 | 28.77 | -0.81 | 623,989 |
Virginia | 235,942 | 278,615 | 281,909 | 3,294 | 45,967 | 38.47 | 3,302.78 | 16.31 | -0.32 | 8,535,519 |
Washington | 162,436 | 198,422 | 200,723 | 2,301 | 38,287 | 35.91 | 2,635.93 | 19.07 | -0.46 | 7,614,893 |
West Virginia | 46,997 | 62,151 | 63,217 | 1,066 | 16,220 | 64.65 | 3,527.45 | 25.66 | -0.28 | 1,792,147 |
Wisconsin | 409,054 | 465,991 | 468,956 | 2,965 | 59,902 | 73.49 | 8,054.29 | 12.77 | 0.65 | 5,822,434 |
Wyoming | 32,489 | 38,907 | 39,360 | 453 | 6,871 | 84.80 | 6,800.76 | 17.46 | 0.40 | 578,759 |
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | pctUScaserate: [(1 - caserate / UScaserate) * -1] | Population |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2020-12-14 16:31:19 -- Page loaded at: 2024-10-03 18:51:37