Data sources: Grays Harbor County Public Health & Social Services; Jefferson County Public Health; Lewis County Public Health & Social Services; Mason County Public Health; Pacific County Public Health and Human Services; Thurston County Public Health & Social Services; Johns Hopkins University Center for Systems Science and Engineering.
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | pctUScaserate | Population |
---|---|---|---|---|---|---|---|---|---|---|
Merced, California | 14,310 | 17,785 | 17,785 | 0 | 3,475 | 89.39 | 6,404.85 | 19.54 | 0.14 | 277,680 |
Stanislaus, California | 25,936 | 31,914 | 31,914 | 0 | 5,978 | 77.54 | 5,795.59 | 18.73 | 0.03 | 550,660 |
Cook, Illinois | 346,004 | 380,096 | 382,213 | 2,117 | 36,209 | 50.22 | 7,421.28 | 9.47 | 0.32 | 5,150,233 |
LaPorte, Indiana | 5,910 | 7,041 | 7,123 | 82 | 1,213 | 78.85 | 6,482.05 | 17.03 | 0.15 | 109,888 |
Porter, Indiana | 10,419 | 12,161 | 12,288 | 127 | 1,869 | 78.35 | 7,211.73 | 15.21 | 0.28 | 170,389 |
St. Joseph, Indiana | 21,095 | 23,401 | 23,579 | 178 | 2,484 | 65.27 | 8,674.30 | 10.53 | 0.54 | 271,826 |
Berrien, Michigan | 8,131 | 8,909 | 8,909 | 0 | 778 | 36.23 | 5,807.65 | 8.73 | 0.03 | 153,401 |
Cass, Michigan | 2,705 | 3,015 | 3,015 | 0 | 310 | 42.76 | 5,821.92 | 10.28 | 0.03 | 51,787 |
Van Buren, Michigan | 3,525 | 3,918 | 3,918 | 0 | 393 | 37.09 | 5,177.27 | 10.03 | -0.08 | 75,677 |
Grays Harbor, Washington | 1,360 | 1,697 | 1,697 | 0 | 337 | 32.07 | 2,260.83 | 19.86 | -0.60 | 75,061 |
Jefferson, Washington | 191 | 212 | 212 | 0 | 21 | 4.66 | 657.96 | 9.91 | -0.88 | 32,221 |
Lewis, Washington | 1,602 | 2,000 | 2,000 | 0 | 398 | 35.22 | 2,478.10 | 19.90 | -0.56 | 80,707 |
Mason, Washington | 937 | 1,139 | 1,139 | 0 | 202 | 21.61 | 1,705.91 | 17.73 | -0.70 | 66,768 |
Pacific, Washington | 292 | 355 | 355 | 0 | 63 | 20.03 | 1,579.81 | 17.75 | -0.72 | 22,471 |
Thurston, Washington | 3,839 | 4,495 | 4,544 | 49 | 705 | 17.33 | 1,564.01 | 15.51 | -0.72 | 290,536 |
US | 15,677,603 | 18,363,518 | 18,467,933 | 104,415 | 2,790,330 | 60.72 | 5,626.31 | 15.11 | 0.00 | 328,242,507 |
Alabama | 288,775 | 338,801 | 342,426 | 3,625 | 53,651 | 78.16 | 6,983.75 | 15.67 | 0.24 | 4,903,185 |
Alaska | 39,769 | 44,897 | 44,897 | 0 | 5,128 | 49.87 | 6,112.35 | 11.42 | 0.09 | 734,529 |
Arizona | 394,512 | 473,986 | 486,935 | 12,949 | 92,423 | 90.70 | 6,689.85 | 18.98 | 0.19 | 7,278,717 |
Arkansas | 178,726 | 208,414 | 210,502 | 2,088 | 31,776 | 75.21 | 6,975.34 | 15.10 | 0.24 | 3,017,804 |
California | 1,516,215 | 2,040,188 | 2,060,797 | 20,609 | 544,582 | 98.45 | 5,215.59 | 26.43 | -0.07 | 39,512,223 |
Colorado | 281,647 | 319,505 | 322,164 | 2,659 | 40,517 | 50.26 | 5,594.35 | 12.58 | -0.01 | 5,758,736 |
Connecticut | 145,706 | 172,099 | 172,099 | 0 | 26,393 | 52.88 | 4,827.07 | 15.34 | -0.14 | 3,565,287 |
Delaware | 43,725 | 52,893 | 53,530 | 637 | 9,805 | 71.92 | 5,497.23 | 18.32 | -0.02 | 973,764 |
District of Columbia | 24,357 | 27,436 | 27,436 | 0 | 3,079 | 31.16 | 3,887.50 | 11.22 | -0.31 | 705,749 |
Florida | 1,103,308 | 1,244,510 | 1,244,510 | 0 | 141,202 | 46.96 | 5,794.42 | 11.35 | 0.03 | 21,477,737 |
Georgia | 508,296 | 592,461 | 597,865 | 5,404 | 89,569 | 60.26 | 5,630.98 | 14.98 | 0.00 | 10,617,423 |
Hawaii | 19,029 | 20,707 | 20,861 | 154 | 1,832 | 9.24 | 1,473.37 | 8.78 | -0.74 | 1,415,872 |
Idaho | 119,604 | 135,232 | 135,232 | 0 | 15,628 | 62.46 | 7,567.27 | 11.56 | 0.34 | 1,787,065 |
Illinois | 832,670 | 924,785 | 930,517 | 5,732 | 97,847 | 55.15 | 7,343.20 | 10.52 | 0.31 | 12,671,821 |
Indiana | 412,135 | 482,734 | 488,180 | 5,446 | 76,045 | 80.68 | 7,251.40 | 15.58 | 0.29 | 6,732,219 |
Iowa | 253,019 | 273,046 | 273,646 | 600 | 20,627 | 46.70 | 8,673.21 | 7.54 | 0.54 | 3,155,070 |
Kansas | 188,318 | 212,989 | 212,989 | 0 | 24,671 | 60.49 | 7,310.88 | 11.58 | 0.30 | 2,913,314 |
Kentucky | 217,119 | 250,279 | 250,279 | 0 | 33,160 | 53.02 | 5,602.00 | 13.25 | -0.00 | 4,467,673 |
Louisiana | 263,781 | 296,089 | 296,089 | 0 | 32,308 | 49.64 | 6,369.16 | 10.91 | 0.13 | 4,648,794 |
Maine | 15,205 | 21,224 | 21,539 | 315 | 6,334 | 33.66 | 1,602.35 | 29.41 | -0.72 | 1,344,212 |
Maryland | 228,471 | 260,728 | 263,160 | 2,432 | 34,689 | 40.98 | 4,352.86 | 13.18 | -0.23 | 6,045,680 |
Massachusetts | 268,279 | 326,225 | 326,225 | 0 | 57,946 | 60.05 | 4,733.04 | 17.76 | -0.16 | 6,892,503 |
Michigan | 441,692 | 486,485 | 486,485 | 0 | 44,793 | 32.04 | 4,871.25 | 9.21 | -0.13 | 9,986,857 |
Minnesota | 370,438 | 403,962 | 403,962 | 0 | 33,524 | 42.46 | 7,162.91 | 8.30 | 0.27 | 5,639,632 |
Mississippi | 175,282 | 202,651 | 204,178 | 1,527 | 28,896 | 69.35 | 6,860.48 | 14.15 | 0.22 | 2,976,149 |
Missouri | 317,429 | 357,885 | 359,429 | 1,544 | 42,000 | 48.88 | 5,856.35 | 11.69 | 0.04 | 6,137,428 |
Montana | 71,870 | 78,929 | 78,929 | 0 | 7,059 | 47.18 | 7,384.98 | 8.94 | 0.31 | 1,068,778 |
Nebraska | 145,719 | 159,149 | 159,950 | 801 | 14,231 | 52.55 | 8,268.68 | 8.90 | 0.47 | 1,934,408 |
Nevada | 181,310 | 212,211 | 214,064 | 1,853 | 32,754 | 75.96 | 6,949.78 | 15.30 | 0.24 | 3,080,156 |
New Hampshire | 28,924 | 38,242 | 38,242 | 0 | 9,318 | 48.95 | 2,812.51 | 24.37 | -0.50 | 1,359,711 |
New Jersey | 389,339 | 448,737 | 453,795 | 5,058 | 64,456 | 51.83 | 5,109.04 | 14.20 | -0.09 | 8,882,190 |
New Mexico | 113,646 | 131,851 | 133,303 | 1,452 | 19,657 | 66.96 | 6,357.36 | 14.75 | 0.13 | 2,096,829 |
New York | 753,834 | 891,270 | 903,716 | 12,446 | 149,882 | 55.03 | 4,645.50 | 16.59 | -0.17 | 19,453,561 |
North Carolina | 423,601 | 494,511 | 494,511 | 0 | 70,910 | 48.29 | 4,714.98 | 14.34 | -0.16 | 10,488,084 |
North Dakota | 87,214 | 90,947 | 91,221 | 274 | 4,007 | 37.56 | 11,970.29 | 4.39 | 1.13 | 762,062 |
Ohio | 542,209 | 653,650 | 653,650 | 0 | 111,441 | 68.10 | 5,591.96 | 17.05 | -0.01 | 11,689,100 |
Oklahoma | 229,278 | 272,429 | 272,429 | 0 | 43,151 | 77.89 | 6,884.79 | 15.84 | 0.22 | 3,956,971 |
Oregon | 91,420 | 106,821 | 106,821 | 0 | 15,401 | 26.08 | 2,532.66 | 14.42 | -0.55 | 4,217,737 |
Pennsylvania | 476,249 | 595,808 | 601,940 | 6,132 | 125,691 | 70.13 | 4,701.93 | 20.88 | -0.16 | 12,801,989 |
Rhode Island | 59,931 | 73,698 | 73,698 | 0 | 13,767 | 92.83 | 6,956.84 | 18.68 | 0.24 | 1,059,361 |
South Carolina | 245,226 | 285,028 | 285,028 | 0 | 39,802 | 55.22 | 5,535.91 | 13.96 | -0.02 | 5,148,714 |
South Dakota | 89,672 | 96,546 | 96,546 | 0 | 6,874 | 55.50 | 10,913.36 | 7.12 | 0.94 | 884,659 |
Tennessee | 418,366 | 518,615 | 518,615 | 0 | 100,249 | 104.85 | 7,594.11 | 19.33 | 0.35 | 6,829,174 |
Texas | 1,459,415 | 1,659,409 | 1,662,724 | 3,315 | 203,309 | 50.08 | 5,734.35 | 12.23 | 0.02 | 28,995,881 |
Utah | 177,582 | 200,431 | 200,431 | 0 | 22,849 | 50.91 | 6,251.83 | 11.40 | 0.11 | 3,205,958 |
Vermont | 5,533 | 6,773 | 6,773 | 0 | 1,240 | 14.19 | 1,085.44 | 18.31 | -0.81 | 623,989 |
Virginia | 274,438 | 323,915 | 327,993 | 4,078 | 53,555 | 44.82 | 3,842.68 | 16.33 | -0.32 | 8,535,519 |
Washington | 204,531 | 230,728 | 230,777 | 49 | 26,246 | 24.62 | 3,030.60 | 11.37 | -0.46 | 7,614,893 |
West Virginia | 60,637 | 77,239 | 78,836 | 1,597 | 18,199 | 72.53 | 4,398.97 | 23.08 | -0.22 | 1,792,147 |
Wisconsin | 461,367 | 503,706 | 505,345 | 1,639 | 43,978 | 53.95 | 8,679.27 | 8.70 | 0.54 | 5,822,434 |
Wyoming | 38,785 | 42,664 | 42,664 | 0 | 3,879 | 47.87 | 7,371.63 | 9.09 | 0.31 | 578,759 |
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | pctUScaserate: [(1 - caserate / UScaserate) * -1] | Population |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2020-12-26 17:29:05 -- Page loaded at: 2024-11-28 03:04:49