Data sources: Grays Harbor County Public Health & Social Services; Jefferson County Public Health; Lewis County Public Health & Social Services; Mason County Public Health; Pacific County Public Health and Human Services; Thurston County Public Health & Social Services; Johns Hopkins University Center for Systems Science and Engineering.
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | pctUScaserate | Population |
---|---|---|---|---|---|---|---|---|---|---|
Merced, California | 15,443 | 19,066 | 19,245 | 179 | 3,802 | 97.80 | 6,930.64 | 19.76 | 0.16 | 277,680 |
Stanislaus, California | 28,667 | 34,141 | 34,465 | 324 | 5,798 | 75.21 | 6,258.85 | 16.82 | 0.05 | 550,660 |
Cook, Illinois | 363,261 | 390,927 | 393,652 | 2,725 | 30,391 | 42.15 | 7,643.38 | 7.72 | 0.28 | 5,150,233 |
LaPorte, Indiana | 6,441 | 7,415 | 7,553 | 138 | 1,112 | 72.28 | 6,873.36 | 14.72 | 0.15 | 109,888 |
Porter, Indiana | 11,201 | 12,690 | 12,798 | 108 | 1,597 | 66.95 | 7,511.05 | 12.48 | 0.25 | 170,389 |
St. Joseph, Indiana | 22,307 | 24,033 | 24,229 | 196 | 1,922 | 50.50 | 8,913.42 | 7.93 | 0.49 | 271,826 |
Berrien, Michigan | 8,587 | 9,218 | 9,218 | 0 | 631 | 29.38 | 6,009.09 | 6.85 | 0.00 | 153,401 |
Cass, Michigan | 2,888 | 3,194 | 3,194 | 0 | 306 | 42.21 | 6,167.57 | 9.58 | 0.03 | 51,787 |
Van Buren, Michigan | 3,764 | 4,044 | 4,044 | 0 | 280 | 26.43 | 5,343.76 | 6.92 | -0.11 | 75,677 |
Grays Harbor, Washington | 1,611 | 2,134 | 2,134 | 0 | 523 | 49.77 | 2,843.02 | 24.51 | -0.53 | 75,061 |
Jefferson, Washington | 200 | 219 | 220 | 1 | 20 | 4.43 | 682.78 | 9.09 | -0.89 | 32,221 | /tr>
Lewis, Washington | 1,800 | 2,114 | 2,165 | 51 | 365 | 32.30 | 2,682.54 | 16.86 | -0.55 | 80,707 |
Mason, Washington | 1,068 | 1,209 | 1,221 | 12 | 153 | 16.37 | 1,828.72 | 12.53 | -0.69 | 66,768 |
Pacific, Washington | 327 | 373 | 376 | 3 | 49 | 15.58 | 1,673.27 | 13.03 | -0.72 | 22,471 |
Thurston, Washington | 4,104 | 4,714 | 4,776 | 62 | 672 | 16.52 | 1,643.86 | 14.07 | -0.73 | 290,536 |
US | 16,953,442 | 19,435,215 | 19,658,793 | 223,578 | 2,705,351 | 58.87 | 5,989.11 | 13.76 | 0.00 | 328,242,507 |
Alabama | 310,335 | 356,820 | 361,226 | 4,406 | 50,891 | 74.14 | 7,367.17 | 14.09 | 0.24 | 4,903,185 |
Alaska | 42,641 | 46,262 | 46,768 | 506 | 4,127 | 40.13 | 6,367.07 | 8.82 | 0.08 | 734,529 |
Arizona | 435,036 | 512,489 | 520,207 | 7,718 | 85,171 | 83.58 | 7,146.96 | 16.37 | 0.21 | 7,278,717 |
Arkansas | 191,757 | 219,714 | 222,319 | 2,605 | 30,562 | 72.34 | 7,366.91 | 13.75 | 0.24 | 3,017,804 |
California | 1,753,974 | 2,261,035 | 2,291,007 | 29,972 | 537,033 | 97.08 | 5,798.22 | 23.44 | -0.02 | 39,512,223 |
Colorado | 300,389 | 330,833 | 334,070 | 3,237 | 33,681 | 41.78 | 5,801.10 | 10.08 | -0.02 | 5,758,736 |
Connecticut | 159,455 | 183,016 | 185,043 | 2,027 | 25,588 | 51.26 | 5,190.13 | 13.83 | -0.12 | 3,565,287 |
Delaware | 48,650 | 56,463 | 57,320 | 857 | 8,670 | 63.60 | 5,886.44 | 15.13 | -0.01 | 973,764 |
District of Columbia | 25,830 | 28,758 | 28,983 | 225 | 3,153 | 31.91 | 4,106.70 | 10.88 | -0.31 | 705,749 |
Florida | 1,165,558 | 1,303,061 | 1,320,305 | 17,244 | 154,747 | 51.46 | 6,147.32 | 11.72 | 0.04 | 21,477,737 |
Georgia | 543,816 | 627,183 | 638,266 | 11,083 | 94,450 | 63.54 | 6,011.50 | 14.80 | 0.02 | 10,617,423 |
Hawaii | 19,781 | 21,284 | 21,459 | 175 | 1,678 | 8.47 | 1,515.60 | 7.82 | -0.74 | 1,415,872 |
Idaho | 126,875 | 139,863 | 141,076 | 1,213 | 14,201 | 56.76 | 7,894.28 | 10.07 | 0.33 | 1,787,065 |
Illinois | 879,112 | 955,191 | 963,225 | 8,034 | 84,113 | 47.41 | 7,601.31 | 8.73 | 0.28 | 12,671,821 |
Indiana | 447,190 | 505,017 | 511,485 | 6,468 | 64,295 | 68.22 | 7,597.57 | 12.57 | 0.28 | 6,732,219 |
Iowa | 261,744 | 279,395 | 281,018 | 1,623 | 19,274 | 43.63 | 8,906.87 | 6.86 | 0.50 | 3,155,070 |
Kansas | 197,931 | 225,434 | 225,440 | 6 | 27,509 | 67.45 | 7,738.27 | 12.20 | 0.31 | 2,913,314 |
Kentucky | 234,020 | 265,261 | 265,261 | 0 | 31,241 | 49.95 | 5,937.34 | 11.78 | 0.00 | 4,467,673 |
Louisiana | 278,933 | 310,827 | 314,876 | 4,049 | 35,943 | 55.23 | 6,773.28 | 11.41 | 0.14 | 4,648,794 |
Maine | 17,888 | 23,490 | 24,200 | 710 | 6,312 | 33.54 | 1,800.31 | 26.08 | -0.70 | 1,344,212 |
Maryland | 243,984 | 273,689 | 276,662 | 2,973 | 32,678 | 38.61 | 4,576.19 | 11.81 | -0.23 | 6,045,680 |
Massachusetts | 295,407 | 350,314 | 357,137 | 6,823 | 61,730 | 63.97 | 5,181.53 | 17.28 | -0.12 | 6,892,503 |
Michigan | 467,092 | 504,844 | 504,844 | 0 | 37,752 | 27.00 | 5,055.08 | 7.48 | -0.15 | 9,986,857 |
Minnesota | 388,718 | 412,685 | 414,858 | 2,173 | 26,140 | 33.11 | 7,356.12 | 6.30 | 0.24 | 5,639,632 |
Mississippi | 187,904 | 213,055 | 215,811 | 2,756 | 27,907 | 66.98 | 7,251.35 | 12.93 | 0.22 | 2,976,149 |
Missouri | 338,231 | 369,712 | 373,366 | 3,654 | 35,135 | 40.89 | 6,083.43 | 9.41 | 0.03 | 6,137,428 |
Montana | 75,483 | 81,300 | 81,555 | 255 | 6,072 | 40.58 | 7,630.68 | 7.45 | 0.29 | 1,068,778 |
Nebraska | 152,214 | 164,044 | 165,547 | 1,503 | 13,333 | 49.23 | 8,558.02 | 8.05 | 0.45 | 1,934,408 |
Nevada | 196,379 | 222,595 | 224,731 | 2,136 | 28,352 | 65.75 | 7,296.09 | 12.62 | 0.23 | 3,080,156 |
New Hampshire | 33,659 | 42,379 | 43,145 | 766 | 9,486 | 49.83 | 3,173.10 | 21.99 | -0.46 | 1,359,711 |
New Jersey | 418,358 | 471,222 | 476,303 | 5,081 | 57,945 | 46.60 | 5,362.45 | 12.17 | -0.09 | 8,882,190 |
New Mexico | 122,841 | 137,826 | 139,504 | 1,678 | 16,663 | 56.76 | 6,653.09 | 11.94 | 0.12 | 2,096,829 |
New York | 825,059 | 963,363 | 978,751 | 15,388 | 153,692 | 56.43 | 5,031.22 | 15.70 | -0.15 | 19,453,561 |
North Carolina | 456,721 | 532,792 | 539,463 | 6,671 | 82,742 | 56.35 | 5,143.58 | 15.34 | -0.13 | 10,488,084 |
North Dakota | 89,063 | 92,203 | 92,495 | 292 | 3,432 | 32.17 | 12,137.46 | 3.71 | 1.05 | 762,062 |
Ohio | 596,178 | 690,748 | 700,380 | 9,632 | 104,202 | 63.67 | 5,991.74 | 14.88 | 0.01 | 11,689,100 |
Oklahoma | 248,118 | 286,808 | 290,700 | 3,892 | 42,582 | 76.87 | 7,346.53 | 14.65 | 0.24 | 3,956,971 |
Oregon | 98,936 | 112,260 | 113,909 | 1,649 | 14,973 | 25.36 | 2,700.71 | 13.14 | -0.54 | 4,217,737 |
Pennsylvania | 534,948 | 636,061 | 645,390 | 9,329 | 110,442 | 61.62 | 5,041.33 | 17.11 | -0.15 | 12,801,989 |
Rhode Island | 67,801 | 78,327 | 78,327 | 0 | 10,526 | 70.97 | 7,393.80 | 13.44 | 0.25 | 1,059,361 |
South Carolina | 262,774 | 303,475 | 307,507 | 4,032 | 44,733 | 62.06 | 5,972.50 | 14.55 | 0.01 | 5,148,714 |
South Dakota | 93,197 | 98,720 | 99,164 | 444 | 5,967 | 48.18 | 11,209.29 | 6.02 | 0.89 | 884,659 |
Tennessee | 470,137 | 550,005 | 555,728 | 5,723 | 85,591 | 89.52 | 8,137.56 | 15.40 | 0.37 | 6,829,174 |
Texas | 1,551,749 | 1,750,250 | 1,766,307 | 16,057 | 214,558 | 52.85 | 6,091.58 | 12.15 | 0.03 | 28,995,881 |
Utah | 188,682 | 208,655 | 212,017 | 3,362 | 23,335 | 51.99 | 6,613.22 | 11.01 | 0.12 | 3,205,958 |
Vermont | 6,141 | 7,267 | 7,403 | 136 | 1,262 | 14.45 | 1,186.40 | 17.05 | -0.80 | 623,989 |
Virginia | 296,093 | 344,345 | 349,584 | 5,239 | 53,491 | 44.76 | 4,095.64 | 15.30 | -0.31 | 8,535,519 |
Washington | 215,139 | 240,291 | 244,470 | 4,179 | 29,331 | 27.51 | 3,210.42 | 12.00 | -0.46 | 7,614,893 |
West Virginia | 68,485 | 84,225 | 85,334 | 1,109 | 16,849 | 67.15 | 4,761.55 | 19.74 | -0.20 | 1,792,147 |
Wisconsin | 482,443 | 516,226 | 520,438 | 4,212 | 37,995 | 46.61 | 8,938.50 | 7.30 | 0.51 | 5,822,434 |
Wyoming | 40,593 | 44,133 | 44,409 | 276 | 3,816 | 47.10 | 7,673.14 | 8.59 | 0.30 | 578,759 |
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | pctUScaserate: [(1 - caserate / UScaserate) * -1] | Population |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2021-01-01 19:36:24 -- Page loaded at: 2024-11-28 02:37:23