Data sources: Grays Harbor County Public Health & Social Services; Jefferson County Public Health; Lewis County Public Health & Social Services; Mason County Public Health; Pacific County Public Health and Human Services; Thurston County Public Health & Social Services; Johns Hopkins University Center for Systems Science and Engineering.
Jurisdiction | beg | yest | end | oneday | new | newcaserate | caserate | pctnew | pctUScaserate | Population |
---|---|---|---|---|---|---|---|---|---|---|
Merced, California | 15,648 | 19,245 | 19,444 | 199 | 3,796 | 97.65 | 7,002.30 | 19.52 | 0.16 | 277,680 |
Stanislaus, California | 29,040 | 34,465 | 34,465 | 0 | 5,425 | 70.37 | 6,258.85 | 15.74 | 0.04 | 550,660 |
Cook, Illinois | 366,020 | 393,652 | 393,652 | 0 | 27,632 | 38.32 | 7,643.38 | 7.02 | 0.27 | 5,150,233 |
LaPorte, Indiana | 6,555 | 7,553 | 7,650 | 97 | 1,095 | 71.18 | 6,961.63 | 14.31 | 0.15 | 109,888 |
Porter, Indiana | 11,371 | 12,798 | 12,948 | 150 | 1,577 | 66.11 | 7,599.08 | 12.18 | 0.26 | 170,389 |
St. Joseph, Indiana | 22,478 | 24,229 | 24,443 | 214 | 1,965 | 51.63 | 8,992.15 | 8.04 | 0.49 | 271,826 |
Berrien, Michigan | 8,659 | 9,218 | 9,218 | 0 | 559 | 26.03 | 6,009.09 | 6.06 | -0.00 | 153,401 | /tr>
Cass, Michigan | 2,911 | 3,194 | 3,194 | 0 | 283 | 39.03 | 6,167.57 | 8.86 | 0.02 | 51,787 |
Van Buren, Michigan | 3,801 | 4,044 | 4,044 | 0 | 243 | 22.94 | 5,343.76 | 6.01 | -0.11 | 75,677 |
Grays Harbor, Washington | 1,679 | 2,134 | 2,134 | 0 | 455 | 43.30 | 2,843.02 | 21.32 | #ERR | 75,061 |
Jefferson, Washington | 202 | 220 | 220 | 0 | 18 | 3.99 | 682.78 | 8.18 | -0.89 | 32,221 |
Lewis, Washington | 1,820 | 2,165 | 2,165 | 0 | 345 | 30.53 | 2,682.54 | 15.94 | -0.56 | 80,707 |
Mason, Washington | 1,078 | 1,221 | 1,221 | 0 | 143 | 15.30 | 1,828.72 | 11.71 | -0.70 | 66,768 |
Pacific, Washington | 338 | 376 | 376 | 0 | 38 | 12.08 | 1,673.27 | 10.11 | -0.72 | 22,471 |
Thurston, Washington | 4,224 | 4,776 | 4,861 | 85 | 637 | 15.66 | 1,673.11 | 13.10 | -0.72 | 290,536 |
US | 17,199,543 | 19,658,793 | 19,817,829 | 159,036 | 2,618,286 | 56.98 | 6,037.56 | 13.21 | 0.00 | 328,242,507 |
Alabama | 315,683 | 361,226 | 365,747 | 4,521 | 50,064 | 72.93 | 7,459.38 | 13.69 | 0.24 | 4,903,185 |
Alaska | 43,129 | 46,768 | 46,768 | 0 | 3,639 | 35.39 | 6,367.07 | 7.78 | 0.05 | 734,529 |
Arizona | 442,671 | 520,207 | 530,267 | 10,060 | 87,596 | 85.96 | 7,285.17 | 16.52 | 0.21 | 7,278,717 |
Arkansas | 194,607 | 222,319 | 226,614 | 4,295 | 32,007 | 75.76 | 7,509.24 | 14.12 | 0.24 | 3,017,804 |
California | 1,802,195 | 2,291,007 | 2,336,201 | 45,194 | 534,006 | 96.54 | 5,912.60 | 22.86 | -0.02 | 39,512,223 |
Colorado | 304,082 | 334,070 | 337,134 | 3,064 | 33,052 | 41.00 | 5,854.31 | 9.80 | -0.03 | 5,758,736 |
Connecticut | 162,120 | 185,043 | 185,043 | 0 | 22,923 | 45.92 | 5,190.13 | 12.39 | -0.14 | 3,565,287 |
Delaware | 48,990 | 57,320 | 57,928 | 608 | 8,938 | 65.56 | 5,948.87 | 15.43 | -0.01 | 973,764 |
District of Columbia | 26,104 | 28,983 | 29,252 | 269 | 3,148 | 31.86 | 4,144.82 | 10.76 | -0.31 | 705,749 |
Florida | 1,178,546 | 1,320,305 | 1,320,305 | 0 | 141,759 | 47.14 | 6,147.32 | 10.74 | 0.02 | 21,477,737 |
Georgia | 551,721 | 638,266 | 649,087 | 10,821 | 97,366 | 65.50 | 6,113.41 | 15.00 | 0.01 | 10,617,423 |
Hawaii | 19,937 | 21,459 | 21,736 | 277 | 1,799 | 9.08 | 1,535.17 | 8.28 | -0.75 | 1,415,872 |
Idaho | 128,216 | 141,076 | 141,076 | 0 | 12,860 | 51.40 | 7,894.28 | 9.12 | 0.31 | 1,787,065 |
Illinois | 886,513 | 963,225 | 963,225 | 0 | 76,712 | 43.24 | 7,601.31 | 7.96 | 0.26 | 12,671,821 |
Indiana | 453,139 | 511,485 | 517,773 | 6,288 | 64,634 | 68.58 | 7,690.97 | 12.48 | 0.27 | 6,732,219 |
Iowa | 264,268 | 281,018 | 282,229 | 1,211 | 17,961 | 40.66 | 8,945.25 | 6.36 | 0.48 | 3,155,070 |
Kansas | 203,585 | 225,440 | 230,303 | 4,863 | 26,718 | 65.51 | 7,905.19 | 11.60 | 0.31 | 2,913,314 |
Kentucky | 237,189 | 265,261 | 265,261 | 0 | 28,072 | 44.88 | 5,937.34 | 10.58 | -0.02 | 4,467,673 |
Louisiana | 282,036 | 314,876 | 314,876 | 0 | 32,840 | 50.46 | 6,773.28 | 10.43 | 0.12 | 4,648,794 |
Maine | 18,323 | 24,200 | 24,879 | 679 | 6,556 | 34.84 | 1,850.82 | 26.35 | -0.69 | 1,344,212 |
Maryland | 246,553 | 276,662 | 280,219 | 3,557 | 33,666 | 39.78 | 4,635.03 | 12.01 | -0.23 | 6,045,680 |
Massachusetts | 301,008 | 357,137 | 357,137 | 0 | 56,129 | 58.17 | 5,181.53 | 15.72 | -0.14 | 6,892,503 |
Michigan | 471,445 | 504,844 | 504,844 | 0 | 33,399 | 23.89 | 5,055.08 | 6.62 | -0.16 | 9,986,857 |
Minnesota | 391,414 | 414,858 | 414,858 | 0 | 23,444 | 29.69 | 7,356.12 | 5.65 | 0.22 | 5,639,632 |
Mississippi | 190,411 | 215,811 | 218,386 | 2,575 | 27,975 | 67.14 | 7,337.87 | 12.81 | 0.22 | 2,976,149 |
Missouri | 341,591 | 373,366 | 377,005 | 3,639 | 35,414 | 41.22 | 6,142.72 | 9.39 | 0.02 | 6,137,428 |
Montana | 75,992 | 81,555 | 81,555 | 0 | 5,563 | 37.18 | 7,630.68 | 6.82 | 0.26 | 1,068,778 |
Nebraska | 153,561 | 165,547 | 166,459 | 912 | 12,898 | 47.63 | 8,605.16 | 7.75 | 0.43 | 1,934,408 |
Nevada | 199,257 | 224,731 | 227,046 | 2,315 | 27,789 | 64.44 | 7,371.25 | 12.24 | 0.22 | 3,080,156 |
New Hampshire | 34,312 | 43,145 | 43,145 | 0 | 8,833 | 46.40 | 3,173.10 | 20.47 | -0.47 | 1,359,711 |
New Jersey | 422,220 | 476,303 | 481,786 | 5,483 | 59,566 | 47.90 | 5,424.18 | 12.36 | -0.10 | 8,882,190 |
New Mexico | 124,263 | 139,504 | 140,774 | 1,270 | 16,511 | 56.24 | 6,713.66 | 11.73 | 0.11 | 2,096,829 |
New York | 837,711 | 978,751 | 995,784 | 17,033 | 158,073 | 58.04 | 5,118.77 | 15.87 | -0.15 | 19,453,561 |
North Carolina | 465,694 | 539,463 | 539,463 | 0 | 73,769 | 50.24 | 5,143.58 | 13.67 | -0.15 | 10,488,084 |
North Dakota | 89,554 | 92,495 | 92,770 | 275 | 3,216 | 30.14 | 12,173.55 | 3.47 | 1.02 | 762,062 |
Ohio | 605,862 | 700,380 | 700,380 | 0 | 94,518 | 57.76 | 5,991.74 | 13.50 | -0.01 | 11,689,100 |
Oklahoma | 251,686 | 290,700 | 290,700 | 0 | 39,014 | 70.43 | 7,346.53 | 13.42 | 0.22 | 3,956,971 |
Oregon | 100,308 | 113,909 | 113,909 | 0 | 13,601 | 23.03 | 2,700.71 | 11.94 | -0.55 | 4,217,737 |
Pennsylvania | 544,116 | 645,390 | 652,091 | 6,701 | 107,975 | 60.24 | 5,093.67 | 16.56 | -0.16 | 12,801,989 |
Rhode Island | 67,801 | 78,327 | 78,327 | 0 | 10,526 | 70.97 | 7,393.80 | 13.44 | 0.22 | 1,059,361 |
South Carolina | 267,076 | 307,507 | 307,507 | 0 | 40,431 | 56.09 | 5,972.50 | 13.15 | -0.01 | 5,148,714 |
South Dakota | 93,772 | 99,164 | 99,164 | 0 | 5,392 | 43.54 | 11,209.29 | 5.44 | 0.86 | 884,659 |
Tennessee | 479,707 | 555,728 | 555,728 | 0 | 76,021 | 79.51 | 8,137.56 | 13.68 | 0.35 | 6,829,174 |
Texas | 1,569,032 | 1,766,307 | 1,779,595 | 13,288 | 210,563 | 51.87 | 6,137.41 | 11.83 | 0.02 | 28,995,881 |
Utah | 190,660 | 212,017 | 212,017 | 0 | 21,357 | 47.58 | 6,613.22 | 10.07 | 0.10 | 3,205,958 |
Vermont | 6,234 | 7,403 | 7,403 | 0 | 1,169 | 13.38 | 1,186.40 | 15.79 | -0.80 | 623,989 |
Virginia | 299,388 | 349,584 | 354,766 | 5,182 | 55,378 | 46.34 | 4,156.35 | 15.61 | -0.31 | 8,535,519 |
Washington | 218,387 | 244,470 | 244,555 | 85 | 26,168 | 24.55 | 3,211.54 | 10.70 | -0.47 | 7,614,893 |
West Virginia | 69,751 | 85,334 | 87,820 | 2,486 | 18,069 | 72.02 | 4,900.27 | 20.58 | -0.19 | 1,792,147 |
Wisconsin | 486,364 | 520,438 | 522,523 | 2,085 | 36,159 | 44.36 | 8,974.31 | 6.92 | 0.49 | 5,822,434 |
Wyoming | 41,359 | 44,409 | 44,409 | 0 | 3,050 | 37.64 | 7,673.14 | 6.87 | 0.27 | 578,759 |
beg: 14 days before end | yest: 1 day before end | end: day of most recent data | oneday: [end - yest] | new: [end - beg] | newcaserate: [new / 14 / Population * 100,000] | caserate: [end / Population * 100,000] | pctnew: [new / end * 100] | pctUScaserate: [(1 - caserate / UScaserate) * -1] | Population |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Last modified: 2021-01-02 13:16:11 -- Page loaded at: 2024-11-28 03:03:15